| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Mound-Westonka | 0 | 2 | 2 | 0 | 4 |
|
Breck | 0 | 0 | 4 | 1 | 5 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Mound-Westonka | 12 | 6 | 8 | 4 | 30 |
| Breck | 11 | 4 | 17 | 9 | 41 |
| Team | PP | PIM |
|---|---|---|
| Mound-Westonka | 1-3 | 4 |
| Breck | 0-1 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 6:58 | Breck | Alexandra Wallin: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:14 | Mound-Westonka |
Taylor Kuehl
Goal
|
MOUND 1 - BRECK 0 |
| 15:21 | Mound-Westonka |
Nina Chase
Goal
Assists: Taylor Kuehl |
MOUND 2 - BRECK 0 |
| Time | Team | Penalty Detail | |
| 14:42 | Breck | Brianna Bruggeman: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:36 | Mound-Westonka |
Nina Chase
Goal (PP)
Assists: Taylor Kuehl |
MOUND 3 - BRECK 0 |
| 7:19 | Mound-Westonka |
Taylor Kuehl
Goal
Assists: KC Jones , Emily Halvarson |
MOUND 4 - BRECK 0 |
| 7:21 | Breck |
Kayla Mork
Goal
Assists: Kate Schipper |
MOUND 4 - BRECK 1 |
| 13:33 | Breck |
Milica McMillen
Goal
Assists: Kate Schipper |
MOUND 4 - BRECK 2 |
| 15:35 | Breck |
Kayla Mork
Goal
Assists: Milica McMillen |
MOUND 4 - BRECK 3 |
| 16:50 | Breck |
Kate Schipper
Goal
Assists: Milica McMillen |
MOUND 4 - BRECK 4 |
| Time | Team | Penalty Detail | |
| 2:20 | Breck | Kate Schipper: Checking - Minor (2:00) | |
| 2:20 | Mound-Westonka | Taylor Kuehl: Tripping - Minor (2:00) | |
| 12:41 | Breck | Kate Schipper: Holding - Minor (2:00) | |
| 15:40 | Mound-Westonka | Haley Schommer: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:11 | Breck |
Kayla Mork
Goal
Assists: Milica McMillen , Kate Schipper |
MOUND 4 - BRECK 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Taylor Moynagh | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Nkhata | 0 | 0 | 1 | 0 | 0 |
| 6 | Taylor Kuehl | 2 | 2 | 3 | 2 | 0 |
| 13 | Michele Mahoney | 0 | 0 | 0 | 0 | 0 |
| 14 | KC Jones | 0 | 1 | 1 | 0 | 0 |
| 15 | Hailey Sterne | 0 | 0 | 0 | 0 | 0 |
| 16 | Morgen Niccum | 0 | 0 | 0 | 0 | 0 |
| 19 | Nina Chase | 2 | 0 | 1 | 0 | 0 |
| 20 | Lindsey Minahan | 0 | 0 | 0 | 0 | 0 |
| 21 | Hannah Sterne | 0 | 0 | 0 | 0 | 0 |
| 22 | Grace Holmen | 0 | 0 | 0 | 0 | 0 |
| 24 | Mackenzie Kratch | 0 | 0 | 0 | 0 | 0 |
| 26 | Heidi Dotzenroth | 0 | 0 | 0 | 0 | 0 |
| 27 | Haley Schommer | 0 | 0 | 0 | 2 | 0 |
| 28 | Emily Halvarson | 0 | 1 | 1 | 0 | 0 |
| 29 | Kia Johnson | 0 | 0 | 1 | 0 | 0 |
| 49 | Haylee Lamminen | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 0 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Samantha Scobee | 58:11 | 41 | 36 | LOSS |
| Totals: | 58:11 | 41 | 36 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 4 | Kayla Mork | 3 | 0 | 3 | 0 | 1 |
| 6 | Kate Schipper | 1 | 3 | 4 | 4 | 0 |
| 7 | Stephanie Headrick | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Sweet | 0 | 0 | 0 | 0 | 0 |
| 12 | Madi Lommen | 0 | 0 | 0 | 0 | 0 |
| 15 | Brianna Bruggeman | 0 | 0 | 0 | 2 | 0 |
| 16 | Carly Schaeder | 0 | 0 | 0 | 0 | 0 |
| 17 | Caroline Griffith | 0 | 0 | 0 | 0 | 0 |
| 18 | Claire Mancheski | 0 | 0 | 0 | 0 | 0 |
| 19 | Karina Marette | 0 | 0 | 0 | 0 | 0 |
| 21 | Jillian Husband | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexandra Wallin | 0 | 0 | 0 | 2 | 0 |
| 34 | Milica McMillen | 1 | 3 | 4 | 0 | 0 |
| 44 | Leah Schwartzman | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 0 | - | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Taylor Neisen | 58:11 | 30 | 26 | WIN |
| Totals: | 58:11 | 30 | 26 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Wallin, BRECK (Tripping, Minor, 2 min) 6:58. Goalie Changes: None.
2nd Period -- Scoring: MOUND - Kuehl Goal 1:14; MOUND - Chase Goal (Kuehl) 15:21. Penalties: Bruggeman, BRECK (Hooking, Minor, 2 min) 14:42. Goalie Changes: None.
3rd Period -- Scoring: MOUND - Chase Goal (PP) (Kuehl) 5:36; MOUND - Kuehl Goal (Jones, Halvarson) 7:19; BRECK - Mork Goal (Schipper) 7:21; BRECK - McMillen Goal (Schipper) 13:33; BRECK - Mork Goal (McMillen) 15:35; BRECK - Schipper Goal (McMillen) 16:50. Penalties: Schipper, BRECK (Checking, Minor, 2 min) 2:20; Kuehl, MOUND (Tripping, Minor, 2 min) 2:20; Schipper, BRECK (Holding, Minor, 2 min) 12:41; Schommer, MOUND (Hooking, Minor, 2 min) 15:40. Goalie Changes: None.
OT1 Period -- Scoring: BRECK - Mork Goal (McMillen, Schipper) 7:11. Penalties: None. Goalie Changes: None.