| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Hayward (Wis.) | 0 | 1 | 1 | 2 |
|
Proctor/Hermantown | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hayward (Wis.) | 0 | 0 | 0 | 0 |
| Proctor/Hermantown | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Hayward (Wis.) | 0-0 | 0 |
| Proctor/Hermantown | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:46 | Proctor/Hermantown |
Reilly Fawcett
Goal
Assists: Emma Stauber |
HAY WI 0 - PCTHRM 1 |
| 2:48 | Proctor/Hermantown |
Justina Lindberg
Goal
Assists: Emma Stauber |
HAY WI 0 - PCTHRM 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:27 | Proctor/Hermantown |
Jillayne Gilbert
Goal
Assists: Emma Stauber , Nicole Mathews |
HAY WI 0 - PCTHRM 3 |
| 11:36 | Hayward (Wis.) |
Alyssa Ahlgren
Goal
|
HAY WI 1 - PCTHRM 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:47 | Hayward (Wis.) |
Meredith Ingbreston
Goal
|
HAY WI 2 - PCTHRM 3 |
| 10:08 | Proctor/Hermantown |
Reilly Fawcett
Goal
Assists: Nicole Mathews |
HAY WI 2 - PCTHRM 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Hayward Team2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leandra Aldoff | 0 | 0 | 0 | 0 | 0 |
| 5 | Ally Roberts | 0 | 0 | 0 | 0 | 0 |
| 6 | Paige Skweres | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Ahlgren | 0 | 0 | 0 | 0 | 0 |
| 9 | Meredith Ingbreston | 1 | 0 | 1 | 0 | 0 |
| 11 | Hallee Jorgensen | 0 | 0 | 0 | 0 | 0 |
| 14 | Hannah Dvorack | 0 | 0 | 0 | 0 | 0 |
| 16 | Jenna Rainville | 0 | 0 | 0 | 0 | 0 |
| 17 | Cheyenne Turnbull | 0 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Ahlgren | 1 | 0 | 1 | 0 | 0 |
| 21 | Mckenzie Tingo | 0 | 0 | 0 | 0 | 0 |
| 23 | Coralee Christman | 0 | 0 | 0 | 0 | 0 |
| 24 | Ashley Martin | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 25 | Sarah Miley | 51:00 | 0 | -4 | LOSS |
| Totals: | 51:00 | 0 | -4 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Dani Lindberg | 0 | 0 | 0 | 0 | 0 |
| 4 | Melinda Nelson | 0 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Swanson | 0 | 0 | 0 | 0 | 0 |
| 6 | Reilly Fawcett | 2 | 0 | 2 | 0 | 0 |
| 7 | Emma Stauber | 0 | 3 | 3 | 0 | 0 |
| 8 | Alyssa Wargin | 0 | 0 | 0 | 0 | 0 |
| 9 | Abby Miner | 0 | 0 | 0 | 0 | 0 |
| 10 | Sam Nelson | 0 | 0 | 0 | 0 | 0 |
| 11 | Jenna Wassenaar | 0 | 0 | 0 | 0 | 0 |
| 12 | Justina Lindberg | 1 | 0 | 1 | 0 | 0 |
| 13 | Rylee Kubera | 0 | 0 | 0 | 0 | 0 |
| 15 | Emy Albert | 0 | 0 | 0 | 0 | 0 |
| 16 | Hannah Johnson | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicole Mathews | 0 | 2 | 2 | 0 | 0 |
| 18 | Ingrid Curwin | 0 | 0 | 0 | 0 | 0 |
| 20 | Jillayne Gilbert | 1 | 0 | 1 | 0 | 1 |
| Totals: | 4 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Courtney Simmons | 51:00 | 0 | -2 | WIN |
| Totals: | 51:00 | 0 | -2 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PCTHRM - Fawcett Goal (Stauber) 1:46; PCTHRM - Lindberg Goal (Stauber) 2:48. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: PCTHRM - Gilbert Goal (Stauber, Mathews) 10:27; HAY WI - Ahlgren Goal 11:36. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: HAY WI - Ingbreston Goal 9:47; PCTHRM - Fawcett Goal (Mathews) 10:08. Penalties: None. Goalie Changes: None.