| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Rochester Century | 0 | 0 | 1 | 1 |
|
Cooper/Heritage/Providence | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rochester Century | 8 | 8 | 10 | 26 |
| Cooper/Heritage/Providence | 8 | 8 | 4 | 20 |
| Team | PP | PIM |
|---|---|---|
| Rochester Century | 0-0 | 0 |
| Cooper/Heritage/Providence | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:31 | Cooper/Heritage/Providence |
Emily Antonenko
Goal
Assists: Madison Jocelyn , Tori Adams |
RCHCEN 0 - CHP 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:10 | Rochester Century |
Katherine Aney
Goal
Assists: McKenna Bridges |
RCHCEN 1 - CHP 1 |
| 12:31 | Cooper/Heritage/Providence |
Madison Jocelyn
Goal
|
RCHCEN 1 - CHP 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 1 | Victoria Goose-Gram | 0 | 0 | 0 | 0 | 0 |
| 4 | Alison Schulte | 0 | 0 | -2 | 0 | 0 |
| 6 | MaKenzie Birkestrand | 0 | 0 | -2 | 0 | 0 |
| 7 | Leah Batterson | 0 | 0 | 0 | 0 | 0 |
| 8 | Madeline Eischen | 0 | 0 | 1 | 0 | 0 |
| 9 | Shelby Goose-Gram | 0 | 0 | 0 | 0 | 0 |
| 10 | Anna Grinde | 0 | 0 | 0 | 0 | 0 |
| 11 | Miranda Towey | 0 | 0 | 0 | 0 | 0 |
| 12 | Elisabeth Soderlind | 0 | 0 | 0 | 0 | 0 |
| 13 | Katherine Aney | 1 | 0 | 1 | 0 | 0 |
| 14 | McKenna Bridges | 0 | 1 | 1 | 0 | 0 |
| 15 | Ali Sahs | 0 | 0 | -2 | 0 | 0 |
| 16 | Grace Becker | 0 | 0 | 0 | 0 | 0 |
| 17 | Jessica Fraunce | 0 | 0 | -1 | 0 | 0 |
| 18 | Markayle Schears | 0 | 0 | -1 | 0 | 0 |
| 19 | Megan Haas | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Abby Cunningham | 51:00 | 20 | 18 | LOSS |
| Totals: | 51:00 | 20 | 18 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Alyssa Burke | 0 | 0 | 0 | 0 | 0 |
| 5 | Emily Antonenko | 1 | 0 | 1 | 0 | 0 |
| 6 | Holly Halverson | 0 | 0 | 0 | 0 | 0 |
| 7 | Madison Jocelyn | 1 | 1 | 2 | 0 | 1 |
| 8 | Ashley Eliason | 0 | 0 | 0 | 0 | 0 |
| 9 | Mariah Gautsche | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn Miller | 0 | 0 | 0 | 0 | 0 |
| 11 | Tori Adams | 0 | 1 | 1 | 0 | 0 |
| 12 | Jessica Regnier | 0 | 0 | 0 | 0 | 0 |
| 14 | Carrie Heigerson | 0 | 0 | 0 | 0 | 0 |
| 17 | Martha Whiting | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Antonenko | 0 | 0 | 0 | 0 | 0 |
| 22 | Amy Halverson | 0 | 0 | 0 | 0 | 0 |
| 24 | Delaney Thiede | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 27 | Angel Hillstrom | 51:00 | 26 | 25 | WIN |
| 32 | Kelly Sandhofer | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 26 | 25 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: CHP - Antonenko Goal (Jocelyn, Adams) 13:31. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: RCHCEN - Aney Goal (Bridges) 10:10; CHP - Jocelyn Goal 12:31. Penalties: None. Goalie Changes: None.