| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Morris/Benson | 2 | 4 | 3 | 9 |
|
Marshall | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Morris/Benson | 13 | 11 | 3 | 27 |
| Marshall | 2 | 0 | 4 | 6 |
| Team | PP | PIM |
|---|---|---|
| Morris/Benson | 0-2 | 2 |
| Marshall | 0-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:10 | Morris/Benson |
Dani Schultz
Goal
Assists: Kelly Mahoney , Sara Rajewsky |
MORRIS 1 - MARSH 0 |
| 5:35 | Marshall |
Hanna Peterson
Goal
Assists: Lizzie Archbold , Rachel Peters |
MORRIS 1 - MARSH 1 |
| 7:47 | Morris/Benson |
Dani Schultz
Goal
Assists: Monica Lindblad |
MORRIS 2 - MARSH 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:07 | Morris/Benson |
Sam Falk
Goal
Assists: Dani Schultz , Kelly Mahoney |
MORRIS 3 - MARSH 1 |
| 4:34 | Morris/Benson |
Dani Schultz
Goal
Assists: Kelly Mahoney |
MORRIS 4 - MARSH 1 |
| 8:30 | Morris/Benson |
Dani Schultz
Goal
Assists: Sara Rajewsky |
MORRIS 5 - MARSH 1 |
| 11:20 | Morris/Benson |
Sam Falk
Goal (SH)
Assists: Dani Schultz |
MORRIS 6 - MARSH 1 |
| Time | Team | Penalty Detail | |
| 4:12 | Morris/Benson | Kelly Mahoney: Interference - Minor (2:00) | |
| 16:06 | Marshall | Rachel Peters: Roughing - Minor (2:00) | |
| 16:42 | Marshall | Paige Moravetz: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:46 | Morris/Benson |
Sara Rajewsky
Goal
Assists: Kelly Mahoney |
MORRIS 7 - MARSH 1 |
| 11:00 | Morris/Benson |
Sara Rajewsky
Goal
Assists: Monica Lindblad |
MORRIS 8 - MARSH 1 |
| 14:39 | Morris/Benson |
Dani Schultz
Goal
Assists: Kelsey Rajewsky |
MORRIS 9 - MARSH 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Kayla Benson | 0 | 0 | 0 | 0 | 0 |
| 4 | Kamri Kalthoff | 0 | 0 | 0 | 0 | 0 |
| 5 | Hanna Lindblad | 0 | 0 | 0 | 0 | 0 |
| 7 | Monica Lindblad | 0 | 2 | 2 | 0 | 0 |
| 8 | Morgan DeHaan | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Falk | 2 | 0 | 2 | 0 | 0 |
| 10 | Dani Schultz | 5 | 2 | 7 | 0 | 1 |
| 11 | Kelly Mahoney | 0 | 4 | 3 | 2 | 0 |
| 12 | Kelsey Rajewsky | 0 | 1 | 2 | 0 | 0 |
| 17 | Abby Daly | 0 | 0 | 0 | 0 | 0 |
| 18 | Sara Rajewsky | 2 | 2 | 4 | 0 | 0 |
| Totals: | 9 | 0 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Brooke Falk | 51:00 | 6 | 5 | WIN |
| Totals: | 51:00 | 6 | 5 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Lizzie Archbold | 0 | 1 | 1 | 0 | 0 |
| 3 | Hanna Peterson | 1 | 0 | 1 | 0 | 0 |
| 4 | Jessica Blanchard | 0 | 0 | 0 | 0 | 0 |
| 5 | Alysia Rupp | 0 | 0 | 0 | 0 | 0 |
| 6 | Bridgette Louwagie | 0 | 0 | 0 | 0 | 0 |
| 7 | Miranda Fischer | 0 | 0 | 0 | 0 | 0 |
| 9 | Rachel Peters | 0 | 1 | 1 | 2 | 0 |
| 11 | Lauren Hanson | 0 | 0 | 0 | 0 | 0 |
| 12 | Sara Antony | 0 | 0 | 0 | 0 | 0 |
| 13 | Morgan Larsen | 0 | 0 | 0 | 0 | 0 |
| 15 | Dani Crowell | 0 | 0 | 0 | 0 | 0 |
| 17 | Sonia Reynolds | 0 | 0 | 0 | 0 | 0 |
| 19 | Megan Vogl | 0 | 0 | 0 | 0 | 0 |
| 20 | Kia Fenger | 0 | 0 | 0 | 0 | 0 |
| 22 | Maranda Esparza | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | Paige Moravetz | 51:00 | 27 | 18 | LOSS |
| Totals: | 51:00 | 27 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MORRIS - Schultz Goal (Mahoney, Rajewsky) 5:10; MARSH - Peterson Goal (Archbold, Peters) 5:35; MORRIS - Schultz Goal (Lindblad) 7:47. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MORRIS - Falk Goal (Schultz, Mahoney) 2:07; MORRIS - Schultz Goal (Mahoney) 4:34; MORRIS - Schultz Goal (Rajewsky) 8:30; MORRIS - Falk Goal (SH) (Schultz) 11:20. Penalties: Mahoney, MORRIS (Interference, Minor, 2 min) 4:12; Peters, MARSH (Roughing, Minor, 2 min) 16:06; Moravetz, MARSH (Interference, Minor, 2 min) 16:42. Goalie Changes: None.
3rd Period -- Scoring: MORRIS - Rajewsky Goal (Mahoney) 2:46; MORRIS - Rajewsky Goal (Lindblad) 11:00; MORRIS - Schultz Goal (Rajewsky) 14:39. Penalties: None. Goalie Changes: None.