| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
South St. Paul | 1 | 3 | 1 | 5 |
|
North St. Paul | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South St. Paul | 16 | 14 | 13 | 43 |
| North St. Paul | 8 | 3 | 6 | 17 |
| Team | PP | PIM |
|---|---|---|
| South St. Paul | 2-0 | 0 |
| North St. Paul | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:34 | North St. Paul |
Kayla Pilarski
Goal
Assists: Taylor Pogreba |
SSP 0 - NORTH 1 |
| 16:53 | South St. Paul |
Sam LaShomb
Goal
Assists: Ali Chulla |
SSP 1 - NORTH 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:47 | South St. Paul |
Anna Barlow
Goal
Assists: Ali Chulla , Abby Palmquist |
SSP 2 - NORTH 1 |
| 7:04 | South St. Paul |
Ali Chulla
Goal (PP)
Assists: Emily Engelmeier |
SSP 3 - NORTH 1 |
| 13:13 | South St. Paul |
Riley Viner
Goal (PP)
Assists: Sam LaShomb |
SSP 4 - NORTH 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:13 | South St. Paul |
Sam LaShomb
Goal
Assists: Emily Reibert , Abby Wisneski |
SSP 5 - NORTH 1 |
| 3:50 | North St. Paul |
Dani Sbragia
Goal
Assists: Kayla Pilarski |
SSP 5 - NORTH 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Lauren Wilcox | 0 | 0 | 0 | 0 | 0 |
| 3 | Sam LaShomb | 2 | 1 | 3 | 0 | 0 |
| 4 | Abby Wisneski | 0 | 1 | 0 | 0 | 0 |
| 5 | Anna Barlow | 1 | 0 | -1 | 0 | 0 |
| 6 | Jessica Pederson | 0 | 0 | 0 | 0 | 0 |
| 7 | Nikki Karg | 0 | 0 | 0 | 0 | 0 |
| 8 | Abbie Atkinson | 0 | 0 | 0 | 0 | 0 |
| 9 | Emily Reibert | 0 | 1 | 0 | 0 | 0 |
| 11 | Ali Chulla | 1 | 2 | 1 | 0 | 1 |
| 12 | Abby Palmquist | 0 | 1 | 1 | 0 | 0 |
| 14 | Asia Owens | 0 | 0 | 0 | 0 | 0 |
| 15 | Riley Viner | 1 | 0 | 0 | 0 | 0 |
| 16 | Emily Engelmeier | 0 | 1 | 1 | 0 | 0 |
| 17 | Kennedy Thompson | 0 | 0 | 0 | 0 | 0 |
| 18 | Hannah Hoven | 0 | 0 | 0 | 0 | 0 |
| 19 | Maddie DeSmith | 0 | 0 | 0 | 0 | 0 |
| 20 | Brigette Miller | 0 | 0 | 0 | 0 | 0 |
| 22 | Anna Leadens | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Katie Felton | 51:00 | 17 | 15 | WIN |
| Totals: | 51:00 | 17 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 00 | . Strandberg | 0 | 0 | 0 | 0 | 0 |
| 3 | Hayley Schanks | 0 | 0 | 0 | 0 | 0 |
| 4 | Amanda Vogel | 0 | 0 | 0 | 0 | 0 |
| 5 | Katelyn Stepaniak | 0 | 0 | 0 | 0 | 0 |
| 7 | Kayla Pilarski | 1 | 1 | 2 | 0 | 0 |
| 10 | Sam Knutson | 0 | 0 | 0 | 0 | 0 |
| 11 | Dani Sbragia | 1 | 0 | 1 | 0 | 0 |
| 12 | Taylor Pogreba | 0 | 1 | 1 | 0 | 0 |
| 13 | Patty O'Brien | 0 | 0 | 0 | 0 | 0 |
| 14 | Jena Krings | 0 | 0 | 0 | 0 | 0 |
| 15 | Lindsay Warner | 0 | 0 | 0 | 0 | 0 |
| 16 | Bailey Strom | 0 | 0 | 0 | 0 | 0 |
| 17 | Abby Piechowski | 0 | 0 | 0 | 0 | 0 |
| 18 | Erin Jungmann | 0 | 0 | 0 | 0 | 0 |
| 21 | Madison Strom | 0 | 0 | 0 | 0 | 0 |
| 22 | Maddie Meister | 0 | 0 | 0 | 0 | 0 |
| 23 | Michelle Czech | 0 | 0 | 0 | 0 | 0 |
| 24 | Emily Furlong | 0 | 0 | 0 | 0 | 0 |
| 25 | Carli Langevin | 0 | 0 | 0 | 0 | 0 |
| 26 | Amanda Kane | 0 | 0 | 0 | 0 | 0 |
| 27 | Kaitlyn Juaire | 0 | 0 | 0 | 0 | 0 |
| 29 | Anna Doepner | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Jessica Folkerts | 51:00 | 43 | 38 | LOSS |
| Totals: | 51:00 | 43 | 38 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: NORTH - Pilarski Goal (Pogreba) 11:34; SSP - LaShomb Goal (Chulla) 16:53. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SSP - Barlow Goal (Chulla, Palmquist) 3:47; SSP - Chulla Goal (PP) (Engelmeier) 7:04; SSP - Viner Goal (PP) (LaShomb) 13:13. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: SSP - LaShomb Goal (Reibert, Wisneski) 0:13; NORTH - Sbragia Goal (Pilarski) 3:50. Penalties: None. Goalie Changes: None.