| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Burnsville | 2 | 0 | 0 | 2 |
|
Edina | 2 | 4 | 2 | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Burnsville | 10 | 6 | 7 | 23 |
| Edina | 8 | 13 | 15 | 36 |
| Team | PP | PIM |
|---|---|---|
| Burnsville | 1-3 | 4 |
| Edina | 2-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:06 | Burnsville |
Maddie Dockry
Goal
Assists: Alaina Blair |
BURNS 1 - EDINA 0 |
| 7:20 | Edina |
Megan Armstrong
Goal
Assists: Sarah Nielsen , Kelly Thotland |
BURNS 1 - EDINA 1 |
| 14:22 | Edina |
Lizzy Otten
Goal
Assists: Christie Brauer , Sarah Nielsen |
BURNS 1 - EDINA 2 |
| 16:21 | Burnsville |
Megan Killmer
Goal (PP)
Assists: Paige Skaja |
BURNS 2 - EDINA 2 |
| Time | Team | Penalty Detail | |
| 8:04 | Edina | Kelly McGarvey: Hooking - Minor (2:00) | |
| 15:15 | Edina | Kelly Thotland: High Sticking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:47 | Edina |
Sami Reber
Goal
|
BURNS 2 - EDINA 3 |
| 5:16 | Edina |
Sami Reber
Goal
Assists: Sarah Nielsen , Kelly McGarvey |
BURNS 2 - EDINA 4 |
| 12:53 | Edina |
Christie Brauer
Goal
Assists: Sami Reber , Sarah Nielsen |
BURNS 2 - EDINA 5 |
| 14:56 | Edina |
Sami Reber
Goal
Assists: Christie Brauer |
BURNS 2 - EDINA 6 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:13 | Edina |
Megan Armstrong
Goal (PP)
Assists: Sami Reber , Sarah Nielsen |
BURNS 2 - EDINA 7 |
| 5:41 | Edina |
Megan Armstrong
Goal (PP)
Assists: Greer Vogl , Liz Trautz |
BURNS 2 - EDINA 8 |
| Time | Team | Penalty Detail | |
| 2:40 | Edina | Anna Bartz: Interference - Minor (2:00) | |
| 3:59 | Burnsville | Jenny Maloney: Hooking - Minor (2:00) | |
| 5:12 | Burnsville | Megan Killmer: Cross-Checking - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Karis Volk | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenny Maloney | 0 | 0 | 0 | 2 | 0 |
| 5 | Joelle Strand | 0 | 0 | 0 | 0 | 0 |
| 6 | Kasey Evans | 0 | 0 | 0 | 0 | 0 |
| 7 | Lindsey Coleman | 0 | 0 | 0 | 0 | 0 |
| 8 | Allie Waters | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexa Pearson | 0 | 0 | 0 | 0 | 0 |
| 9 | Megan Ellingson | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Killmer | 1 | 0 | 0 | 2 | 0 |
| 11 | Maddie Dockry | 1 | 0 | 1 | 0 | 0 |
| 14 | Alaina Blair | 0 | 1 | 1 | 0 | 0 |
| 15 | Britta Nelson | 0 | 0 | 0 | 0 | 0 |
| 17 | Amanda Lueck | 0 | 0 | 0 | 0 | 0 |
| 18 | Emmy Wittchow | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Behr | 0 | 0 | 0 | 0 | 0 |
| 21 | Jesse Mara | 0 | 0 | 0 | 0 | 0 |
| 23 | Paige Skaja | 0 | 1 | 0 | 0 | 0 |
| 24 | Rachel Prairie | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Madison Schertler | 51:00 | 36 | 28 | LOSS |
| Totals: | 51:00 | 36 | 28 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Liz Trautz | 0 | 1 | 0 | 0 | 0 |
| 4 | Greer Vogl | 0 | 1 | 0 | 0 | 0 |
| 5 | Claire Bjerke | 0 | 0 | 0 | 0 | 0 |
| 5 | Jane Thotland | 0 | 0 | 0 | 0 | 0 |
| 6 | Lizzy Otten | 1 | 0 | 0 | 0 | 0 |
| 7 | Kelly McGarvey | 0 | 1 | 0 | 2 | 0 |
| 8 | Nicole Rash | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelly Thotland | 0 | 1 | 0 | 2 | 0 |
| 10 | Emily Eide | 0 | 0 | 0 | 0 | 0 |
| 11 | Sarah Nielsen | 0 | 5 | 0 | 0 | 0 |
| 12 | Sami Reber | 3 | 2 | 0 | 0 | 1 |
| 13 | Ali Austin | 0 | 0 | 0 | 0 | 0 |
| 14 | Megan Armstrong | 3 | 0 | 0 | 0 | 0 |
| 15 | Hannah Burns | 0 | 0 | 0 | 0 | 0 |
| 16 | Suzie Lundeen | 0 | 0 | 0 | 0 | 0 |
| 18 | Anna Bartz | 0 | 0 | 0 | 2 | 0 |
| 19 | Christie Brauer | 1 | 2 | 0 | 0 | 0 |
| 20 | Liza Nessan | 0 | 0 | 0 | 0 | 0 |
| 21 | Renee Johnson | 0 | 0 | 0 | 0 | 0 |
| 22 | Shelby Anderson | 0 | 0 | 0 | 0 | 0 |
| 24 | Emily Bruns | 0 | 0 | 0 | 0 | 0 |
| 25 | Brianna Bellows | 0 | 0 | 0 | 0 | 0 |
| Totals: | 8 | 0 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Maddie Dahl | 51:00 | 23 | 21 | WIN |
| Totals: | 51:00 | 23 | 21 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BURNS - Dockry Goal (Blair) 4:06; EDINA - Armstrong Goal (Nielsen, Thotland) 7:20; EDINA - Otten Goal (Brauer, Nielsen) 14:22; BURNS - Killmer Goal (PP) (Skaja) 16:21. Penalties: McGarvey, EDINA (Hooking, Minor, 2 min) 8:04; Thotland, EDINA (High Sticking, Minor, 2 min) 15:15. Goalie Changes: None.
2nd Period -- Scoring: EDINA - Reber Goal 1:47; EDINA - Reber Goal (Nielsen, McGarvey) 5:16; EDINA - Brauer Goal (Reber, Nielsen) 12:53; EDINA - Reber Goal (Brauer) 14:56. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: EDINA - Armstrong Goal (PP) (Reber, Nielsen) 4:13; EDINA - Armstrong Goal (PP) (Vogl, Trautz) 5:41. Penalties: Bartz, EDINA (Interference, Minor, 2 min) 2:40; Maloney, BURNS (Hooking, Minor, 2 min) 3:59; Killmer, BURNS (Cross-Checking, Minor, 2 min) 5:12. Goalie Changes: None.