| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Chisago Lakes | 5 | 0 | 1 | 6 |
|
Cambridge-Isanti | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chisago Lakes | 20 | 14 | 11 | 45 |
| Cambridge-Isanti | 3 | 10 | 11 | 24 |
| Team | PP | PIM |
|---|---|---|
| Chisago Lakes | 1-7 | 14 |
| Cambridge-Isanti | 0-7 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:56 | Chisago Lakes |
Katherine Johnson
Goal (PP)
Assists: Laura Monson , Allison Borgstrom |
CHSGO 1 - CAMBRI 0 |
| 7:41 | Chisago Lakes |
Allison Ives
Goal
Assists: Delaney Doriott |
CHSGO 2 - CAMBRI 0 |
| 11:40 | Chisago Lakes |
Delaney Doriott
Goal
|
CHSGO 3 - CAMBRI 0 |
| 12:39 | Chisago Lakes |
Miranda Beimert
Goal
|
CHSGO 4 - CAMBRI 0 |
| 15:00 | Chisago Lakes |
Megan Lushanko
Goal
|
CHSGO 5 - CAMBRI 0 |
| Time | Team | Penalty Detail | |
| 3:56 | Cambridge-Isanti | Katie McCann: Tripping - Minor (2:00) | |
| 8:36 | Cambridge-Isanti | Erica Epsen: Tripping - Minor (2:00) | |
| 14:32 | Chisago Lakes | Katelyn Sorenson: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:07 | Cambridge-Isanti |
Alex Nelson
Goal
Assists: Taylor Bowker |
CHSGO 5 - CAMBRI 1 |
| 14:00 | Cambridge-Isanti |
Alex Nelson
Goal
Assists: Megan Erickson |
CHSGO 5 - CAMBRI 2 |
| Time | Team | Penalty Detail | |
| 0:52 | Chisago Lakes | Rikki Waldoch: Tripping - Minor (2:00) | |
| 10:07 | Cambridge-Isanti | Holly Guerin: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:39 | Cambridge-Isanti |
Jessie Morrison
Goal
|
CHSGO 5 - CAMBRI 3 |
| 15:28 | Chisago Lakes |
Laura Monson
Goal
Assists: Mary Burch |
CHSGO 6 - CAMBRI 3 |
| Time | Team | Penalty Detail | |
| 2:16 | Cambridge-Isanti | Megan Erickson: Hooking - Minor (2:00) | |
| 2:48 | Chisago Lakes | Ashlee Ricci: Cross-Checking - Minor (2:00) | |
| 4:05 | Chisago Lakes | Miranda Beimert: Cross-Checking - Minor (2:00) | |
| 5:54 | Cambridge-Isanti | Kaity Ripp: Interference - Minor (2:00) | |
| 5:54 | Chisago Lakes | Katherine Johnson: Tripping - Minor (2:00) | |
| 5:54 | Chisago Lakes | Katherine Johnson: Roughing - Minor (2:00) | |
| 10:03 | Cambridge-Isanti | Erica Epsen: Hooking - Minor (2:00) | |
| 13:32 | Cambridge-Isanti | Erica Epsen: Roughing - Minor (2:00) | |
| 16:25 | Chisago Lakes | Miranda Beimert: Interference - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Rikki Waldoch | 0 | 0 | 0 | 2 | 0 |
| 3 | Katelyn Sorenson | 0 | 0 | 0 | 2 | 0 |
| 7 | Allison Ives | 1 | 0 | 1 | 0 | 0 |
| 9 | Katherine Johnson | 1 | 0 | 0 | 4 | 0 |
| 10 | Laura Monson | 1 | 1 | 1 | 0 | 0 |
| 11 | Megan Lushanko | 1 | 0 | 1 | 0 | 0 |
| 12 | Leah Freundschuh | 0 | 0 | 0 | 0 | 0 |
| 13 | Ashlee Ricci | 0 | 0 | 0 | 2 | 0 |
| 15 | Danielle Tossey | 0 | 0 | 0 | 0 | 0 |
| 16 | Anna Petersen | 0 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Sorensen | 0 | 0 | 0 | 0 | 0 |
| 22 | Miranda Beimert | 1 | 0 | 1 | 4 | 1 |
| 23 | Allison Borgstrom | 0 | 1 | 0 | 0 | 0 |
| 24 | Mary Burch | 0 | 1 | 1 | 0 | 0 |
| 25 | Delaney Doriott | 1 | 1 | 2 | 0 | 0 |
| 27 | Miranda Krumm | 0 | 0 | 0 | 0 | 0 |
| 32 | Lauren Borgstrom | 0 | 0 | 0 | 0 | 0 |
| Totals: | 6 | 0 | - | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Amanda Shoquist | 0:00 | 0 | 0 | 0 |
| 34 | Jamie Dobosenski | 51:00 | 24 | 21 | WIN |
| Totals: | 51:00 | 24 | 21 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Alyssa Christenson | 0 | 0 | 0 | 0 | 0 |
| 3 | Katie McCann | 0 | 0 | 0 | 2 | 0 |
| 4 | Stephanie Cannon | 0 | 0 | 0 | 0 | 0 |
| 5 | Holly Guerin | 0 | 0 | 0 | 2 | 0 |
| 6 | Maddie Rosati | 0 | 0 | 0 | 0 | 0 |
| 7 | Katie Anderson | 0 | 0 | 0 | 0 | 0 |
| 8 | Erica Epsen | 0 | 0 | 0 | 6 | 0 |
| 10 | Chloe Sunde | 0 | 0 | 0 | 0 | 0 |
| 11 | Megan Erickson | 0 | 1 | 0 | 2 | 0 |
| 12 | Jessie Morrison | 1 | 0 | 0 | 0 | 0 |
| 13 | Taylor Bowker | 0 | 1 | 0 | 0 | 0 |
| 14 | Kaity Ripp | 0 | 0 | 0 | 2 | 0 |
| 15 | Carly Armstrong | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Nelson | 2 | 0 | 1 | 0 | 0 |
| 17 | Becca Lillemo | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Ramey | 0 | 0 | 0 | 0 | 0 |
| 21 | Kristen Eustice | 0 | 0 | 0 | 0 | 0 |
| 22 | Megan Eustice | 0 | 0 | 0 | 0 | 0 |
| 23 | Shelby Sylvester | 0 | 0 | 0 | 0 | 0 |
| 25 | Rachel Benson | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 0 | - | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 19 | Elizabeth Hafner | 51:00 | 45 | 39 | LOSS |
| 30 | Jesi Benson | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 45 | 39 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CHSGO - Johnson Goal (PP) (Monson, Borgstrom) 3:56; CHSGO - Ives Goal (Doriott) 7:41; CHSGO - Doriott Goal 11:40; CHSGO - Beimert Goal 12:39; CHSGO - Lushanko Goal 15:00. Penalties: McCann, CAMBRI (Tripping, Minor, 2 min) 3:56; Epsen, CAMBRI (Tripping, Minor, 2 min) 8:36; Sorenson, CHSGO (Tripping, Minor, 2 min) 14:32. Goalie Changes: None.
2nd Period -- Scoring: CAMBRI - Nelson Goal (Bowker) 6:07; CAMBRI - Nelson Goal (Erickson) 14:00. Penalties: Waldoch, CHSGO (Tripping, Minor, 2 min) 0:52; Guerin, CAMBRI (Cross-Checking, Minor, 2 min) 10:07. Goalie Changes: None.
3rd Period -- Scoring: CAMBRI - Morrison Goal 14:39; CHSGO - Monson Goal (Burch) 15:28. Penalties: Erickson, CAMBRI (Hooking, Minor, 2 min) 2:16; Ricci, CHSGO (Cross-Checking, Minor, 2 min) 2:48; Beimert, CHSGO (Cross-Checking, Minor, 2 min) 4:05; Ripp, CAMBRI (Interference, Minor, 2 min) 5:54; Johnson, CHSGO (Tripping, Minor, 2 min) 5:54; Johnson, CHSGO (Roughing, Minor, 2 min) 5:54; Epsen, CAMBRI (Hooking, Minor, 2 min) 10:03; Epsen, CAMBRI (Roughing, Minor, 2 min) 13:32; Beimert, CHSGO (Interference, Minor, 2 min) 16:25. Goalie Changes: None.