| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Burnsville | 0 | 2 | 0 | 2 |
|
Lakeville North | 0 | 4 | 2 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Burnsville | 4 | 11 | 5 | 20 |
| Lakeville North | 10 | 13 | 5 | 28 |
| Team | PP | PIM |
|---|---|---|
| Burnsville | 1-3 | 4 |
| Lakeville North | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:21 | Lakeville North |
Megan Skelly
Goal
Assists: Christi Vetter , Heidi Winiecki |
BURNS 0 - LKVL-N 1 |
| 5:18 | Burnsville |
Kasey Evans
Goal
Assists: Jenny Maloney |
BURNS 1 - LKVL-N 1 |
| 12:41 | Lakeville North |
Alexis Joyce
Goal
Assists: Alli Harvey |
BURNS 1 - LKVL-N 2 |
| 12:59 | Lakeville North |
Alexis Joyce
Goal
Assists: Ashley Kloncz |
BURNS 1 - LKVL-N 3 |
| 13:36 | Lakeville North |
Ashley Kloncz
Goal
Assists: Christi Vetter , Megan Skelly |
BURNS 1 - LKVL-N 4 |
| 14:36 | Burnsville |
Kasey Evans
Goal (PP)
Assists: Megan Killmer , Jenny Maloney |
BURNS 2 - LKVL-N 4 |
| Time | Team | Penalty Detail | |
| 1:37 | Burnsville | Lindsey Coleman: Hooking - Minor (2:00) | |
| 2:41 | Lakeville North | Heidi Winiecki: Tripping - Minor (2:00) | |
| 6:37 | Burnsville | Megan Killmer: Interference - Minor (2:00) | |
| 7:44 | Lakeville North | Maggie Sandvig: Too Many Men on the Ice - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:40 | Lakeville North |
Alexis Joyce
Goal
Assists: Alli Harvey , Emily Yetzer |
BURNS 2 - LKVL-N 5 |
| 13:12 | Lakeville North |
Christi Vetter
Goal
Assists: Tori Bystedt , Alexis Joyce |
BURNS 2 - LKVL-N 6 |
| Time | Team | Penalty Detail | |
| 9:40 | Lakeville North | Emily Yetzer: Checking - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Karis Volk | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenny Maloney | 0 | 2 | 1 | 0 | 0 |
| 6 | Kasey Evans | 2 | 0 | 1 | 0 | 0 |
| 7 | Lindsey Coleman | 0 | 0 | 0 | 2 | 0 |
| 8 | Allie Waters | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexa Pearson | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Killmer | 0 | 1 | 0 | 2 | 0 |
| 14 | Alaina Blair | 0 | 0 | 0 | 0 | 0 |
| 15 | Britta Nelson | 0 | 0 | 0 | 0 | 0 |
| 17 | Amanda Lueck | 0 | 0 | 0 | 0 | 0 |
| 18 | Emmy Wittchow | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Behr | 0 | 0 | 0 | 0 | 0 |
| 21 | Jesse Mara | 0 | 0 | 0 | 0 | 0 |
| 23 | Paige Skaja | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Madison Schertler | 51:00 | 28 | 22 | LOSS |
| Totals: | 51:00 | 28 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Alex Ottum | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Kloncz | 1 | 1 | 2 | 0 | 0 |
| 5 | Maggie Sandvig | 0 | 0 | 0 | 2 | 0 |
| 6 | Dani Sadek | 0 | 0 | 0 | 0 | 0 |
| 7 | Emily Yetzer | 0 | 1 | 1 | 2 | 0 |
| 9 | Alli Harvey | 0 | 2 | 2 | 0 | 0 |
| 11 | Madison Solheid | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Skelly | 1 | 1 | 1 | 0 | 0 |
| 14 | Hannah Koloski | 0 | 0 | 0 | 0 | 0 |
| 17 | Heidi Winiecki | 0 | 1 | 1 | 2 | 0 |
| 18 | Tori Bystedt | 0 | 1 | 1 | 0 | 0 |
| 19 | Taylor Flaherty | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexis Joyce | 3 | 1 | 3 | 0 | 1 |
| 21 | Christi Vetter | 1 | 2 | 3 | 0 | 0 |
| 22 | Billi Larson | 0 | 0 | 1 | 0 | 0 |
| Totals: | 6 | 0 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 00 | Cassie Alexander | 51:00 | 20 | 18 | WIN |
| Totals: | 51:00 | 20 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: LKVL-N - Skelly Goal (Vetter, Winiecki) 1:21; BURNS - Evans Goal (Maloney) 5:18; LKVL-N - Joyce Goal (Harvey) 12:41; LKVL-N - Joyce Goal (Kloncz) 12:59; LKVL-N - Kloncz Goal (Vetter, Skelly) 13:36; BURNS - Evans Goal (PP) (Killmer, Maloney) 14:36. Penalties: Coleman, BURNS (Hooking, Minor, 2 min) 1:37; Winiecki, LKVL-N (Tripping, Minor, 2 min) 2:41; Killmer, BURNS (Interference, Minor, 2 min) 6:37; Sandvig, LKVL-N (Too Many Men on the Ice, Minor, 2 min) 7:44. Goalie Changes: None.
3rd Period -- Scoring: LKVL-N - Joyce Goal (Harvey, Yetzer) 2:40; LKVL-N - Vetter Goal (Bystedt, Joyce) 13:12. Penalties: Yetzer, LKVL-N (Checking, Minor, 2 min) 9:40. Goalie Changes: None.