| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Duluth | 0 | 2 | 1 | 3 |
|
Maple Grove | 1 | 5 | 1 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Duluth | 12 | 6 | 13 | 31 |
| Maple Grove | 7 | 22 | 8 | 37 |
| Team | PP | PIM |
|---|---|---|
| Duluth | 0-0 | 0 |
| Maple Grove | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:16 | Maple Grove |
Jenna Roycraft
Goal
Assists: Erin McKay , Casey Hirsch |
DULUTH 0 - M. G. 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:15 | Maple Grove |
Casey Hirsch
Goal
Assists: Erin McKay , Courtney Umland |
DULUTH 0 - M. G. 2 |
| 3:24 | Maple Grove |
Jill Larson
Goal
Assists: Maddie Woo , Casey Hirsch |
DULUTH 0 - M. G. 3 |
| 3:31 | Maple Grove |
Casey Hirsch
Goal
Assists: Courtney Umland , Stephanie Veldhuis |
DULUTH 0 - M. G. 4 |
| 3:46 | Maple Grove |
Casey Hirsch
Goal
Assists: Jill Larson , Summer Thibodeau |
DULUTH 0 - M. G. 5 |
| 9:35 | Duluth |
Ailee Norton
Goal
Assists: Rosie Nelson |
DULUTH 1 - M. G. 5 |
| 12:38 | Maple Grove |
Casey Hirsch
Goal
Assists: Courtney Umland , Mara Pearl |
DULUTH 1 - M. G. 6 |
| 15:34 | Duluth |
Alexia Klaas
Goal
Assists: Nikki Logergren |
DULUTH 2 - M. G. 6 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:07 | Maple Grove |
Casey Hirsch
Goal
Assists: Sami Showalter , Maddie Woo |
DULUTH 2 - M. G. 7 |
| 4:44 | Duluth |
Claudia Gagnon
Goal
Assists: Alexia Klaas |
DULUTH 3 - M. G. 7 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 1 | Shots On-Goal | 0 | 0 | 0 | 0 | 0 |
| 2 | Taylor Armstrong | 0 | 0 | 0 | 0 | 0 |
| 3 | Elise Hinderliter | 0 | 0 | 0 | 0 | 0 |
| 4 | Emmy Barrett | 0 | 0 | 0 | 0 | 0 |
| 5 | Ailee Norton | 1 | 0 | 1 | 0 | 0 |
| 6 | Heather Bauer | 0 | 0 | 0 | 0 | 0 |
| 7 | Mya Peterson | 0 | 0 | 0 | 0 | 0 |
| 8 | Calie Kunst | 0 | 0 | 0 | 0 | 0 |
| 9 | Claudia Gagnon | 1 | 0 | 1 | 0 | 0 |
| 10 | Christina Enright | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexia Klaas | 1 | 1 | 2 | 0 | 0 |
| 12 | Alissa Boyhtari | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Buckner | 0 | 0 | 0 | 0 | 0 |
| 14 | Sarah Lyle | 0 | 0 | 0 | 0 | 0 |
| 15 | Taylor Udenberg | 0 | 0 | 0 | 0 | 0 |
| 16 | Katrina Thompson | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashley Hansen | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaitlin Zenner | 0 | 0 | 0 | 0 | 0 |
| 19 | Darby Eilefson | 0 | 0 | 0 | 0 | 0 |
| 20 | Gabriela Hughes | 0 | 0 | 0 | 0 | 0 |
| 21 | Kari Romano | 0 | 0 | 0 | 0 | 0 |
| 23 | Kylie Schaub | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Johnson | 0 | 0 | 0 | 0 | 0 |
| 26 | Jessie Kero | 0 | 0 | 0 | 0 | 0 |
| 27 | Rosie Nelson | 0 | 1 | 1 | 0 | 0 |
| 29 | Nikki Logergren | 0 | 1 | 1 | 0 | 0 |
| Totals: | 3 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Megan Hansen | 51:00 | 37 | 30 | LOSS |
| Totals: | 51:00 | 37 | 30 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 5 | Cassie Seivert | 0 | 0 | 0 | 0 | 0 |
| 2 | Erin McKay | 0 | 2 | 1 | 0 | 0 |
| 14 | Cate Gamache | 0 | 0 | 0 | 0 | 0 |
| 15 | Summer Thibodeau | 0 | 1 | 0 | 0 | 0 |
| 16 | Abby Larson | 0 | 0 | 0 | 0 | 0 |
| 17 | Mara Pearl | 0 | 1 | 1 | 0 | 0 |
| 18 | Jenna Roycraft | 1 | 0 | 0 | 0 | 0 |
| 19 | Courtney Umland | 0 | 3 | 3 | 0 | 0 |
| 20 | Olivia Rosenow | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarena Ward | 0 | 0 | 0 | 0 | 0 |
| 23 | Lexy Dorosh | 0 | 0 | 0 | 0 | 0 |
| 25 | Lauren Elhardt | 0 | 0 | 0 | 0 | 0 |
| 26 | Sami Showalter | 0 | 1 | 1 | 0 | 0 |
| 27 | Jill Larson | 1 | 1 | 1 | 0 | 0 |
| 28 | Stephanie Veldhuis | 0 | 1 | 1 | 0 | 0 |
| 29 | Casey Hirsch | 5 | 2 | 5 | 0 | 1 |
| 37 | Maddie Woo | 0 | 2 | 2 | 0 | 0 |
| 38 | Caitlin Morris | 0 | 0 | 0 | 0 | 0 |
| Totals: | 7 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Taylor McKenney | 51:00 | 31 | 28 | WIN |
| Totals: | 51:00 | 31 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: M. G. - Roycraft Goal (McKay, Hirsch) 14:16. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: M. G. - Hirsch Goal (McKay, Umland) 0:15; M. G. - Larson Goal (Woo, Hirsch) 3:24; M. G. - Hirsch Goal (Umland, Veldhuis) 3:31; M. G. - Hirsch Goal (Larson, Thibodeau) 3:46; DULUTH - Norton Goal (Nelson) 9:35; M. G. - Hirsch Goal (Umland, Pearl) 12:38; DULUTH - Klaas Goal (Logergren) 15:34. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: M. G. - Hirsch Goal (Showalter, Woo) 4:07; DULUTH - Gagnon Goal (Klaas) 4:44. Penalties: None. Goalie Changes: None.