| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Cretin-Derham Hall | 1 | 1 | 0 | 2 |
|
Hill-Murray | 3 | 0 | 3 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cretin-Derham Hall | 1 | 6 | 10 | 17 |
| Hill-Murray | 11 | 12 | 6 | 29 |
| Team | PP | PIM |
|---|---|---|
| Cretin-Derham Hall | 1-3 | 6 |
| Hill-Murray | 3-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:28 | Hill-Murray |
Marissa Brandt
Goal (SH)
Assists: Hannah Brandt , Sydney Fabian |
CDH 0 - H-M 1 |
| 5:51 | Cretin-Derham Hall |
Chloe Kinsel
Goal (PP)
Assists: Megan Seibel , Kalli Funk |
CDH 1 - H-M 1 |
| 8:52 | Hill-Murray |
Marissa Brandt
Goal (PP)
Assists: Brittney Anderson |
CDH 1 - H-M 2 |
| 10:50 | Hill-Murray |
Paige Freeberg
Goal
|
CDH 1 - H-M 3 |
| Time | Team | Penalty Detail | |
| 4:51 | Hill-Murray | Mikayla Curtis: Interference - Minor (2:00) | |
| 8:36 | Cretin-Derham Hall | Kalli Funk: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:55 | Cretin-Derham Hall |
Kalli Funk
Goal
|
CDH 2 - H-M 3 |
| Time | Team | Penalty Detail | |
| 1:15 | Hill-Murray | Tory Heller: Head Contact - Minor (2:00) | |
| 16:02 | Cretin-Derham Hall | Rachel Seibel: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:32 | Hill-Murray |
Margo Lund
Goal (PP)
Assists: Brittney Anderson |
CDH 2 - H-M 4 |
| 4:04 | Hill-Murray |
Sarah Bobrowski
Goal (PP)
Assists: Paige Freeberg |
CDH 2 - H-M 5 |
| 6:54 | Hill-Murray |
Tory Heller
Goal
Assists: Sarah Bobrowski |
CDH 2 - H-M 6 |
| Time | Team | Penalty Detail | |
| 4:00 | Cretin-Derham Hall | Caitlyn Russell: Hooking - Minor (2:00) | |
| 14:08 | Hill-Murray | Brittney Anderson: Interference - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Chloe Kinsel | 1 | 0 | 0 | 0 | 0 |
| 3 | Natalie Kelly | 0 | 0 | 0 | 0 | 0 |
| 4 | Kalli Funk | 1 | 1 | 1 | 2 | 0 |
| 5 | Hannah Forliti | 0 | 0 | 0 | 0 | 0 |
| 6 | Taylor Oppegard | 0 | 0 | 0 | 0 | 0 |
| 7 | Maureen Ryan | 0 | 0 | 0 | 0 | 0 |
| 8 | Giselle Rogers | 0 | 0 | 0 | 0 | 0 |
| 9 | Colette Rogers | 0 | 0 | 0 | 0 | 0 |
| 10 | Rachel Seibel | 0 | 0 | 0 | 2 | 0 |
| 11 | Anna Janke | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Seibel | 0 | 1 | 0 | 0 | 0 |
| 13 | Caitlyn Russell | 0 | 0 | 0 | 2 | 0 |
| 14 | Natalie Tinucci | 0 | 0 | 0 | 0 | 0 |
| 15 | Jaclyn Phillips | 0 | 0 | 0 | 0 | 0 |
| 16 | Franny Nicholson | 0 | 0 | 0 | 0 | 0 |
| 17 | Nuala Flood | 0 | 0 | 0 | 0 | 0 |
| 18 | Anna Stein | 0 | 0 | 0 | 0 | 0 |
| 19 | Cassidy Gobran | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Brianna Bangle | 51:00 | 29 | 23 | LOSS |
| Totals: | 51:00 | 29 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Taylor Zarembinski | 0 | 0 | 0 | 0 | 0 |
| 3 | Mikayla Curtis | 0 | 0 | 0 | 2 | 0 |
| 4 | Grace Dwyer | 0 | 0 | 0 | 0 | 0 |
| 5 | Megan Pellino | 0 | 0 | 0 | 0 | 0 |
| 6 | Margo Lund | 1 | 0 | 0 | 0 | 0 |
| 7 | Sarah Bobrowski | 1 | 1 | 1 | 0 | 0 |
| 8 | Kennedy Houge | 0 | 0 | 0 | 0 | 0 |
| 9 | Brittney Anderson | 0 | 2 | 0 | 2 | 0 |
| 13 | Samantha Boyer | 0 | 0 | 0 | 0 | 0 |
| 14 | Sydney Fabian | 0 | 1 | 1 | 0 | 0 |
| 15 | Tory Heller | 1 | 0 | 1 | 2 | 0 |
| 16 | Hannah Brandt | 0 | 1 | 1 | 0 | 0 |
| 17 | Bailey Link | 0 | 0 | 0 | 0 | 0 |
| 18 | Lindsey Klein | 0 | 0 | 0 | 0 | 0 |
| 19 | Saydie Long | 0 | 0 | 0 | 0 | 0 |
| 20 | Marissa Brandt | 2 | 0 | 1 | 0 | 0 |
| 21 | Jenny Magill | 0 | 0 | 0 | 0 | 0 |
| 22 | Paige Freeberg | 1 | 1 | 1 | 0 | 1 |
| Totals: | 6 | 0 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Ali McKeever | 51:00 | 17 | 15 | WIN |
| Totals: | 51:00 | 17 | 15 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: H-M - Brandt Goal (SH) (Brandt, Fabian) 5:28; CDH - Kinsel Goal (PP) (Seibel, Funk) 5:51; H-M - Brandt Goal (PP) (Anderson) 8:52; H-M - Freeberg Goal 10:50. Penalties: Curtis, H-M (Interference, Minor, 2 min) 4:51; Funk, CDH (Interference, Minor, 2 min) 8:36. Goalie Changes: None.
2nd Period -- Scoring: CDH - Funk Goal 11:55. Penalties: Heller, H-M (Head Contact, Minor, 2 min) 1:15; Seibel, CDH (Tripping, Minor, 2 min) 16:02. Goalie Changes: None.
3rd Period -- Scoring: H-M - Lund Goal (PP) (Anderson) 0:32; H-M - Bobrowski Goal (PP) (Freeberg) 4:04; H-M - Heller Goal (Bobrowski) 6:54. Penalties: Russell, CDH (Hooking, Minor, 2 min) 4:00; Anderson, H-M (Interference, Minor, 2 min) 14:08. Goalie Changes: None.