| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Mankato West | 1 | 0 | 1 | 0 | 2 |
|
Faribault | 1 | 0 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Mankato West | 10 | 7 | 17 | 0 | 34 |
| Faribault | 4 | 11 | 13 | 0 | 28 |
| Team | PP | PIM |
|---|---|---|
| Mankato West | 2-4 | 6 |
| Faribault | 1-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Faribault |
Lexus Tatge
Goal
Assists: Brittany Lackore |
MKTOWE 0 - FARBLT 1 |
| 0:00 | Mankato West |
Callie Looft
Goal (PP)
Assists: Breanna Black |
MKTOWE 1 - FARBLT 1 |
| Time | Team | Penalty Detail | |
| 0:00 | Faribault | Niki Reineke (served by Niki Reineke): Body Checking - Minor (2:00) | |
| 0:00 | Faribault | Mallory Ward (served by Mallory Ward): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:00 | Mankato West | Julia Snelson: Tripping - Minor (2:00) | |
| 0:00 | Mankato West | Justine Scheller: Cross-Checking - Minor (2:00) | |
| 0:00 | Faribault | Lexus Tatge: Body Checking - Minor (2:00) | |
| 0:00 | Faribault | Brittany Lackore: Hooking - Minor (2:00) | |
| 0:00 | Faribault | Mallory Ward: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Faribault |
Cady Walker
Goal
Assists: Kristin Sirek , Niki Reineke |
MKTOWE 1 - FARBLT 2 |
| 1:48 | Faribault |
Niki Reineke
Goal (PP)
Assists: Cady Walker |
MKTOWE 1 - FARBLT 3 |
| 4:15 | Mankato West |
Breanna Black
Goal (PP)
Assists: Callie Looft |
MKTOWE 2 - FARBLT 3 |
| Time | Team | Penalty Detail | |
| 2:09 | Mankato West | Marissa Swenson: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Julia Snelson | 0 | 0 | 0 | 2 | 0 |
| 3 | Elizabeth Sanford | 0 | 0 | 0 | 0 | 0 |
| 4 | Hanna Rehome | 0 | 0 | 0 | 0 | 0 |
| 5 | Lynn Braun | 0 | 0 | 0 | 0 | 0 |
| 6 | Justine Scheller | 0 | 0 | 0 | 2 | 0 |
| 8 | Sarah Blasing | 0 | 0 | 0 | 0 | 0 |
| 9 | Bridget Yokiel | 0 | 0 | 0 | 0 | 0 |
| 10 | Mackenzie Hays | 0 | 0 | 0 | 0 | 0 |
| 11 | Breanna Black | 1 | 1 | 0 | 0 | 0 |
| 13 | Katie Braun | 0 | 0 | 0 | 0 | 0 |
| 14 | Callie Looft | 1 | 1 | 0 | 0 | 0 |
| 15 | Cassie Rigdon | 0 | 0 | 0 | 0 | 0 |
| 16 | Kayla Perry | 0 | 0 | 0 | 0 | 0 |
| 17 | Britta Sturm | 0 | 0 | 0 | 0 | 0 |
| 18 | Marissa Swenson | 0 | 0 | 0 | 2 | 0 |
| 19 | Hannah Holt | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Madison Zellmer | 0:00 | 0 | 0 | 0 |
| 30 | Maggie Cusey | 68:00 | 28 | 25 | LOSS |
| Totals: | 68:00 | 28 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Lexus Tatge | 1 | 0 | 0 | 2 | 0 |
| 3 | Brittany Lackore | 0 | 1 | 0 | 2 | 0 |
| 4 | Cady Walker | 1 | 1 | 0 | 0 | 0 |
| 5 | Trinity Breyer | 0 | 0 | 0 | 0 | 0 |
| 6 | Abbi Schmidt | 0 | 0 | 0 | 0 | 0 |
| 7 | Erin Lipinski | 0 | 0 | 0 | 0 | 0 |
| 8 | Kristin Sirek | 0 | 1 | 0 | 0 | 0 |
| 9 | Kendal Mallery | 0 | 0 | 0 | 0 | 0 |
| 10 | Shay Schuler | 0 | 0 | 0 | 0 | 0 |
| 11 | Taylor Salmonsen | 0 | 0 | 0 | 0 | 0 |
| 12 | Niki Reineke | 1 | 1 | 0 | 2 | 1 |
| 13 | Brittany Lemke | 0 | 0 | 0 | 0 | 0 |
| 15 | Mallory Ward | 0 | 0 | 0 | 4 | 0 |
| 16 | Alexis Sanborn | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarah Wilder | 0 | 0 | 0 | 0 | 0 |
| 18 | Autumn Kraudy | 0 | 0 | 0 | 0 | 0 |
| 19 | Brittany Olson | 0 | 0 | 0 | 0 | 0 |
| 20 | Jocelyn Moreno | 0 | 0 | 0 | 0 | 0 |
| 22 | Chelsie Nawrocki | 0 | 0 | 0 | 0 | 0 |
| 24 | Franny Ziegler | 0 | 0 | 0 | 0 | 0 |
| 27 | Brittany Evangelist | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | - | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Lindsay Olson | 0:00 | 0 | 0 | 0 |
| 29 | Lauren Werner | 0:00 | 0 | 0 | 0 |
| 30 | Hannah Seitz | 68:00 | 34 | 32 | WIN |
| Totals: | 68:00 | 34 | 32 | 0 | |
| # | Name | Signature |
|---|---|---|
| Steve Gravgaard | ||
| Jeff Salmonsen | ||
| Alli Miller |
1st Period -- Scoring: FARBLT - Tatge Goal (Lackore) 0:00; MKTOWE - Looft Goal (PP) (Black) 0:00. Penalties: Reineke, FARBLT (Body Checking, Minor, 2 min) 0:00; Ward, FARBLT (Tripping, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Snelson, MKTOWE (Tripping, Minor, 2 min) 0:00; Scheller, MKTOWE (Cross-Checking, Minor, 2 min) 0:00; Tatge, FARBLT (Body Checking, Minor, 2 min) 0:00; Lackore, FARBLT (Hooking, Minor, 2 min) 0:00; Ward, FARBLT (Hooking, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: FARBLT - Walker Goal (Sirek, Reineke) 0:00; FARBLT - Reineke Goal (PP) (Walker) 1:48; MKTOWE - Black Goal (PP) (Looft) 4:15. Penalties: Swenson, MKTOWE (Tripping, Minor, 2 min) 2:09. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.