| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Tartan | 1 | 0 | 0 | 1 |
|
Hill-Murray | 2 | 3 | 3 | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tartan | 4 | 3 | 4 | 11 |
| Hill-Murray | 13 | 22 | 26 | 61 |
| Team | PP | PIM |
|---|---|---|
| Tartan | 0-1 | 6 |
| Hill-Murray | 0-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:25 | Hill-Murray |
Hannah Brandt
Goal
Assists: Kenzie Prater |
TARTAN 0 - H-M 1 |
| 10:16 | Hill-Murray |
Paige Freeberg
Goal
Assists: Mikayla Curtis , Brittney Cusick |
TARTAN 0 - H-M 2 |
| 10:16 | Tartan |
Ellie Tabaka
Goal
Assists: Hannah Croonquist |
TARTAN 1 - H-M 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:11 | Hill-Murray |
Sarah Bobrowski
Goal
Assists: Becca Zarembinski , Jessica Bonfe |
TARTAN 1 - H-M 3 |
| 4:57 | Hill-Murray |
Hannah Brandt
Goal
Assists: Kenzie Prater , Tory Heller |
TARTAN 1 - H-M 4 |
| 7:59 | Hill-Murray |
Hannah Brandt
Goal
Assists: Tory Heller , Kenzie Prater |
TARTAN 1 - H-M 5 |
| Time | Team | Penalty Detail | |
| 1:35 | Tartan | Taylor Sandholm (served by Taylor Sandholm): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:41 | Hill-Murray |
Kenzie Prater
Goal
Assists: Hannah Brandt , Tory Heller |
TARTAN 1 - H-M 6 |
| 9:06 | Hill-Murray |
Kenzie Prater
Goal
Assists: Tory Heller , Hannah Brandt |
TARTAN 1 - H-M 7 |
| 16:38 | Hill-Murray |
Jenny Magill
Goal
Assists: Hannah Brandt |
TARTAN 1 - H-M 8 |
| Time | Team | Penalty Detail | |
| 4:32 | Tartan | Cecilia Glass (served by Cecilia Glass): Tripping - Minor (2:00) | |
| 12:34 | Tartan | Kayla Longfellow (served by Kayla Longfellow): Tripping - Minor (2:00) | |
| 15:38 | Hill-Murray | Sydney Fabian (served by Sydney Fabian): Slashing - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Jamie Jackson | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Regan | 0 | 0 | 0 | 0 | 0 |
| 5 | Karson Reither | 0 | 0 | 0 | 0 | 0 |
| 6 | Chloe Wickerman | 0 | 0 | 0 | 0 | 0 |
| 7 | Hannah Croonquist | 0 | 1 | 0 | 0 | 0 |
| 9 | Cecilia Glass | 0 | 0 | 0 | 2 | 0 |
| 10 | Taylor Bowlin | 0 | 0 | 0 | 0 | 0 |
| 11 | Marissa Anitzberger | 0 | 0 | 0 | 0 | 0 |
| 20 | Kayla Longfellow | 0 | 0 | 0 | 2 | 0 |
| 21 | Jaimee Nowicki | 0 | 0 | 0 | 0 | 0 |
| 22 | Ellie Tabaka | 1 | 0 | 0 | 0 | 0 |
| 23 | Claire Herzog | 0 | 0 | 0 | 0 | 0 |
| 24 | Katelyn Rasmussen | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Sandholm | 0 | 0 | 0 | 2 | 0 |
| 27 | Jaimee Nowicki | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Maggie Straka | 51:00 | 61 | 53 | LOSS |
| 31 | Kayla Eggert | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 61 | 53 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Abby Bigaoette | 0 | 0 | 0 | 0 | 0 |
| 3 | Mikayla Curtis | 0 | 1 | 0 | 0 | 0 |
| 5 | Jessica Bonfe | 0 | 1 | 0 | 0 | 0 |
| 7 | Sarah Bobrowski | 1 | 0 | 0 | 0 | 0 |
| 8 | Kennedy Houge | 0 | 0 | 0 | 0 | 0 |
| 9 | Brittney Anderson | 0 | 0 | 0 | 0 | 0 |
| 11 | Becca Zarembinski | 0 | 1 | 0 | 0 | 0 |
| 12 | Brittney Cusick | 0 | 1 | 0 | 0 | 0 |
| 13 | Samantha Boyer | 0 | 0 | 0 | 0 | 0 |
| 14 | Sydney Fabian | 0 | 0 | 0 | 2 | 0 |
| 15 | Tory Heller | 0 | 4 | 0 | 0 | 0 |
| 16 | Hannah Brandt | 3 | 3 | 0 | 0 | 0 |
| 19 | Kenzie Prater | 2 | 3 | 0 | 0 | 0 |
| 20 | Megan Toninato | 0 | 0 | 0 | 0 | 0 |
| 21 | Jenny Magill | 1 | 0 | 0 | 0 | 0 |
| 22 | Paige Freeberg | 1 | 0 | 0 | 0 | 1 |
| Totals: | 8 | 14 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Leah Patrick | 0:00 | 0 | 0 | 0 |
| 30 | Alexys Woodward | 51:00 | 11 | 10 | WIN |
| Totals: | 51:00 | 11 | 10 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: H-M - Brandt Goal (Prater) 5:25; H-M - Freeberg Goal (Curtis, Cusick) 10:16; TARTAN - Tabaka Goal (Croonquist) 10:16. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: H-M - Bobrowski Goal (Zarembinski, Bonfe) 1:11; H-M - Brandt Goal (Prater, Heller) 4:57; H-M - Brandt Goal (Heller, Prater) 7:59. Penalties: Sandholm, TARTAN (Tripping, Minor, 2 min) 1:35. Goalie Changes: None.
3rd Period -- Scoring: H-M - Prater Goal (Brandt, Heller) 6:41; H-M - Prater Goal (Heller, Brandt) 9:06; H-M - Magill Goal (Brandt) 16:38. Penalties: Glass, TARTAN (Tripping, Minor, 2 min) 4:32; Longfellow, TARTAN (Tripping, Minor, 2 min) 12:34; Fabian, H-M (Slashing, Minor, 2 min) 15:38. Goalie Changes: None.