| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Litchfield/Dassel-Cokato | 0 | 0 | 0 | 0 |
|
River Lakes | 4 | 3 | 2 | 9 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Litchfield/Dassel-Cokato | 0 | 0 | 22 | 22 |
| River Lakes | 4 | 3 | 36 | 43 |
| Team | PP | PIM |
|---|---|---|
| Litchfield/Dassel-Cokato | 0-0 | 0 |
| River Lakes | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:45 | River Lakes |
Rachael Prozinski
Goal
Assists: Natasha Meed |
LDC 0 - RVRLAK 1 |
| 9:23 | River Lakes |
Amy Grotsun
Goal
Assists: Alex Engel , Jenna Chiantera |
LDC 0 - RVRLAK 2 |
| 12:18 | River Lakes |
Alexis Klatt
Goal
Assists: Amy Grotsun , Jenna Chiantera |
LDC 0 - RVRLAK 3 |
| 16:14 | River Lakes |
Natasha Meed
Goal
Assists: Rachael Prozinski , Erin Porwoll |
LDC 0 - RVRLAK 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:56 | River Lakes |
Jessica Kooiman
Goal
Assists: Rachael Prozinski , Shaye Cogelow-Ruter |
LDC 0 - RVRLAK 5 |
| 12:17 | River Lakes |
Shaye Cogelow-Ruter
Goal
Assists: Rachael Prozinski |
LDC 0 - RVRLAK 6 |
| 16:11 | River Lakes |
Rachael Prozinski
Goal
Assists: Shaye Cogelow-Ruter |
LDC 0 - RVRLAK 7 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:35 | River Lakes |
Natasha Meed
Goal
|
LDC 0 - RVRLAK 8 |
| 12:22 | River Lakes |
Natasha Meed
Goal
Assists: Rachael Prozinski |
LDC 0 - RVRLAK 9 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Sarah Kivisto | 0 | 0 | 0 | 0 | 0 |
| 3 | Kayla Rosenow | 0 | 0 | 0 | 0 | 0 |
| 4 | Kennedy Sommerfeld | 0 | 0 | 0 | 0 | 0 |
| 5 | Emily Smith | 0 | 0 | 0 | 0 | 0 |
| 6 | Heidi Witt | 0 | 0 | 0 | 0 | 0 |
| 7 | Hannah Lindquist | 0 | 0 | 0 | 0 | 0 |
| 10 | Charissa Wedin | 0 | 0 | 0 | 0 | 0 |
| 11 | Leah Anderson | 0 | 0 | 0 | 0 | 0 |
| 12 | Alana Caron | 0 | 0 | 0 | 0 | 0 |
| 13 | Jayme Brickey | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexa Desens | 0 | 0 | 0 | 0 | 0 |
| 16 | Mackenzie Springman | 0 | 0 | 0 | 0 | 0 |
| 18 | Emma Lemke | 0 | 0 | 0 | 0 | 0 |
| 19 | Emma Ridgeway | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kati Hanson | 51:00 | 43 | 34 | LOSS |
| 13 | Jayme Brickey | 0:00 | 0 | 0 | 0 |
| 30 | Danielle Elam | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 43 | 34 | 0 | |
| # | Name | Signature |
|---|---|---|
| Hannah Impola | ||
| Matt Hogg |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Michaela Curran | 0 | 0 | 0 | 0 | 0 |
| 3 | Abby Moooney | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessica Kooiman | 1 | 0 | 0 | 0 | 0 |
| 5 | Amy Grotsun | 1 | 1 | 0 | 0 | 0 |
| 6 | Rachael Prozinski | 2 | 4 | 0 | 0 | 1 |
| 7 | Leah Wander | 0 | 0 | 0 | 0 | 0 |
| 8 | Carley Roda | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Engel | 0 | 1 | 0 | 0 | 0 |
| 10 | Jocie Kooiman | 0 | 0 | 0 | 0 | 0 |
| 11 | Jenna Chiantera | 0 | 2 | 0 | 0 | 0 |
| 12 | Abby Sweep | 0 | 0 | 0 | 0 | 0 |
| 13 | Natasha Meed | 3 | 1 | 0 | 0 | 0 |
| 14 | Sydney Caron | 0 | 0 | 0 | 0 | 0 |
| 15 | Shaye Cogelow-Ruter | 1 | 2 | 0 | 0 | 0 |
| 16 | Erin Porwoll | 0 | 1 | 0 | 0 | 0 |
| 17 | Alexis Klatt | 1 | 0 | 0 | 0 | 0 |
| 18 | Ann Alexander | 0 | 0 | 0 | 0 | 0 |
| 19 | Shelby Teal | 0 | 0 | 0 | 0 | 0 |
| 20 | Alyssa Carlson | 0 | 0 | 0 | 0 | 0 |
| Totals: | 9 | 12 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Dominique Jungels | 51:00 | 22 | 22 | WIN |
| 21/31 | Ellary Sweep | 0:00 | 0 | 0 | 0 |
| 30 | Taylor Madison | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 22 | 22 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: RVRLAK - Prozinski Goal (Meed) 5:45; RVRLAK - Grotsun Goal (Engel, Chiantera) 9:23; RVRLAK - Klatt Goal (Grotsun, Chiantera) 12:18; RVRLAK - Meed Goal (Prozinski, Porwoll) 16:14. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: RVRLAK - Kooiman Goal (Prozinski, Cogelow-Ruter) 7:56; RVRLAK - Cogelow-Ruter Goal (Prozinski) 12:17; RVRLAK - Prozinski Goal (Cogelow-Ruter) 16:11. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: RVRLAK - Meed Goal 8:35; RVRLAK - Meed Goal (Prozinski) 12:22. Penalties: None. Goalie Changes: None.