| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Chaska/Chanhassen | 0 | 1 | 3 | 0 | 4 |
|
Mound-Westonka | 1 | 2 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Chaska/Chanhassen | 8 | 19 | 20 | 5 | 52 |
| Mound-Westonka | 9 | 9 | 11 | 10 | 39 |
| Team | PP | PIM |
|---|---|---|
| Chaska/Chanhassen | 1-5 | 8 |
| Mound-Westonka | 1-4 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:45 | Mound-Westonka |
Jessica Nkhata
Goal (PP)
Assists: Emily Halvarson , Grace Holmen |
CHASKA 0 - MOUND 1 |
| Time | Team | Penalty Detail | |
| 2:03 | Chaska/Chanhassen | Sheridan Bergo: Tripping - Minor (2:00) | |
| 5:23 | Chaska/Chanhassen | Lauren Kohler: Interference - Minor (2:00) | |
| 9:09 | Chaska/Chanhassen | Jenna Wormuth: Cross-Checking - Minor (2:00) | |
| 13:40 | Mound-Westonka | Grace Holmen: Tripping - Minor (2:00) | |
| 14:39 | Chaska/Chanhassen | Jenna Wormuth: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:13 | Chaska/Chanhassen |
Casey Lindquist
Goal
Assists: Megan O'Brian , Megan Hinze |
CHASKA 1 - MOUND 1 |
| 10:49 | Mound-Westonka |
Jori Mazurek
Goal
|
CHASKA 1 - MOUND 2 |
| 11:00 | Mound-Westonka |
Kia Johnson
Goal
Assists: Abby Brustad |
CHASKA 1 - MOUND 3 |
| Time | Team | Penalty Detail | |
| 8:15 | Mound-Westonka | Morgen Niccum: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:29 | Mound-Westonka |
Jessica Nkhata
Goal
|
CHASKA 1 - MOUND 4 |
| 4:16 | Chaska/Chanhassen |
Kaitlin Storo
Goal
Assists: Emma Silkey |
CHASKA 2 - MOUND 4 |
| 8:02 | Chaska/Chanhassen |
Kaitlin Storo
Goal (PP)
Assists: Jenna Wormuth |
CHASKA 3 - MOUND 4 |
| 8:50 | Chaska/Chanhassen |
Megan Williams
Goal
Assists: Casey Lindquist |
CHASKA 4 - MOUND 4 |
| Time | Team | Penalty Detail | |
| 7:55 | Mound-Westonka | Grace Holmen: Hooking - Minor (2:00) | |
| 9:47 | Mound-Westonka | Nina Chase: Interference - Minor (2:00) | |
| 15:32 | Mound-Westonka | Taylor Moynagh: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:18 | Mound-Westonka |
Abby Brustad
Goal
Assists: Emily Halvarson |
CHASKA 4 - MOUND 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Morgan Morse | 0 | 0 | 0 | 0 | 0 |
| 4 | Casey Lindquist | 1 | 1 | 0 | 0 | 0 |
| 5 | Lauren Kohler | 0 | 0 | 0 | 2 | 0 |
| 7 | Wendy Lemke | 0 | 0 | 0 | 0 | 0 |
| 8 | Jenna Wormuth | 0 | 1 | 0 | 4 | 0 |
| 11 | Kaitlin Storo | 2 | 0 | 0 | 0 | 0 |
| 12 | Megan Williams | 1 | 0 | 0 | 0 | 0 |
| 14 | Megan O'Brian | 0 | 1 | 0 | 0 | 0 |
| 15 | Laura Johnson | 0 | 0 | 0 | 0 | 0 |
| 16 | Anna Lano | 0 | 0 | 0 | 0 | 0 |
| 17 | Sophia Buelow | 0 | 0 | 0 | 0 | 0 |
| 18 | Megan Hinze | 0 | 1 | 0 | 0 | 0 |
| 19 | Sheridan Bergo | 0 | 0 | 0 | 2 | 0 |
| 20 | Emma Silkey | 0 | 1 | 0 | 0 | 0 |
| 21 | Kylie Eklund | 0 | 0 | 0 | 0 | 0 |
| 23 | Brenna Lervick | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 5 | - | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Carly Van Orden | 58:18 | 39 | 34 | LOSS |
| 35 | Laura Chalupsky | 0:00 | 0 | 0 | 0 |
| Totals: | 58:18 | 39 | 34 | 0 | |
| # | Name | Signature |
|---|---|---|
| Tracy Cassano | ||
| Jeff Wahl | ||
| Nate Vagle | ||
| Matt Olson |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Taylor Moynagh | 0 | 0 | 0 | 2 | 0 |
| 3 | Samantha Burris | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Nkhata | 2 | 0 | 0 | 0 | 0 |
| 13 | Michele Mahoney | 0 | 0 | 0 | 0 | 0 |
| 15 | Hailey Sterne | 0 | 0 | 0 | 0 | 0 |
| 16 | Morgen Niccum | 0 | 0 | 0 | 2 | 0 |
| 18 | Abby Brustad | 1 | 1 | 0 | 0 | 1 |
| 19 | Nina Chase | 0 | 0 | 0 | 2 | 0 |
| 21 | Hannah Sterne | 0 | 0 | 0 | 0 | 0 |
| 22 | Grace Holmen | 0 | 1 | 0 | 4 | 0 |
| 24 | Mackenzie Kratch | 0 | 0 | 0 | 0 | 0 |
| 26 | Jori Mazurek | 1 | 0 | 0 | 0 | 0 |
| 28 | Emily Halvarson | 0 | 2 | 0 | 0 | 0 |
| 29 | Kia Johnson | 1 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 4 | - | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Samantha Scobee | 58:18 | 52 | 48 | WIN |
| 31 | Mikayla Bebeau | 0:00 | 0 | 0 | 0 |
| Totals: | 58:18 | 52 | 48 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MOUND - Nkhata Goal (PP) (Halvarson, Holmen) 14:45. Penalties: Bergo, CHASKA (Tripping, Minor, 2 min) 2:03; Kohler, CHASKA (Interference, Minor, 2 min) 5:23; Wormuth, CHASKA (Cross-Checking, Minor, 2 min) 9:09; Holmen, MOUND (Tripping, Minor, 2 min) 13:40; Wormuth, CHASKA (Tripping, Minor, 2 min) 14:39. Goalie Changes: None.
2nd Period -- Scoring: CHASKA - Lindquist Goal (O'Brian, Hinze) 7:13; MOUND - Mazurek Goal 10:49; MOUND - Johnson Goal (Brustad) 11:00. Penalties: Niccum, MOUND (Tripping, Minor, 2 min) 8:15. Goalie Changes: None.
3rd Period -- Scoring: MOUND - Nkhata Goal 1:29; CHASKA - Storo Goal (Silkey) 4:16; CHASKA - Storo Goal (PP) (Wormuth) 8:02; CHASKA - Williams Goal (Lindquist) 8:50. Penalties: Holmen, MOUND (Hooking, Minor, 2 min) 7:55; Chase, MOUND (Interference, Minor, 2 min) 9:47; Moynagh, MOUND (Hooking, Minor, 2 min) 15:32. Goalie Changes: None.
OT1 Period -- Scoring: MOUND - Brustad Goal (Halvarson) 7:18. Penalties: None. Goalie Changes: None.