| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Orono | 0 | 1 | 1 | 2 |
|
Mound-Westonka | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Orono | 10 | 12 | 8 | 30 |
| Mound-Westonka | 5 | 8 | 15 | 28 |
| Team | PP | PIM |
|---|---|---|
| Orono | 1-3 | 2 |
| Mound-Westonka | 0-1 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:30 | Mound-Westonka |
Jessica Nkhata
Goal
Assists: Nina Chase |
ORONO 0 - MOUND 1 |
| 4:47 | Orono |
Becky Smith
Goal (PP)
Assists: Millie Luedtke |
ORONO 1 - MOUND 1 |
| Time | Team | Penalty Detail | |
| 3:48 | Mound-Westonka | Nina Chase: High-Sticking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:44 | Orono |
Sarah Harrison
Goal
Assists: Brianna Bren , Haley Sawatzke |
ORONO 2 - MOUND 1 |
| Time | Team | Penalty Detail | |
| 6:33 | Mound-Westonka | Emily Halvarson: Interference - Minor (2:00) | |
| 6:52 | Orono | Kaylie Grochowski: Tripping - Minor (2:00) | |
| 11:45 | Mound-Westonka | Hailey Sterne: Cross-Checking - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Haley Sawatzke | 0 | 1 | 0 | 0 | 0 |
| 3 | Kacie Limesand | 0 | 0 | 0 | 0 | 0 |
| 4 | Emily Knight | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan Nielsen | 0 | 0 | 0 | 0 | 0 |
| 7 | Becky Smith | 1 | 0 | 0 | 0 | 0 |
| 8 | Millie Luedtke | 0 | 1 | 0 | 0 | 0 |
| 9 | Ellie Greiber | 0 | 0 | 0 | 0 | 0 |
| 10 | Brianna Bren | 0 | 1 | 0 | 0 | 0 |
| 11 | Molly Peltier | 0 | 0 | 0 | 0 | 0 |
| 12 | Ellie Martini | 0 | 0 | 0 | 0 | 0 |
| 14 | Gaby Patterson | 0 | 0 | 0 | 0 | 0 |
| 15 | Hailey Hickey | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Knight | 0 | 0 | 0 | 0 | 0 |
| 17 | Tori Wilson | 0 | 0 | 0 | 0 | 0 |
| 18 | Brooklyn Duffy | 0 | 0 | 0 | 0 | 0 |
| 19 | Sarah Harrison | 1 | 0 | 0 | 0 | 1 |
| 20 | Haley Nielsen | 0 | 0 | 0 | 0 | 0 |
| 21 | Char Bonner | 0 | 0 | 0 | 0 | 0 |
| 22 | Madison Martini | 0 | 0 | 0 | 0 | 0 |
| 23 | Kaylie Grochowski | 0 | 0 | 0 | 2 | 0 |
| 24 | Paulina Gabos | 0 | 0 | 0 | 0 | 0 |
| 25 | Morgan Winston | 0 | 0 | 0 | 0 | 0 |
| 26 | Hannah Levitt | 0 | 0 | 0 | 0 | 0 |
| 27 | Zoe Smith | 0 | 0 | 0 | 0 | 0 |
| 32 | Renae Larson | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Eloise Hrusovksy | 0:00 | 0 | 0 | 0 |
| 28 | Sophia Sterling | 0:00 | 0 | 0 | 0 |
| 30 | Casey Hartfiel | 51:00 | 28 | 27 | WIN |
| 31 | Grace Lynch | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 28 | 27 | 0 | |
| # | Name | Signature |
|---|---|---|
| Keith Radloff | ||
| Mike Umland | ||
| Neal Cole | ||
| Jon Radloff | ||
| Sara Yunger | ||
| Luke Peterson | ||
| Curt Smith |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Taylor Moynagh | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Burris | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Nkhata | 1 | 0 | 0 | 0 | 0 |
| 8 | Jessie Heusinkveld | 0 | 0 | 0 | 0 | 0 |
| 13 | Michele Mahoney | 0 | 0 | 0 | 0 | 0 |
| 15 | Hailey Sterne | 0 | 0 | 0 | 2 | 0 |
| 16 | Morgen Niccum | 0 | 0 | 0 | 0 | 0 |
| 18 | Abby Brustad | 0 | 0 | 0 | 0 | 0 |
| 19 | Nina Chase | 0 | 1 | 0 | 2 | 0 |
| 21 | Hannah Sterne | 0 | 0 | 0 | 0 | 0 |
| 22 | Grace Holmen | 0 | 0 | 0 | 0 | 0 |
| 24 | Mackenzie Kratch | 0 | 0 | 0 | 0 | 0 |
| 26 | Jori Mazurek | 0 | 0 | 0 | 0 | 0 |
| 28 | Emily Halvarson | 0 | 0 | 0 | 2 | 0 |
| 29 | Kia Johnson | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Savannah Covell | 0:00 | 0 | 0 | 0 |
| 30 | Samantha Scobee | 51:00 | 30 | 28 | LOSS |
| Totals: | 51:00 | 30 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MOUND - Nkhata Goal (Chase) 2:30; ORONO - Smith Goal (PP) (Luedtke) 4:47. Penalties: Chase, MOUND (High-Sticking, Minor, 2 min) 3:48. Goalie Changes: None.
3rd Period -- Scoring: ORONO - Harrison Goal (Bren, Sawatzke) 1:44. Penalties: Halvarson, MOUND (Interference, Minor, 2 min) 6:33; Grochowski, ORONO (Tripping, Minor, 2 min) 6:52; Sterne, MOUND (Cross-Checking, Minor, 2 min) 11:45. Goalie Changes: None.