| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Tartan | 1 | 2 | 0 | 0 | 3 |
|
Cambridge-Isanti | 2 | 2 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Tartan | 9 | 7 | 10 | 0 | 26 |
| Cambridge-Isanti | 10 | 14 | 18 | 0 | 42 |
| Team | PP | PIM |
|---|---|---|
| Tartan | 0-3 | 6 |
| Cambridge-Isanti | 1-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:18 | Cambridge-Isanti |
Stephanie Cannon
Goal
Assists: Kaity Ripp , Holly Guerin |
TARTAN 0 - CAMBRI 1 |
| 9:14 | Tartan |
Ellie Tabaka
Goal
|
TARTAN 1 - CAMBRI 1 |
| 12:22 | Cambridge-Isanti |
Alyssa Christenson
Goal
Assists: |
TARTAN 1 - CAMBRI 2 |
| Time | Team | Penalty Detail | |
| 8:36 | Cambridge-Isanti | Holly Guerin: Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:18 | Tartan |
Ellie Tabaka
Goal
|
TARTAN 2 - CAMBRI 2 |
| 4:42 | Cambridge-Isanti |
Megan Erickson
Goal
Assists: Jessie Morrison |
TARTAN 2 - CAMBRI 3 |
| 9:18 | Cambridge-Isanti |
Megan Erickson
Goal (PP)
Assists: Katie McCann |
TARTAN 2 - CAMBRI 4 |
| 14:47 | Tartan |
Ellie Tabaka
Goal
|
TARTAN 3 - CAMBRI 4 |
| Time | Team | Penalty Detail | |
| 8:30 | Tartan | Chelsea Regan: Interference - Minor (2:00) | |
| 16:47 | Tartan | Jaimee Nowicki: Roughing - Minor (2:00) | |
| 16:47 | Cambridge-Isanti | Kaity Ripp: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:32 | Cambridge-Isanti |
Megan Erickson
Goal
Assists: Taylor Bowker |
TARTAN 3 - CAMBRI 5 |
| Time | Team | Penalty Detail | |
| 4:57 | Cambridge-Isanti | Katie McCann: Cross-Checking - Minor (2:00) | |
| 6:18 | Tartan | Cecilia Glass: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 0 | Jamie Fagely | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Regan | 0 | 0 | 0 | 2 | 0 |
| 5 | Karson Reither | 0 | 0 | 0 | 0 | 0 |
| 6 | Chloe Wickerman | 0 | 0 | 0 | 0 | 0 |
| 7 | Hannah Croonquist | 0 | 0 | 0 | 0 | 0 |
| 9 | Cecilia Glass | 0 | 0 | 0 | 2 | 0 |
| 10 | Taylor Bowlin | 0 | 0 | 0 | 0 | 0 |
| 11 | Marissa Anitzberger | 0 | 0 | 0 | 0 | 0 |
| 20 | Kayla Longfellow | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordan Jackson | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaimee Nowicki | 0 | 0 | 0 | 0 | 0 |
| 22 | Ellie Tabaka | 3 | 0 | 0 | 0 | 0 |
| 23 | Claire Herzog | 0 | 0 | 0 | 0 | 0 |
| 24 | Katelyn Rasmussen | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Sandholm | 0 | 0 | 0 | 0 | 0 |
| 27 | Jaimee Nowicki | 0 | 0 | 0 | 2 | 0 |
| Totals: | 3 | 0 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Maggie Straka | 68:00 | 42 | 37 | LOSS |
| 31 | Kayla Eggert | 0:00 | 0 | 0 | 0 |
| Totals: | 68:00 | 42 | 37 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Alyssa Christenson | 1 | 0 | 0 | 0 | 0 |
| 3 | Katie McCann | 0 | 1 | 0 | 2 | 0 |
| 4 | Courtney Lindquist | 0 | 0 | 0 | 0 | 0 |
| 5 | Holly Guerin | 0 | 1 | 0 | 2 | 0 |
| 6 | Megan Aadland | 0 | 0 | 0 | 0 | 0 |
| 7 | Stephanie Cannon | 1 | 0 | 0 | 0 | 0 |
| 9 | Alyssa Erickson | 0 | 0 | 0 | 0 | 0 |
| 10 | Bailey Hanson | 0 | 0 | 0 | 0 | 0 |
| 11 | Megan Erickson | 3 | 0 | 0 | 0 | 1 |
| 12 | Jessie Morrison | 0 | 1 | 0 | 0 | 0 |
| 13 | Taylor Bowker | 0 | 1 | 0 | 0 | 0 |
| 14 | Kaity Ripp | 0 | 1 | 0 | 2 | 0 |
| 16 | Alex Nelson | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Ramey | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Anderson | 0 | 0 | 0 | 0 | 0 |
| 21 | Kristen Eustice | 0 | 0 | 0 | 0 | 0 |
| 23 | Shelby Sylvester | 0 | 0 | 0 | 0 | 0 |
| 25 | Becca Benson | 0 | 0 | 0 | 0 | 0 |
| 61 | Megan Aadland | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 6 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | AJ Smith | 68:00 | 26 | 23 | WIN |
| 30 | Jessi Benson | 0:00 | 0 | 0 | 0 |
| Totals: | 68:00 | 26 | 23 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CAMBRI - Cannon Goal (Ripp, Guerin) 8:18; TARTAN - Tabaka Goal 9:14; CAMBRI - Christenson Goal 12:22. Penalties: Guerin, CAMBRI (Checking, Minor, 2 min) 8:36. Goalie Changes: None.
2nd Period -- Scoring: TARTAN - Tabaka Goal 1:18; CAMBRI - Erickson Goal (Morrison) 4:42; CAMBRI - Erickson Goal (PP) (McCann) 9:18; TARTAN - Tabaka Goal 14:47. Penalties: Regan, TARTAN (Interference, Minor, 2 min) 8:30; Nowicki, TARTAN (Roughing, Minor, 2 min) 16:47; Ripp, CAMBRI (Roughing, Minor, 2 min) 16:47. Goalie Changes: None.
3rd Period -- Scoring: CAMBRI - Erickson Goal (Bowker) 2:32. Penalties: McCann, CAMBRI (Cross-Checking, Minor, 2 min) 4:57; Glass, TARTAN (Tripping, Minor, 2 min) 6:18. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.