| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
River Lakes | 0 | 6 | 1 | 0 | 7 |
|
Long Prairie-Grey Eagle | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| River Lakes | 12 | 18 | 19 | 0 | 49 |
| Long Prairie-Grey Eagle | 6 | 4 | 3 | 0 | 13 |
| Team | PP | PIM |
|---|---|---|
| River Lakes | 1-0 | 0 |
| Long Prairie-Grey Eagle | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:50 | Long Prairie-Grey Eagle |
Ashley Helseth
Goal
Assists: Kylee Helling , Ana Sturdavent |
RVRLAK 0 - LPGE-W 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:18 | River Lakes |
Erin Porwoll
Goal
Assists: Rachael Prozinski |
RVRLAK 1 - LPGE-W 1 |
| 0:47 | River Lakes |
Shelby Teal
Goal
Assists: Jocie Kooiman , Abby Moooney |
RVRLAK 2 - LPGE-W 1 |
| 3:23 | River Lakes |
Rachael Prozinski
Goal
Assists: Erin Porwoll |
RVRLAK 3 - LPGE-W 1 |
| 5:10 | River Lakes |
Rachael Prozinski
Goal (PEN)
|
RVRLAK 4 - LPGE-W 1 |
| 9:16 | River Lakes |
Erin Porwoll
Goal
Assists: Rachael Prozinski |
RVRLAK 5 - LPGE-W 1 |
| 13:00 | River Lakes |
Jessica Kooiman
Goal (PP)
Assists: Rachael Prozinski , Erin Porwoll |
RVRLAK 6 - LPGE-W 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:44 | River Lakes |
Rachael Prozinski
Goal
Assists: Dominique Jungels , Alexis Klatt |
RVRLAK 7 - LPGE-W 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 1 | Dominique Jungels | 0 | 1 | 0 | 0 | 0 |
| 2 | Michaela Curran | 0 | 0 | 0 | 0 | 0 |
| 3 | Abby Moooney | 0 | 1 | 0 | 0 | 0 |
| 4 | Jessica Kooiman | 1 | 0 | 0 | 0 | 0 |
| 5 | Amy Grotsun | 0 | 0 | 0 | 0 | 0 |
| 6 | Rachael Prozinski | 3 | 3 | 0 | 0 | 0 |
| 9 | Alex Engel | 0 | 0 | 0 | 0 | 0 |
| 10 | Jocie Kooiman | 0 | 1 | 0 | 0 | 0 |
| 11 | Jenna Chiantera | 0 | 0 | 0 | 0 | 0 |
| 12 | Abby Sweep | 0 | 0 | 0 | 0 | 0 |
| 13 | Natasha Meed | 0 | 0 | 0 | 0 | 0 |
| 15 | Shaye Cogelow-Ruter | 0 | 0 | 0 | 0 | 0 |
| 16 | Erin Porwoll | 2 | 2 | 0 | 0 | 0 |
| 17 | Alexis Klatt | 0 | 1 | 0 | 0 | 0 |
| 18 | Ann Alexander | 0 | 0 | 0 | 0 | 0 |
| 19 | Shelby Teal | 1 | 0 | 0 | 0 | 1 |
| 20 | Alyssa Carlson | 0 | 0 | 0 | 0 | 0 |
| Totals: | 7 | 9 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Dominique Jungels | 0:00 | 0 | 0 | 0 |
| 21/31 | Ellary Sweep | 0:00 | 0 | 0 | 0 |
| 30 | Taylor Madison | 68:00 | 13 | 12 | WIN |
| Totals: | 68:00 | 13 | 12 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 0 | Brooke Sepin | 0 | 0 | 0 | 0 | 0 |
| 0 | Emery Dumpprope | 0 | 0 | 0 | 0 | 0 |
| 0 | Kathryn Benney | 0 | 0 | 0 | 0 | 0 |
| 0 | Logan Theiler | 0 | 0 | 0 | 0 | 0 |
| 2 | Kylee Damm | 0 | 0 | 0 | 0 | 0 |
| 3 | Maddy Peterson | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Najjar | 0 | 0 | 0 | 0 | 0 |
| 5 | Carli Nundahl | 0 | 0 | 0 | 0 | 0 |
| 6 | Kylee Helling | 0 | 1 | 0 | 0 | 0 |
| 7 | Sam Killian | 0 | 0 | 0 | 0 | 0 |
| 8 | Halley Maas | 0 | 0 | 0 | 0 | 0 |
| 9 | Ashley Helseth | 1 | 0 | 0 | 0 | 0 |
| 10 | Zara Einerwold | 0 | 0 | 0 | 0 | 0 |
| 11 | Hayli Toenyan | 0 | 0 | 0 | 0 | 0 |
| 11 | Lizzi Schieldt | 0 | 0 | 0 | 0 | 0 |
| 13 | Morgan Zeise | 0 | 0 | 0 | 0 | 0 |
| 14 | Sara Casperson | 0 | 0 | 0 | 0 | 0 |
| 15 | Ana Sturdavent | 0 | 1 | 0 | 0 | 0 |
| 16 | Brooke Umland | 0 | 0 | 0 | 0 | 0 |
| 17 | K Peters | 0 | 0 | 0 | 0 | 0 |
| 18 | K Barthell | 0 | 0 | 0 | 0 | 0 |
| 20 | Amanda Holman | 0 | 0 | 0 | 0 | 0 |
| 21 | L Theler | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Angela Hanson | 34:00 | 19 | 18 | 0 |
| 30 | Sarah Holm | 34:00 | 30 | 24 | LOSS |
| Totals: | 68:00 | 49 | 42 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LPGE-W - Helseth Goal (Helling, Sturdavent) 5:50. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: RVRLAK - Porwoll Goal (Prozinski) 0:18; RVRLAK - Teal Goal (Kooiman, Moooney) 0:47; RVRLAK - Prozinski Goal (Porwoll) 3:23; RVRLAK - Prozinski Goal (PEN) 5:10; RVRLAK - Porwoll Goal (Prozinski) 9:16; RVRLAK - Kooiman Goal (PP) (Prozinski, Porwoll) 13:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: RVRLAK - Prozinski Goal (Jungels, Klatt) 12:44. Penalties: None. Goalie Changes: Hanson, LPGE-W 0:00.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.