| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Roseau | 0 | 2 | 2 | 4 |
|
East Grand Forks | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Roseau | 0 | 2 | 36 | 38 |
| East Grand Forks | 1 | 0 | 22 | 23 |
| Team | PP | PIM |
|---|---|---|
| Roseau | 1-3 | 10 |
| East Grand Forks | 0-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:09 | East Grand Forks |
Erica Eades
Goal
Assists: Emily Swenson |
ROSEAU 0 - E.G.F. 1 |
| Time | Team | Penalty Detail | |
| 1:42 | East Grand Forks | Ally Eischens: Body Checking - Minor (2:00) | |
| 3:02 | Roseau | Ciscely Nelson: Interference - Minor (2:00) | |
| 8:11 | East Grand Forks | Ally Eischens: Interference - Minor (2:00) | |
| 8:11 | Roseau | Ashley Kompelien: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:09 | Roseau |
Bailey Holter
Goal
Assists: Maddy Helgeson |
ROSEAU 1 - E.G.F. 1 |
| 16:06 | Roseau |
Mary Przekwas
Goal (PP)
Assists: Grace Olson , Katlyn Byfuglien |
ROSEAU 2 - E.G.F. 1 |
| Time | Team | Penalty Detail | |
| 15:31 | East Grand Forks | Karly Nelson: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:36 | Roseau |
Ciscely Nelson
Goal
Assists: Bethany Tangen , Ashley Kompelien |
ROSEAU 3 - E.G.F. 1 |
| 13:58 | East Grand Forks |
Haley Mack
Goal (SH)
|
ROSEAU 3 - E.G.F. 2 |
| 16:33 | Roseau |
Katlyn Byfuglien
Goal (SH)
|
ROSEAU 4 - E.G.F. 2 |
| Time | Team | Penalty Detail | |
| 12:54 | East Grand Forks | Karly Nelson: Cross-Checking - Minor (2:00) | |
| 14:10 | Roseau | Tianna Gunderson: Tripping - Minor (2:00) | |
| 15:42 | Roseau | Adelle Murphy: Cross-Checking - Minor (2:00) | |
| 15:42 | East Grand Forks | Haley Mack: High-Sticking - Minor (2:00) | |
| 15:42 | Roseau | Adelle Murphy: High-Sticking - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Ashley Kompelien | 0 | 1 | 0 | 2 | 0 |
| 3 | Bailey Holter | 1 | 0 | 0 | 0 | 0 |
| 4 | Machla Dahl | 0 | 0 | 0 | 0 | 0 |
| 5 | Katlyn Byfuglien | 1 | 1 | 0 | 0 | 0 |
| 6 | Emily Pahlen | 0 | 0 | 0 | 0 | 0 |
| 7 | Grace Olson | 0 | 1 | 0 | 0 | 0 |
| 8 | Karlie Hedlund | 0 | 0 | 0 | 0 | 0 |
| 9 | Bethany Tangen | 0 | 1 | 0 | 0 | 0 |
| 10 | Maddy Helgeson | 0 | 1 | 0 | 0 | 0 |
| 11 | Adelle Murphy | 0 | 0 | 0 | 4 | 0 |
| 12 | Tianna Gunderson | 0 | 0 | 0 | 2 | 0 |
| 14 | Shelby Holter | 0 | 0 | 0 | 0 | 0 |
| 15 | Ciscely Nelson | 1 | 0 | 0 | 2 | 1 |
| 16 | Mary Przekwas | 1 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 5 | - | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Bridget Slater | 51:00 | 23 | 21 | WIN |
| 30 | Brenna Cooper | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 23 | 21 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 5 | Courtney Nelson | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicloe Beito | 0 | 0 | 0 | 0 | 0 |
| 7 | Lizzie Holkesvig | 0 | 0 | 0 | 0 | 0 |
| 8 | Maggie Tweten | 0 | 0 | 0 | 0 | 0 |
| 9 | Haley Mack | 1 | 0 | 0 | 2 | 0 |
| 10 | Emily Swenson | 0 | 1 | 0 | 0 | 0 |
| 11 | Jenna Wisk | 0 | 0 | 0 | 0 | 0 |
| 12 | Maddie Larson | 0 | 0 | 0 | 0 | 0 |
| 13 | Marina Galstad | 0 | 0 | 0 | 0 | 0 |
| 14 | Ally Eischens | 0 | 0 | 0 | 4 | 0 |
| 15 | Alyssa Pecka | 0 | 0 | 0 | 0 | 0 |
| 16 | Karly Nelson | 0 | 0 | 0 | 4 | 0 |
| 18 | Gina Larson | 0 | 0 | 0 | 0 | 0 |
| 21 | Rachel Nelson | 0 | 0 | 0 | 0 | 0 |
| 22 | Riley Koberinski | 0 | 0 | 0 | 0 | 0 |
| 23 | CoCo Piche | 0 | 0 | 0 | 0 | 0 |
| 24 | Erica Eades | 1 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | - | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Madi Galstad | 51:00 | 38 | 34 | LOSS |
| Totals: | 51:00 | 38 | 34 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: E.G.F. - Eades Goal (Swenson) 16:09. Penalties: Eischens, E.G.F. (Body Checking, Minor, 2 min) 1:42; Nelson, ROSEAU (Interference, Minor, 2 min) 3:02; Eischens, E.G.F. (Interference, Minor, 2 min) 8:11; Kompelien, ROSEAU (Tripping, Minor, 2 min) 8:11. Goalie Changes: None.
2nd Period -- Scoring: ROSEAU - Holter Goal (Helgeson) 7:09; ROSEAU - Przekwas Goal (PP) (Olson, Byfuglien) 16:06. Penalties: Nelson, E.G.F. (Tripping, Minor, 2 min) 15:31. Goalie Changes: None.
3rd Period -- Scoring: ROSEAU - Nelson Goal (Tangen, Kompelien) 8:36; E.G.F. - Mack Goal (SH) 13:58; ROSEAU - Byfuglien Goal (SH) 16:33. Penalties: Nelson, E.G.F. (Cross-Checking, Minor, 2 min) 12:54; Gunderson, ROSEAU (Tripping, Minor, 2 min) 14:10; Murphy, ROSEAU (Cross-Checking, Minor, 2 min) 15:42; Mack, E.G.F. (High-Sticking, Minor, 2 min) 15:42; Murphy, ROSEAU (High-Sticking, Minor, 2 min) 15:42. Goalie Changes: None.