| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bemidji | 1 | 0 | 2 | 3 |
|
Sartell/Sauk Rapids | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji | 12 | 7 | 13 | 32 |
| Sartell/Sauk Rapids | 9 | 7 | 6 | 22 |
| Team | PP | PIM |
|---|---|---|
| Bemidji | 0-5 | 10 |
| Sartell/Sauk Rapids | 1-5 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:47 | Bemidji |
Allie Lapp
Goal
|
BMDJ 1 - SSR 0 |
| 13:55 | Sartell/Sauk Rapids |
Mickey Moran
Goal (PP)
Assists: Lexi Holman , Kendra Rasmussen |
BMDJ 1 - SSR 1 |
| Time | Team | Penalty Detail | |
| 3:19 | Sartell/Sauk Rapids | Mickey Moran: Hooking - Minor (2:00) | |
| 3:25 | Bemidji | Allie Lapp: Holding - Minor (2:00) | |
| 3:53 | Bemidji | Allie Heifort: Interference - Minor (2:00) | |
| 10:37 | Bemidji | Francesca Huerd: Interference - Minor (2:00) | |
| 16:01 | Sartell/Sauk Rapids | Torie Anderson: Body Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 8:09 | Bemidji | Makenzie Hietala: Body Checking - Minor (2:00) | |
| 15:49 | Sartell/Sauk Rapids | Olivia Stockinger: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:04 | Bemidji |
Francesca Huerd
Goal
Assists: Erin Booth , Allie Heifort |
BMDJ 2 - SSR 1 |
| 14:12 | Bemidji |
Karleigh Wolkerstorfer
Goal (SH)
Assists: Megan Dondelinger |
BMDJ 3 - SSR 1 |
| 16:05 | Sartell/Sauk Rapids |
Olivia Stockinger
Goal
Assists: Kendra Christiansen |
BMDJ 3 - SSR 2 |
| Time | Team | Penalty Detail | |
| 7:35 | Sartell/Sauk Rapids | Nicole Partch: Hooking - Minor (2:00) | |
| 8:05 | Sartell/Sauk Rapids | Kendra Rasmussen: Body Checking - Minor (2:00) | |
| 12:44 | Bemidji | Savanna Hanson: Holding - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Madelyn Tews | 0 | 0 | 0 | 0 | 0 |
| 3 | Savanna Hanson | 0 | 0 | 1 | 2 | 0 |
| 4 | Megan Dondelinger | 0 | 0 | 0 | 0 | 0 |
| 5 | Sierra Anderson | 0 | 0 | 0 | 0 | 0 |
| 6 | Karlee Tower | 0 | 0 | 0 | 0 | 0 |
| 7 | Allie Heifort | 0 | 1 | 0 | 2 | 0 |
| 8 | Heather Olson | 0 | 0 | 0 | 0 | 0 |
| 9 | Erin Booth | 0 | 1 | 0 | 0 | 0 |
| 10 | Katie Pogue | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Isaacson | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Dondelinger | 0 | 1 | 0 | 0 | 0 |
| 14 | Allie Lapp | 1 | 0 | 0 | 2 | 0 |
| 15 | Makenzie Hietala | 0 | 0 | 0 | 2 | 0 |
| 18 | Karleigh Wolkerstorfer | 1 | 0 | 0 | 0 | 1 |
| 19 | Francesca Huerd | 1 | 0 | 0 | 2 | 0 |
| 20 | Hanna Olson | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | - | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Morgan Miller | 0:00 | 0 | 0 | 0 |
| 30 | Leighton Rockensock | 51:00 | 22 | 20 | WIN |
| 33 | Emily Frazier | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 22 | 20 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Kendra Rasmussen | 0 | 1 | 0 | 2 | 0 |
| 8 | Margaret Minnerath | 0 | 0 | 0 | 0 | 0 |
| 11 | Lexi Holman | 0 | 1 | 0 | 0 | 0 |
| 12 | Mickey Moran | 1 | 0 | 0 | 2 | 0 |
| 13 | Nicole Partch | 0 | 0 | 0 | 2 | 0 |
| 14 | Kendra Christiansen | 0 | 1 | 0 | 0 | 0 |
| 15 | Olivia Stockinger | 1 | 0 | 0 | 2 | 0 |
| 16 | Torie Anderson | 0 | 0 | 0 | 2 | 0 |
| 17 | Caitlin Halupczok | 0 | 0 | 0 | 0 | 0 |
| 21 | Lauren Lukasavitz | 0 | 0 | 0 | 0 | 0 |
| 22 | Nina Jacobson | 0 | 0 | 0 | 0 | 0 |
| 23 | Ashley Raduns | 0 | 0 | 0 | 0 | 0 |
| 24 | Miranda Wurdelman | 0 | 0 | 0 | 0 | 0 |
| 26 | Brittney Becker | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | - | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Erin Deters | 51:00 | 32 | 29 | LOSS |
| 31 | Clare Minnerath | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 32 | 29 | 0 | |
| # | Name | Signature |
|---|---|---|
| Marty Anderson | ||
| Jon Erickson | ||
| Amy Hedtke |
1st Period -- Scoring: BMDJ - Lapp Goal 0:47; SSR - Moran Goal (PP) (Holman, Rasmussen) 13:55. Penalties: Moran, SSR (Hooking, Minor, 2 min) 3:19; Lapp, BMDJ (Holding, Minor, 2 min) 3:25; Heifort, BMDJ (Interference, Minor, 2 min) 3:53; Huerd, BMDJ (Interference, Minor, 2 min) 10:37; Anderson, SSR (Body Checking, Minor, 2 min) 16:01. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Hietala, BMDJ (Body Checking, Minor, 2 min) 8:09; Stockinger, SSR (Cross-Checking, Minor, 2 min) 15:49. Goalie Changes: None.
3rd Period -- Scoring: BMDJ - Huerd Goal (Booth, Heifort) 1:04; BMDJ - Wolkerstorfer Goal (SH) (Dondelinger) 14:12; SSR - Stockinger Goal (Christiansen) 16:05. Penalties: Partch, SSR (Hooking, Minor, 2 min) 7:35; Rasmussen, SSR (Body Checking, Minor, 2 min) 8:05; Hanson, BMDJ (Holding, Minor, 2 min) 12:44. Goalie Changes: None.