| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
New Prague | 0 | 3 | 0 | 3 |
|
Spring Lake Park | 0 | 2 | 3 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Prague | 3 | 11 | 14 | 28 |
| Spring Lake Park | 7 | 17 | 10 | 34 |
| Team | PP | PIM |
|---|---|---|
| New Prague | 0-6 | 2 |
| Spring Lake Park | 0-1 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 4:48 | Spring Lake Park | Kim Patterson: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:10 | Spring Lake Park |
Karissa Thomson
Goal
|
N. P. 0 - SLPSTA 1 |
| 4:09 | New Prague |
Courtney Reger
Goal
Assists: Taylor Anderson , Kendra Collier |
N. P. 1 - SLPSTA 1 |
| 4:36 | Spring Lake Park |
Kim Patterson
Goal
Assists: Ali Schultz |
N. P. 1 - SLPSTA 2 |
| 5:43 | New Prague |
Abby Bisek
Goal
|
N. P. 2 - SLPSTA 2 |
| 15:04 | New Prague |
Dani Kocina
Goal
Assists: Lindsay Paschke |
N. P. 3 - SLPSTA 2 |
| Time | Team | Penalty Detail | |
| 15:08 | Spring Lake Park | Maggie Ronning: Hooking - Minor (2:00) | |
| 16:06 | Spring Lake Park | Taylor Patterson: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:15 | Spring Lake Park |
Karissa Thomson
Goal (SH)
|
N. P. 3 - SLPSTA 3 |
| 1:43 | Spring Lake Park |
Maddy Kelly
Goal (SH)
|
N. P. 3 - SLPSTA 4 |
| 8:58 | Spring Lake Park |
Abby Armstrong
Goal (SH)
Assists: Maddy Wallraff |
N. P. 3 - SLPSTA 5 |
| Time | Team | Penalty Detail | |
| 8:16 | Spring Lake Park | Miranda Mulvihill: Interference - Minor (2:00) | |
| 8:45 | Spring Lake Park | Maddy Kelly: Checking - Minor (2:00) | |
| 8:58 | Spring Lake Park | Miranda Mulvihill: Tripping - Minor (2:00) | |
| 16:53 | New Prague | Lindsay Paschke: High-Sticking - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Jordan Anderson | 0 | 0 | 0 | 0 | 0 |
| 3 | Marissa Kivi | 0 | 0 | 0 | 0 | 0 |
| 5 | Sami Witt | 0 | 0 | 0 | 0 | 0 |
| 10 | Brittany Sticha | 0 | 0 | 0 | 0 | 0 |
| 11 | Kasey Marquardt | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor Anderson | 0 | 1 | 0 | 0 | 0 |
| 13 | Mikaela Algren | 0 | 0 | 0 | 0 | 0 |
| 15 | Cassi Dietz | 0 | 0 | 0 | 0 | 0 |
| 16 | Kendra Collier | 0 | 1 | 0 | 0 | 0 |
| 17 | Abby Bisek | 1 | 0 | 0 | 0 | 0 |
| 19 | Taylor Heid | 0 | 0 | 0 | 0 | 0 |
| 21 | Dani Wilmes | 0 | 0 | 0 | 0 | 0 |
| 22 | Dani Kocina | 1 | 0 | 0 | 0 | 0 |
| 24 | Allyssa Kubes | 0 | 0 | 0 | 0 | 0 |
| 25 | Sarah Larson | 0 | 0 | 0 | 0 | 0 |
| 26 | Courtney Reger | 1 | 0 | 0 | 0 | 0 |
| 27 | Kalley Hewitt | 0 | 0 | 0 | 0 | 0 |
| 28 | Lindsay Paschke | 0 | 1 | 0 | 2 | 0 |
| Totals: | 3 | 3 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Sophie Puente | 51:00 | 34 | 29 | LOSS |
| 35 | Sydney Culshaw | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 34 | 29 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Maddy Kelly | 1 | 0 | 0 | 2 | 1 |
| 4 | Deanna Edwards | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelly Morris | 0 | 1 | 0 | 0 | 0 |
| 8 | Taylor Turnquist | 0 | 0 | 0 | 0 | 0 |
| 9 | Kim Patterson | 1 | 0 | 0 | 2 | 0 |
| 10 | Taylor Patterson | 0 | 0 | 0 | 2 | 0 |
| 13 | Maggie Ronning | 0 | 0 | 0 | 2 | 0 |
| 16 | Anna Benson | 0 | 0 | 0 | 0 | 0 |
| 19 | Rochelle Perzel | 0 | 0 | 0 | 0 | 0 |
| 22 | Abby Armstrong | 1 | 0 | 0 | 0 | 0 |
| 24 | Maddy Wallraff | 0 | 1 | 0 | 0 | 0 |
| 27 | Ali Schultz | 0 | 1 | 0 | 0 | 0 |
| 28 | Allie Guzy | 0 | 0 | 0 | 0 | 0 |
| 33 | Karissa Thomson | 2 | 0 | 0 | 0 | 0 |
| 39 | Miranda Mulvihill | 0 | 0 | 0 | 4 | 0 |
| Totals: | 5 | 3 | - | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Mackensay Kelly | 51:00 | 28 | 25 | WIN |
| 31 | Bethany Taylor | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 28 | 25 | 0 | |
| # | Name | Signature |
|---|---|---|
| Terry Brown | ||
| Timothy Duggan | ||
| Bob Auman |
1st Period -- Scoring: None. Penalties: Patterson, SLPSTA (Hooking, Minor, 2 min) 4:48. Goalie Changes: None.
2nd Period -- Scoring: SLPSTA - Thomson Goal 0:10; N. P. - Reger Goal (Anderson, Collier) 4:09; SLPSTA - Patterson Goal (Schultz) 4:36; N. P. - Bisek Goal 5:43; N. P. - Kocina Goal (Paschke) 15:04. Penalties: Ronning, SLPSTA (Hooking, Minor, 2 min) 15:08; Patterson, SLPSTA (Tripping, Minor, 2 min) 16:06. Goalie Changes: None.
3rd Period -- Scoring: SLPSTA - Thomson Goal (SH) 1:15; SLPSTA - Kelly Goal (SH) 1:43; SLPSTA - Armstrong Goal (SH) (Wallraff) 8:58. Penalties: Mulvihill, SLPSTA (Interference, Minor, 2 min) 8:16; Kelly, SLPSTA (Checking, Minor, 2 min) 8:45; Mulvihill, SLPSTA (Tripping, Minor, 2 min) 8:58; Paschke, N. P. (High-Sticking, Minor, 2 min) 16:53. Goalie Changes: None.