| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Jamestown (N.D.) | 1 | 1 | 0 | 2 |
|
Crookston | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jamestown (N.D.) | 10 | 4 | 5 | 19 |
| Crookston | 8 | 12 | 9 | 29 |
| Team | PP | PIM |
|---|---|---|
| Jamestown (N.D.) | 0-4 | 4 |
| Crookston | 0-2 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:35 | Jamestown (N.D.) |
Amber Schaack
Goal
|
Jamest 1 - CRKSTN 0 |
| Time | Team | Penalty Detail | |
| 1:18 | Crookston | Abby Parr: Hooking - Minor (2:00) | |
| 11:02 | Crookston | Marietta Geist: Tripping - Minor (2:00) | |
| 15:19 | Crookston | Katlin Spivey: Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:08 | Crookston |
Hayley Epema
Goal
Assists: Marietta Geist |
Jamest 1 - CRKSTN 1 |
| 12:08 | Jamestown (N.D.) |
Amber Schaack
Goal
Assists: Morgan Geisle |
Jamest 2 - CRKSTN 1 |
| Time | Team | Penalty Detail | |
| 6:58 | Jamestown (N.D.) | LaCal Olson: Cross-Checking - Minor (2:00) | |
| 12:28 | Jamestown (N.D.) | Mataya Olson: Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 7:39 | Crookston | Hayley Epema: Holding - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Ashley Tostenson | 0 | 0 | 0 | 0 | 0 |
| 4 | Brenna Pritchert | 0 | 0 | 0 | 0 | 0 |
| 5 | Stevhanie Kamlitz | 0 | 0 | 0 | 0 | 0 |
| 7 | Sarah Auka | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexis Grabinger | 0 | 0 | 0 | 0 | 0 |
| 9 | Amber Schaack | 2 | 0 | 0 | 0 | 1 |
| 10 | Torri Kamlitz | 0 | 0 | 0 | 0 | 0 |
| 12 | Lavissa Wiest | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelsey Neumann | 0 | 0 | 0 | 0 | 0 |
| 15 | Mataya Olson | 0 | 0 | 0 | 2 | 0 |
| 19 | Morgan Geisle | 0 | 1 | 0 | 0 | 0 |
| 21 | LaCal Olson | 0 | 0 | 0 | 2 | 0 |
| Totals: | 2 | 1 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Carrisa Fink | 51:00 | 29 | 28 | WIN |
| 3 | Ally Dion | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 29 | 28 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Claire Conati | 0 | 0 | 1 | 0 | 0 |
| 4 | Natasha Skala | 0 | 0 | -1 | 0 | 0 |
| 5 | Brianna Breiland | 0 | 0 | 1 | 0 | 0 |
| 6 | Caitlin Wahouske | 0 | 0 | 0 | 0 | 0 |
| 7 | Riley Erickson | 0 | 0 | -2 | 0 | 0 |
| 8 | Leah Trostad | 0 | 0 | -2 | 0 | 0 |
| 9 | Hayley Epema | 1 | 0 | -1 | 2 | 0 |
| 10 | Lizzy Awender | 0 | 0 | 0 | 0 | 0 |
| 11 | Sabrina Delorme | 0 | 0 | -1 | 0 | 0 |
| 12 | Marietta Geist | 0 | 1 | 1 | 2 | 0 |
| 28 | Abby Parr | 0 | 0 | 0 | 2 | 0 |
| 14 | Katlin Spivey | 0 | 0 | 1 | 2 | 0 |
| 15 | Rachel Kanten | 0 | 0 | 0 | 0 | 0 |
| 16 | Brooke Schmitz | 0 | 0 | 0 | 0 | 0 |
| 18 | Amber Trostad | 0 | 0 | -2 | 0 | 0 |
| 19 | Annie Hajostek | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicole Goosen | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | - | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Erica Allrich | 0:00 | 0 | 0 | 0 |
| 30 | Rachel Biermaier | 51:00 | 19 | 17 | LOSS |
| Totals: | 51:00 | 19 | 17 | 0 | |
| # | Name | Signature |
|---|---|---|
| Jeremy Lubinski | ||
| Tim Persson | ||
| Jaden Isakson | ||
| Jeff Perrault | ||
| Jaclyn Martin |
1st Period -- Scoring: Jamest - Schaack Goal 9:35. Penalties: Parr, CRKSTN (Hooking, Minor, 2 min) 1:18; Geist, CRKSTN (Tripping, Minor, 2 min) 11:02; Spivey, CRKSTN (Holding, Minor, 2 min) 15:19. Goalie Changes: None.
2nd Period -- Scoring: CRKSTN - Epema Goal (Geist) 2:08; Jamest - Schaack Goal (Geisle) 12:08. Penalties: Olson, Jamest (Cross-Checking, Minor, 2 min) 6:58; Olson, Jamest (Checking, Minor, 2 min) 12:28. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Epema, CRKSTN (Holding, Minor, 2 min) 7:39. Goalie Changes: None.