| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Burnsville | 0 | 0 | 2 | 2 |
|
Proctor/Hermantown | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Burnsville | 24 | 0 | 19 | 43 |
| Proctor/Hermantown | 11 | 0 | 4 | 15 |
| Team | PP | PIM |
|---|---|---|
| Burnsville | 0-0 | 0 |
| Proctor/Hermantown | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:54 | Burnsville |
Rachel Prairie
Goal
Assists: Maddie Dockry |
BURNS 1 - PCTHRM 0 |
| 12:03 | Burnsville |
Lindsey Coleman
Goal
Assists: Jenny Maloney , Karis Volk |
BURNS 2 - PCTHRM 0 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Sam Vikstrom | 0 | 0 | 0 | 0 | 0 |
| 3 | Karis Volk | 0 | 1 | 0 | 0 | 0 |
| 4 | Jenny Maloney | 0 | 1 | 0 | 0 | 0 |
| 5 | Joelle Strand | 0 | 0 | 0 | 0 | 0 |
| 7 | Lindsey Coleman | 1 | 0 | 0 | 0 | 0 |
| 8 | Allie Waters | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexa Pearson | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Ellingson | 0 | 0 | 0 | 0 | 0 |
| 12 | Brooke Bernhagen | 0 | 0 | 0 | 0 | 0 |
| 14 | Alaina Blair | 0 | 0 | 0 | 0 | 0 |
| 15 | Briita Nelson | 0 | 0 | 0 | 0 | 0 |
| 17 | Maddie Dockry | 0 | 1 | 0 | 0 | 0 |
| 18 | Emma Wittchow | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Behr | 0 | 0 | 0 | 0 | 0 |
| 23 | Paige Skaja | 0 | 0 | 0 | 0 | 0 |
| 24 | Rachel Prairie | 1 | 0 | 0 | 0 | 1 |
| Totals: | 2 | 3 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Madison Schertler | 51:00 | 15 | 15 | WIN |
| 35 | Lauren Bench | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 15 | 15 | 0 | |
| # | Name | Signature |
|---|---|---|
| Bruce Anderson | ||
| Michael Holmquist |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Dani Lindberg | 0 | 0 | 0 | 0 | 0 |
| 4 | Melinda Nelson | 0 | 0 | 0 | 0 | 0 |
| 5 | Chelsaea Rackliff | 0 | 0 | 0 | 0 | 0 |
| 6 | Reilly Fawcett | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney Worth | 0 | 0 | 0 | 0 | 0 |
| 9 | Natalie Halverson | 0 | 0 | 0 | 0 | 0 |
| 10 | Chelsea Swanson | 0 | 0 | 0 | 0 | 0 |
| 11 | Jenna Wassenaar | 0 | 0 | 0 | 0 | 0 |
| 12 | Justina Lindberg | 0 | 0 | 0 | 0 | 0 |
| 13 | Rylee Kuberra | 0 | 0 | 0 | 0 | 0 |
| 14 | Hannah Johnson | 0 | 0 | 0 | 0 | 0 |
| 15 | Sophie McGovern | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyla Kapszak | 0 | 0 | 0 | 0 | 0 |
| 18 | Brooke Ness | 0 | 0 | 0 | 0 | 0 |
| 20 | Jillayne Gilbert | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kylie Hommerding | 51:00 | 43 | 41 | LOSS |
| 30 | Courtney Simmons | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 43 | 41 | 0 | |
| # | Name | Signature |
|---|---|---|
| Glen Gilderman | ||
| Jim Mathews | ||
| Jack Pederson | ||
| Geoff Jordan | ||
| Karl Gilbert |
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: BURNS - Prairie Goal (Dockry) 8:54; BURNS - Coleman Goal (Maloney, Volk) 12:03. Penalties: None. Goalie Changes: None.