| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Edina | 2 | 1 | 0 | 3 |
|
Warroad | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edina | 0 | 0 | 31 | 31 |
| Warroad | 0 | 0 | 25 | 25 |
| Team | PP | PIM |
|---|---|---|
| Edina | 0-5 | 10 |
| Warroad | 1-5 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:31 | Edina |
Sarah Nielsen
Goal
|
EDINA 1 - WRRD 0 |
| 8:35 | Edina |
Corinne Buie
Goal
Assists: Megan Armstrong |
EDINA 2 - WRRD 0 |
| 15:20 | Warroad |
Lisa Marvin
Goal
Assists: Brook Story , Megan Brettingen |
EDINA 2 - WRRD 1 |
| Time | Team | Penalty Detail | |
| 0:22 | Warroad | Hannah Johnston: Tripping - Minor (2:00) | |
| 15:20 | Warroad | Amanda Lovelace: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:35 | Edina |
Corinne Buie
Goal
Assists: Emily Bruns |
EDINA 3 - WRRD 1 |
| 11:31 | Warroad |
Karley Sylvester
Goal (PP)
Assists: Jane Atsrup , Layla Marvin |
EDINA 3 - WRRD 2 |
| Time | Team | Penalty Detail | |
| 0:20 | Warroad | Karley Sylvester: Cross-Checking - Minor (2:00) | |
| 5:23 | Edina | Ellie Gleason: Charging - Minor (2:00) | |
| 5:44 | Edina | Suzie Lundeen: Broken Stick - Minor (2:00) | |
| 8:09 | Warroad | Karley Sylvester: Hooking - Minor (2:00) | |
| 12:09 | Edina | Christie Brauer: Charging - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:11 | Warroad | Layla Marvin: Tripping - Minor (2:00) | |
| 10:30 | Edina | Laura Hinueber: Charging - Minor (2:00) | |
| 15:24 | Edina | Suzie Lundeen: Boarding - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Laura Hinueber | 0 | 0 | 2 |
| 3 | Alison Peluso | 0 | 0 | 0 |
| 4 | Greer Vogl | 0 | 0 | 0 |
| 5 | Mackenzie Rauch | 0 | 0 | 0 |
| 6 | Lizzy Otten | 0 | 0 | 0 |
| 7 | Kelly McGarvey | 0 | 0 | 0 |
| 8 | Ellie Gleason | 0 | 0 | 2 |
| 9 | Kelly Thotland | 0 | 0 | 0 |
| 10 | Corinne Buie | 2 | 0 | 0 |
| 11 | Sarah Nielsen | 1 | 0 | 0 |
| 12 | Sami Reber | 0 | 0 | 0 |
| 14 | Megan Armstrong | 0 | 1 | 0 |
| 15 | Hannah Burns | 0 | 0 | 0 |
| 16 | Suzie Lundeen | 0 | 0 | 4 |
| 17 | Anna Bartz | 0 | 0 | 0 |
| 17 | Liz Trautz | 0 | 0 | 0 |
| 18 | Kelley Steubs | 0 | 0 | 0 |
| 19 | Christie Brauer | 0 | 0 | 2 |
| 20 | Liza Nessan | 0 | 0 | 0 |
| 22 | Emily Flom | 0 | 0 | 0 |
| 24 | Emily Bruns | 0 | 1 | 0 |
| Totals: | 3 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Maddie Dahl | 51:00 | 25 | 23 | WIN |
| Totals: | 51:00 | 25 | 23 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Mariah Reinert | 0 | 0 | 0 |
| 3 | Megan Brettingen | 0 | 1 | 0 |
| 4 | Amanda Lovelace | 0 | 0 | 2 |
| 7 | Jane Atsrup | 0 | 1 | 0 |
| 9 | Hannah Johnston | 0 | 0 | 2 |
| 10 | Aspen Pomplun | 0 | 0 | 0 |
| 12 | Ciera Johnston | 0 | 0 | 0 |
| 13 | Layla Marvin | 0 | 1 | 2 |
| 14 | Karley Sylvester | 1 | 0 | 4 |
| 16 | Kayla Gardner | 0 | 0 | 0 |
| 17 | Beth Olson | 0 | 0 | 0 |
| 19 | Maddie Egeland | 0 | 0 | 0 |
| 20 | Brook Story | 0 | 1 | 0 |
| 29 | Lynn Astrup | 0 | 0 | 0 |
| 55 | Lisa Marvin | 1 | 0 | 0 |
| Totals: | 2 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Shelby Amsley-Benzie | 51:00 | 31 | 28 | LOSS |
| Totals: | 51:00 | 31 | 28 | 0 | |
1st Period -- Scoring: EDINA - Nielsen Goal 2:31. EDINA - Buie Goal (Armstrong) 8:35. WRRD - Marvin Goal (Story, Brettingen) 15:20. Penalties: Johnston, WRRD (Tripping, Minor, 2 min) 0:22. Lovelace, WRRD (Tripping, Minor, 2 min) 15:20.
2nd Period -- Scoring: EDINA - Buie Goal (Bruns) 2:35. WRRD - Sylvester Goal (PP) (Atsrup, Marvin) 11:31. Penalties: Sylvester, WRRD (Cross-Checking, Minor, 2 min) 0:20. Gleason, EDINA (Charging, Minor, 2 min) 5:23. Lundeen, EDINA (Broken Stick, Minor, 2 min) 5:44. Sylvester, WRRD (Hooking, Minor, 2 min) 8:09. Brauer, EDINA (Charging, Minor, 2 min) 12:09.
3rd Period -- Scoring: None Penalties: Marvin, WRRD (Tripping, Minor, 2 min) 1:11. Hinueber, EDINA (Charging, Minor, 2 min) 10:30. Lundeen, EDINA (Boarding, Minor, 2 min) 15:24.