Quantcast
skip navigation
Forest Lake
FLHS
4 - 2 Final
ERHS
East Ridge
1 2 3 T
Forest Lake 0 1 3 4
East Ridge 0 1 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Forest Lake 0 1 3 4
East Ridge 0 1 1 2
POWER PLAYS
Forest Lake 2 for 2 (100.0%)
East Ridge 0 for 3 (0.0%)
SHOTS 1 2 3 T
Forest Lake 6 8 10 24
East Ridge 11 16 13 40
PENALTIES
Forest Lake 6 minutes on 3 infractions
East Ridge 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
2 Emily Kilpela 0 0 0 0 0 0
4 Kayla Kasel 0 1 1 0 0 0
5 Brieja Parent 0 0 0 0 0 0
6 Kayla Jones 0 0 0 0 0 0
7 Kaitlyn VanTassel 2 1 3 2 0 0
8 Zoey Lobejko 0 2 2 0 4 0
9 Madi Nolan 1 0 1 1 0 0
10 Carly Neihart 0 0 0 0 0 0
11 Elizabeth Valley 0 0 0 0 0 0
12 Madelyn Best 0 0 0 0 0 0
13 Ellen Nelson 0 1 1 0 0 0
15 Sammie Hildreth 0 0 0 0 0 0
17 Ashley Ekvall 0 0 0 0 0 0
18 Maddie Kolbow 1 2 3 1 2 0
19 Mackenzie Rugland 0 1 1 0 0 0
20 Courtney Peterson 0 0 0 0 0 0
21 Eryn Slagle 0 0 0 0 0 0
24 Kallie Liston 0 0 0 0 0 0
27 Ashley Mills 0 0 0 0 0 0
28 Kallie Berg 0 0 0 0 0 0
29 Alica Schurrer 0 0 0 0 0 0
35 Sarah Schwensen 0 0 0 0 0 0
36 Amber Cron 0 0 0 0 0 0
Totals 4 8 12 24 6

East Ridge Skaters

# Name G A PTS SOG PIM + / -
2 Alyssa Wallace 0 0 0 0 0 0
4 Grace Heiting 1 0 1 1 0 0
5 Katie Flynn 0 1 1 0 0 0
7 Siobhan Claugherty 0 0 0 0 0 0
8 Fiona Claugherty 1 0 1 1 2 0
9 Anya Hafiz 0 1 1 0 0 0
11 Abby Roeser 0 0 0 0 0 0
13 Brehna Walz 0 0 0 0 0 0
14 Hannah Groch 0 0 0 0 0 0
16 Keely Marlow 0 0 0 0 0 0
17 Megan Tarara 0 1 1 0 0 0
20 Sidney Zavoral 0 0 0 0 0 0
21 Katie Scheibner 0 0 0 0 2 0
22 Morgan Sendelbach 0 0 0 0 0 0
23 Anne Larsen 0 0 0 0 0 0
24 Brooklyn Pierre 0 0 0 0 0 0
26 Maria Wallace 0 0 0 0 0 0
28 Andrea Arntzen 0 0 0 0 0 0
29 McKenzie Newman 0 0 0 0 0 0
Totals 2 3 5 40 4

Forest Lake Goalies

# Name MIN SOG SV GA SV %
1 Lexi Letch 0:00 0 0 0 .000
32 Kaylee Remington 51:00 40 38 2 .950
39 Rose Lutz 0:00 0 0 0 .000
Totals 51:00 40 38 2 .950

East Ridge Goalies

# Name MIN SOG SV GA SV %
1 Chloe Heiting 51:00 24 20 4 .833
30 Lindsay Carlson 0:00 0 0 0 .000
Totals 51:00 24 20 4 .833

Game Details

  • Bielenberg Ice Arena, Woodbury