Quantcast
skip navigation
North Wright County
NWC
0 - 3 Final
CAMBRI
Cambridge-Isanti/Mora/Pine City
1 2 3 T
North Wright County 0 0 0 0
Cambridge-Isanti/Mora/Pine City 0 0 3 3
FILTERS »

Game Totals

SCORING 1 2 3 T
North Wright County 0 0 0 0
Cambridge-Isanti/Mora/Pine City 0 0 3 3
POWER PLAYS
North Wright County 0 for 4 (0.0%)
Cambridge-Isanti/Mora/Pine City 0 for 4 (0.0%)
SHOTS 1 2 3 T
North Wright County 6 8 9 23
Cambridge-Isanti/Mora/Pine City 7 13 15 35
PENALTIES
North Wright County 8 minutes on 4 infractions
Cambridge-Isanti/Mora/Pine City 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:45
    • Cambridge-Isanti/Mora/Pine City
    • #11 Megan Smith Checking - Minor (0:0)
    • 15:30
    • North Wright County
    • #32 Rachel Lenz Holding - Minor (0:0)
    • 2nd Period
    • 0:26
    • Cambridge-Isanti/Mora/Pine City
    • #22 Alyson Niebur Cross-Checking - Minor (0:0)
    • 4:26
    • Cambridge-Isanti/Mora/Pine City
    • #11 Megan Smith Holding - Minor (0:0)
    • 3rd Period
    • 6:41
    • North Wright County
    • #10 Paige Jensen Interference - Minor (0:0)
    • 6:50
    • Cambridge-Isanti/Mora/Pine City
    • #7 Madelyn Skelton Hooking - Minor (0:0)
    • 7:01
    • North Wright County
    • #10 Paige Jensen Tripping - Minor (0:0)

North Wright County Skaters

# Name G A PTS SOG PIM + / -
2 Lily Johnson 0 0 0 0 0 0
3 Maddie Schmidt 0 0 0 0 0 0
4 Megan Sullivan 0 0 0 0 0 0
5 Lauren Flakne 0 0 0 0 0 0
6 Kylee Wirtz 0 0 0 0 0 0
7 Maddie Friede 0 0 0 0 0 0
8 Amber Hieber 0 0 0 1 0 0
9 Allie McCarthy 0 0 0 0 0 0
10 Paige Jensen 0 0 0 2 4 0
11 Molly Young 0 0 0 2 0 0
12 Lauren Rokala 0 0 0 0 0 0
13 Kenzie Kitzman 0 0 0 0 0 0
15 Brooke Johnson 0 0 0 1 0 0
16 MacKenzie Petersen 0 0 0 0 0 0
17 Brinna Martin 0 0 0 2 0 0
18 Camryn Wilson 0 0 0 0 0 0
20 McKayla Petersen 0 0 0 0 0 0
21 Mckenna Wilson 0 0 0 0 0 0
22 Alana Achterkirch 0 0 0 0 2 0
23 Lexy Fuerstenberg 0 0 0 0 0 0
24 Samantha Och 0 0 0 1 0 0
25 Jessica Borer 0 0 0 0 0 0
26 Mackenzie Bourgerie 0 0 0 1 0 0
27 Payton Allen 0 0 0 0 0 0
28 Heather Biehl 0 0 0 0 0 0
29 Alicia DeAntoni 0 0 0 0 0 0
31 Blair Boutet 0 0 0 0 0 0
32 Rachel Lenz 0 0 0 1 2 0
33 Kallie Christianson 0 0 0 0 0 0
34 Sydney Lemke 0 0 0 2 0 0
Totals 0 0 0 23 8

Cambridge-Isanti/Mora/Pine City Skaters

# Name G A PTS SOG PIM + / -
1 Brianna Pierson 0 0 0 0 0 0
2 Samantha Titus 0 0 0 0 0 0
4 Chloe Nelson 1 1 2 4 0 0
5 Addie Smrekar 0 0 0 2 0 0
6 Payton Parnell 0 0 0 0 0 0
7 Madelyn Skelton 0 0 0 4 2 0
8 Haley Price 0 0 0 0 0 0
9 Rilee Winters 0 0 0 0 0 0
10 Ashley Schintz 0 0 0 4 0 0
11 Megan Smith 0 0 0 0 4 0
14 Riley Parnell 0 0 0 1 0 0
15 Brook Wedin 0 2 2 2 0 0
16 Brenna Anderson 0 0 0 0 0 0
17 Madilyn Borer 0 0 0 0 0 0
18 Gabby Anderson 0 0 0 0 0 0
19 Maria White 0 0 0 0 0 0
20 Grace Anderson 0 0 0 0 0 0
21 Anna Athey 0 0 0 0 0 0
22 Alyson Niebur 1 1 2 5 2 0
23 Sydney Nuebel 1 0 1 2 0 0
24 Madison Shaw 0 0 0 0 0 0
25 Emma Schmidt 0 0 0 0 0 0
26 Ally Tracy 0 0 0 0 0 0
27 Caitlin Smith 0 0 0 0 0 0
28 Ashton Parnell 0 0 0 1 0 0
29 Grace Gerold 0 0 0 0 0 0
31 Jayante Kotila 0 0 0 0 0 0
33 Yeji Jeon 0 0 0 0 0 0
Totals 3 4 7 35 8

North Wright County Goalies

# Name MIN SOG SV GA SV %
1 Isabella Youngberg 0:00 0 0 0 .000
30 Taylor Connelly 0:00 0 0 0 .000
35 Anna LaRose 51:00 35 32 3 .914
Totals 51:00 35 32 3 .914

Cambridge-Isanti/Mora/Pine City Goalies

# Name MIN SOG SV GA SV %
30 Claire Belkholm 51:00 23 23 0 1.000
Totals 51:00 23 23 0 1.000

Game Details

  • Isanti Ice Arena, Isanti