Quantcast
skip navigation
Duluth
DULUTH
0 - 6 Final
FLHS
Forest Lake
1 2 3 T
Duluth 0 0 0 0
Forest Lake 4 1 1 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Duluth 0 0 0 0
Forest Lake 4 1 1 6
POWER PLAYS
Duluth 0 for 5 (0.0%)
Forest Lake 2 for 6 (33.33%)
SHOTS 1 2 3 T
Duluth 7 1 6 14
Forest Lake 9 14 5 28
PENALTIES
Duluth 12 minutes on 6 infractions
Forest Lake 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Duluth Skaters

# Name G A PTS SOG PIM + / -
3 Rian Braun 0 0 0 0 4 0
6 Ayla Syck 0 0 0 0 2 0
7 Maddie Smith 0 0 0 0 2 0
8 Ella Ierino 0 0 0 0 0 0
9 Elizabeth Karakas 0 0 0 0 0 0
11 Sydney Schuman 0 0 0 0 0 0
13 Payton Conlin 0 0 0 0 0 0
16 Kira Johnson 0 0 0 0 0 0
17 Taylor Pederson 0 0 0 0 0 0
18 Katie Koroska 0 0 0 0 2 0
19 Anna Mayer 0 0 0 0 0 0
21 Izzy Sutherland 0 0 0 0 2 0
23 Noelle Stellmaker 0 0 0 0 0 0
25 Mya Kunst 0 0 0 0 0 0
37 Molly Henderson 0 0 0 0 0 0
38 Grace Ridgewell 0 0 0 0 0 0
Totals 0 0 0 14 12

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
4 Kayla Kasel 1 1 2 1 0 0
6 Sydney Rydel 0 0 0 0 0 0
8 Brooke Remington 0 0 0 0 0 0
9 Madi Nolan 0 4 4 0 2 0
10 Carly Neihart 0 0 0 0 0 0
11 Biz Valley 0 0 0 0 0 0
12 Madeline Best 0 0 0 0 2 0
13 Ellen Nelson 0 2 2 0 0 0
16 Sami Boerboom 0 0 0 0 0 0
18 Maddie Kolbow 0 3 3 0 0 0
19 Kenzie Rugland 2 1 3 2 0 0
20 Courtney Peterson 0 0 0 0 0 0
21 Eryn Slagle 0 1 1 0 2 0
26 Rachel Golnitz 0 0 0 0 2 0
27 Ashley Mills 3 0 3 3 2 0
Totals 6 12 18 28 10

Duluth Goalies

# Name MIN SOG SV GA SV %
33 Keelan Syck 51:00 31 25 6 .806
35 Sarah Spencer 0:00 0 0 0 .000
Totals 51:00 28 22 6 .786

Forest Lake Goalies

# Name MIN SOG SV GA SV %
1 Ally Goehner 0:00 0 0 0 .000
32 Josie Bothun 51:00 14 14 0 1.000
Totals 51:00 14 14 0 1.000

Game Details

  • FLAAA Sports Center, Forest Lake