Quantcast
skip navigation
Stillwater
STLWTR
1 - 2 Final
PARK
Park of Cottage Grove
1 2 3 OT1 T
Stillwater 1 0 0 0 1
Park of Cottage Grove 1 0 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Stillwater 1 0 0 0 1
Park of Cottage Grove 1 0 0 1 2
POWER PLAYS
Stillwater 0 for 0 (0.0%)
Park of Cottage Grove 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Stillwater 9 7 14 0 30
Park of Cottage Grove 10 4 3 4 21
PENALTIES
Stillwater 0 minutes on 0 infractions
Park of Cottage Grove 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Affolter 0 0 0 0 0 0
4 Claire Knowlan 0 0 0 0 0 0
6 Gina Jablonski 1 0 1 1 0 0
7 Cleo Nystrom 0 0 0 0 0 0
8 Hannah Anderson 0 1 1 0 0 0
10 Abbi Paduano 0 0 0 0 0 0
12 Olivia Konigson 0 0 0 0 0 0
14 Lauren Gella 0 0 0 0 0 0
16 Grace Howe 0 0 0 0 0 0
17 Lauren Einan 0 0 0 0 0 0
18 Grace Arkell 0 0 0 0 0 0
21 Lexie Ligday 0 0 0 0 0 0
22 Ava Yokanovich 0 0 0 0 0 0
24 Haley Eder-Zdechlik 0 0 0 0 0 0
25 Maya Yokanovich 0 0 0 0 0 0
26 Eliza Darby 0 0 0 0 0 0
27 Sophie Schuster 0 0 0 0 0 0
29 Abby Hagberg 0 0 0 0 0 0
36 Cassidy Jones 0 0 0 0 0 0
37 Morgan Wohlers 0 0 0 0 0 0
Totals 1 1 2 30 0

Park of Cottage Grove Skaters

# Name G A PTS SOG PIM + / -
2 Rachel Amland 0 0 0 0 0 0
3 Adison Steinke 0 0 0 0 0 0
4 Emma Henderson 0 0 0 0 0 0
5 Shauna Miller 0 1 1 0 0 0
6 Mackenzie Husaby 0 0 0 0 0 0
7 Molly Jensen 0 0 0 0 0 0
8 Hailey Nadeau-Robinson 0 0 0 0 0 0
9 Tori Michaud 0 0 0 0 0 0
10 Alivia Kons 0 1 1 0 0 0
11 Heather Degler 1 0 1 1 0 0
12 Allie Evans 0 0 0 0 0 0
13 Allison Herrera 0 0 0 0 0 0
14 Megan Morris 0 0 0 0 0 0
16 Maia Gunter 0 0 0 0 0 0
17 Taylor Schmidt 0 0 0 0 0 0
18 Emily Chilton 0 0 0 0 0 0
19 Alli Lentz 0 1 1 0 0 0
20 Allison Best 0 0 0 0 0 0
21 Makayla Krohn 0 0 0 0 0 0
23 Jacey Paul 0 0 0 0 0 0
24 Taylor Severson 0 0 0 0 0 0
25 Nina Fragola 0 0 0 0 0 0
26 Carissa Oberding 0 0 0 0 0 0
27 Maddy Bloedel 0 0 0 0 0 0
34 Jess Juhl 0 1 1 0 0 0
36 Tina Press 1 0 1 1 0 0
39 Rachel Lindahl 0 0 0 0 0 0
Totals 2 4 6 21 0

Stillwater Goalies

# Name MIN SOG SV GA SV %
35 Kacey Buzay 53:00 21 19 2 .905
Totals 53:00 21 19 2 .905

Park of Cottage Grove Goalies

# Name MIN SOG SV GA SV %
29 Lorelei Schlueter 0:00 0 0 0 .000
33 Jocelyn Veary 0:00 0 0 0 .000
35 Bryce Boreen 53:00 30 29 1 .967
Totals 53:00 30 29 1 .967

Game Details

  • Cottage Grove Ice Arena, Cottage Grove