Quantcast
skip navigation
Hastings
HASTNG
1 - 6 Final
SSP
South St. Paul
1 2 3 T
Hastings 0 1 0 1
South St. Paul 1 4 1 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Hastings 0 1 0 1
South St. Paul 1 4 1 6
POWER PLAYS
Hastings 0 for 5 (0.0%)
South St. Paul 1 for 4 (25.0%)
SHOTS 1 2 3 T
Hastings 3 4 4 11
South St. Paul 9 8 6 23
PENALTIES
Hastings 8 minutes on 4 infractions
South St. Paul 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Hastings Skaters

# Name G A PTS SOG PIM + / -
2 Samantha Benson 0 0 0 0 0 0
3 Hannah Hubbart 0 0 0 0 2 0
4 Sydney Radke 0 0 0 0 0 0
6 Madelyn Junker 0 0 0 0 0 0
8 Addie Buck 0 0 0 0 0 0
9 Rachel Klimek 0 0 0 0 0 0
10 Libby Judge 0 0 0 0 0 0
11 Josephine Kummer 0 0 0 0 0 0
12 MacKenzie Putnam 0 0 0 0 0 0
13 Layna Connell 0 0 0 0 2 0
14 Alexa Harrington 1 0 1 1 0 0
15 Lexi True 0 0 0 0 0 0
16 Jenna Duffy 0 0 0 0 0 0
17 Lindsey Fasbender 0 0 0 0 0 0
18 Brooke Bauer 0 0 0 0 0 0
19 Nicole Neuman 0 0 0 0 0 0
20 Kaitlin Christian 0 0 0 0 0 0
21 Taylor Larson 0 0 0 0 0 0
23 Isabella Martineau 0 0 0 0 0 0
24 Erika McDonald 0 0 0 0 4 0
25 Olivia Berzinski 0 0 0 0 0 0
26 Grace Budach 0 0 0 0 0 0
27 Callie McNary 0 0 0 0 0 0
28 Mary Vaughan 0 0 0 0 0 0
38 Jailyn Munson 0 0 0 0 0 0
44 Lauren Tix 0 0 0 0 0 0
Totals 1 0 1 11 8

South St. Paul Skaters

# Name G A PTS SOG PIM + / -
2 Makena Burke 1 1 2 1 2 1
4 Savannah Lenarz 0 0 0 0 0 0
5 Clair Lehmann 0 1 1 0 0 1
7 Lillie Kirchner 0 0 0 0 2 1
9 Makenna Deering 0 1 1 0 2 3
10 Bauston Lenarz 0 0 0 0 0 0
11 Justice Rambaum 0 0 0 0 2 0
12 Mackenna Emery 5 0 5 5 0 3
13 Megan Felton 0 0 0 0 0 2
15 Sonja Pearson 0 0 0 0 0 3
16 Ella Reynolds 0 1 1 0 2 1
19 Brooke Deering 0 0 0 0 0 3
20 Brynn Sexauer 0 2 2 0 0 1
23 Amber Appleby 0 0 0 0 0 0
28 Kate Klaustermeier 0 0 0 0 0 0
Totals 6 6 12 23 10

Hastings Goalies

# Name MIN SOG SV GA SV %
1 Alayna Kunshier 51:00 23 17 6 .739
31 Hannah Steele 0:00 0 0 0 .000
Totals 51:00 23 17 6 .739

South St. Paul Goalies

# Name MIN SOG SV GA SV %
35 Kaity McKenzie 51:00 11 10 1 .909
37 Amanda Bougie 0:00 0 0 0 .000
Totals 51:00 11 10 1 .909

Game Details

  • Woog Arena, South St. Paul