Quantcast
skip navigation
Mahtomedi
MAHTOM
2 - 1 Final
T-G
Totino-Grace
1 2 3 OT1 T
Mahtomedi 0 1 0 1 2
Totino-Grace 1 0 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Mahtomedi 0 1 0 1 2
Totino-Grace 1 0 0 0 1
POWER PLAYS
Mahtomedi 1 for 1 (100.0%)
Totino-Grace 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Mahtomedi 6 10 8 5 29
Totino-Grace 8 6 7 3 24
PENALTIES
Mahtomedi 2 minutes on 1 infraction
Totino-Grace 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Mahtomedi Skaters

# Name G A PTS SOG PIM + / -
2 Julianna Sellwood 0 0 0 0 0 0
3 Kennedy Bergren 1 0 1 1 0 0
4 Erika Broten 0 0 0 0 0 0
5 Bridget Barnett 1 0 1 1 0 0
6 Sara Krebsbach 0 1 1 0 0 0
9 Kylie Krawczyk 0 1 1 0 0 0
10 Kallie Krueger 0 0 0 0 0 0
11 Emma Donovan 0 0 0 0 0 0
18 Erin Leaf 0 0 0 0 0 0
22 Lauren Heinsch 0 0 0 0 0 0
23 Emme Nelson 0 0 0 0 0 0
25 Emma Dornseif 0 0 0 0 0 0
26 Anna Broten 0 1 1 0 0 0
27 Jordyn McAlpine 0 0 0 0 2 0
28 Marin Ryan 0 0 0 0 0 0
29 Molly Merthan 0 0 0 0 0 0
34 Megan Johnson 0 0 0 0 0 0
Totals 2 3 5 29 2

Totino-Grace Skaters

# Name G A PTS SOG PIM + / -
7 Ella Eibensteiner 0 0 0 0 2 0
10 Megan Zurbay 1 0 1 1 0 0
11 Sarah Louiselle 0 0 0 0 0 0
12 Kasey Wahlin 0 0 0 0 0 0
14 Lilia Linders 0 0 0 0 0 0
16 Grace Seifert 0 0 0 0 0 0
17 Rachel Kleszyk 0 0 0 0 0 0
18 Lauren Scheneman 0 1 1 0 0 0
21 Gabby McDonald 0 1 1 0 0 0
23 Isabel Lewis 0 0 0 0 0 0
24 Mackenzie Bertolas 0 0 0 0 0 0
25 Rachel Zastoupil 0 0 0 0 0 0
34 Meredith Jaeger 0 0 0 0 0 0
37 Andrea Carlson 0 0 0 0 0 0
Totals 1 2 3 24 2

Mahtomedi Goalies

# Name MIN SOG SV GA SV %
1 Rachel Praml 0:00 0 0 0 .000
30 Johanna Ficcadenti 55:03 24 23 1 .958
33 Lauren Hamme 0:00 0 0 0 .000
Totals 55:03 24 23 1 .958

Totino-Grace Goalies

# Name MIN SOG SV GA SV %
1 Erin Stehler 55:03 29 27 2 .931
Totals 55:03 29 27 2 .931

Game Details

  • National Sports Center

Game Description

Schwan Cup Bronze Quarterfinal