Quantcast
skip navigation
Northfield
NFLD
2 - 3 Final
SSR
Sartell/Sauk Rapids
1 2 3 T
Northfield 1 1 0 2
Sartell/Sauk Rapids 2 1 0 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Northfield 1 1 0 2
Sartell/Sauk Rapids 2 1 0 3
POWER PLAYS
Northfield 0 for 3 (0.0%)
Sartell/Sauk Rapids 0 for 0 (0.0%)
SHOTS 1 2 3 T
Northfield 8 7 10 25
Sartell/Sauk Rapids 8 8 6 22
PENALTIES
Northfield 2 minutes on 1 infraction
Sartell/Sauk Rapids 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:56
    • Sartell/Sauk Rapids
    • #5 Alexa Paulson Hooking - Minor (0:0)
    • 2nd Period
    • 3rd Period

Northfield Skaters

# Name G A PTS SOG PIM + / -
4 Brigette Forster 0 0 0 0 0 0
5 McKenna Nelson 0 0 0 0 0 0
6 Grace Thurin 0 0 0 0 0 0
7 Jillian Noel 0 1 1 0 0 0
9 Madi Goldsworthy 0 1 1 0 0 0
10 Mya Wesling 0 0 0 0 0 0
11 Anne Fossum 0 0 0 0 0 0
12 Siri Lindell 1 0 1 1 0 0
14 Johanna Taylor 0 0 0 0 0 0
15 Liv Sorenson 0 0 0 0 0 0
16 Nora Puppe 0 0 0 0 0 0
17 Lizzy Morsching 0 0 0 0 0 0
20 Cambria Monson 0 1 1 0 0 0
21 Jessica Boland 1 0 1 1 2 0
22 Kate Boland 0 1 1 0 0 0
25 Payton Fox 0 0 0 0 0 0
Totals 2 4 6 25 2

Sartell/Sauk Rapids Skaters

# Name G A PTS SOG PIM + / -
2 Carlie Hansen 0 0 0 0 0 0
3 Anna Orth 0 1 1 0 0 0
4 Lizzy Minnerath 0 0 0 0 0 0
5 Alexa Paulson 0 0 0 0 2 0
6 Maggie Kulus 0 0 0 0 0 0
7 Lauren Wensel 0 0 0 0 0 0
8 Madison Jennings 0 0 0 0 0 0
11 Sammy Quaal 0 0 0 0 0 0
12 Libby Asper 0 0 0 0 0 0
13 Madison Mollner 0 0 0 0 0 0
15 Makayla Anderson 0 0 0 0 0 0
16 Rachel Nierengarten 0 0 0 0 0 0
20 Brooke Walters 2 0 2 2 2 0
21 Hannah VanDerveer 0 0 0 0 0 0
22 Taylor Schoenberg 0 0 0 0 0 0
25 Morgan Cromwell 0 1 1 0 2 0
26 McKenna Rohe 0 0 0 0 0 0
27 Grace McCabe 1 1 2 1 0 0
Totals 3 3 6 22 6

Northfield Goalies

# Name MIN SOG SV GA SV %
1 Rachel Bielenberg 51:00 22 19 3 .864
29 Mallory Tidona 0:00 0 0 0 .000
Totals 51:00 22 19 3 .864

Sartell/Sauk Rapids Goalies

# Name MIN SOG SV GA SV %
30 Madison DeMarais 0:00 0 0 0 .000
31 Chloe Stockinger 51:00 25 23 2 .920
Totals 51:00 25 23 2 .920

Game Details

  • St. Cloud MAC