Quantcast
skip navigation
Centennial/Spring Lake Park
CT/SLP
5 - 0 Final
T-G
Totino-Grace
1 2 3 T
Centennial/Spring Lake Park 1 1 3 5
Totino-Grace 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Centennial/Spring Lake Park 1 1 3 5
Totino-Grace 0 0 0 0
POWER PLAYS
Centennial/Spring Lake Park 0 for 0 (0.0%)
Totino-Grace 0 for 0 (0.0%)
SHOTS 1 2 3 T
Centennial/Spring Lake Park 8 10 10 28
Totino-Grace 1 3 6 10
PENALTIES
Centennial/Spring Lake Park 0 minutes on 0 infractions
Totino-Grace 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Centennial/Spring Lake Park Skaters

# Name G A PTS SOG PIM + / -
2 Madeline Harthorn 0 0 0 0 0 0
3 Summer Francis 0 1 1 0 0 0
4 Olivia Wlaschin 0 0 0 0 0 0
5 Maija Almich 1 0 1 1 0 0
6 Megan Goodreau 0 0 0 0 0 0
7 Lauren Paar 0 0 0 0 0 0
8 Audrey DuFresne 0 1 1 0 0 0
9 Jenna Crowley 0 1 1 0 0 0
10 Abby Elliott 0 0 0 0 0 0
11 Natalie Sicora 0 0 0 0 0 0
12 Morgan O'Hearn 0 0 0 0 0 0
13 Allison Pitlick 1 2 3 1 0 0
14 Grace Torma 0 0 0 0 0 0
16 Sydni Griefenhagen 2 0 2 2 0 0
17 Abbey Eichelberger 0 0 0 0 0 0
18 Elizabeth Prato 0 0 0 0 0 0
19 Alyssa Schumacher 0 0 0 0 0 0
20 Hannah Thompson 0 0 0 0 0 0
21 Nicole Hammond 0 0 0 0 0 0
22 McKenna Gulner 0 0 0 0 0 0
23 Lauren O'Hara 1 0 1 1 0 0
24 Sophia Clauson 0 0 0 0 0 0
25 Paige Davidson 0 0 0 0 0 0
26 Molly Olson 0 0 0 0 0 0
27 Abby Fiester 0 0 0 0 0 0
28 Madison Heir 0 0 0 0 0 0
29 Allison Conroy 0 0 0 0 0 0
Totals 5 5 10 28 0

Totino-Grace Skaters

# Name G A PTS SOG PIM + / -
3 Callie Else 0 0 0 0 0 0
6 Olivia Baldwin 0 0 0 0 0 0
7 Ella Eibensteiner 0 0 0 0 0 0
10 Hannah Gray 0 0 0 0 0 0
12 Rachel Zastoupil 0 0 0 0 0 0
13 Kiley Wahlin 0 0 0 0 0 0
15 Grace Hill 0 0 0 0 0 0
16 Amaya Davis 0 0 0 0 0 0
17 Kiera Laney 0 0 0 0 0 0
18 Mary Blaska 0 0 0 0 0 0
19 Ashley Kelly 0 0 0 0 0 0
21 Gabby McDonald 0 0 0 0 0 0
26 Andrea Carlson 0 0 0 0 0 0
27 Lilia Linders 0 0 0 0 0 0
Totals 0 0 0 10 0

Centennial/Spring Lake Park Goalies

# Name MIN SOG SV GA SV %
30 Anna Gilgosch 0:00 0 0 0 .000
33 Mackenna Stoterau 51:00 10 10 0 1.000
34 Anna Peterson 0:00 0 0 0 .000
Totals 51:00 10 10 0 1.000

Totino-Grace Goalies

# Name MIN SOG SV GA SV %
31 Jordyn Vowels 51:00 28 23 5 .821
Totals 51:00 28 23 5 .821

Game Details

  • National Sports Center