Quantcast
skip navigation
North Shore
NS
4 - 4 Final
CANES
Hayward Co-Op Hurricanes
1 2 3 OT1 T
North Shore 1 2 1 0 4
Hayward Co-Op Hurricanes 1 0 3 0 4
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
North Shore 1 2 1 0 4
Hayward Co-Op Hurricanes 1 0 3 0 4
POWER PLAYS
North Shore 1 for 0 (0.0%)
Hayward Co-Op Hurricanes 1 for 3 (33.33%)
SHOTS 1 2 3 OT1 T
North Shore 14 10 3 16 43
Hayward Co-Op Hurricanes 13 0 9 20 42
PENALTIES
North Shore 8 minutes on 4 infractions
Hayward Co-Op Hurricanes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:03
    • North Shore
    • #6 Livia Hoff Interference - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:43
    • North Shore
    • #3 Megan Maxey Hooking - Minor (0:0)
    • OT1 Period
    • 6:50
    • Hayward Co-Op Hurricanes
    • #15 Soile Doyle Roughing - Minor (0:0)
    • 6:50
    • North Shore
    • #3 Megan Maxey Slashing - Minor (0:0)

North Shore Skaters

# Name G A PTS SOG PIM + / -
2 Anna Johnson 0 0 0 0 0 0
3 Megan Maxey 1 0 1 1 4 0
4 Rheo Johnson 0 1 1 0 0 0
5 Brooke Velcheff 0 0 0 0 0 0
6 Livia Hoff 0 1 1 0 2 0
7 Callie Klemmer 0 2 2 0 0 0
8 Emily Seipke 0 0 0 0 0 0
9 Jessie Ketola 2 1 3 2 0 0
10 Maia Conlan 0 0 0 0 0 0
11 Gracie Komarek 0 0 0 0 0 0
12 Jessica Adamski 0 0 0 0 0 0
13 Sydney Haugan 0 1 1 0 2 0
15 Katie Carpenter 0 0 0 0 0 0
16 Hope Ernest 1 0 1 1 0 0
17 Hayley Larson 0 0 0 0 0 0
18 Chloe Hietala 0 0 0 0 0 0
19 Nevaeh Nordlund 0 0 0 0 0 0
20 Avery DeBonis 0 0 0 0 0 0
23 Natalie Reineccius 0 0 0 0 0 0
25 Libby Althaus 0 1 1 0 0 0
Totals 4 7 11 43 8

Hayward Co-Op Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Alyssa Sander 0 0 0 0 0 0
2 Alex Pieterek 1 0 1 1 0 0
3 Rikki Saletri 0 1 1 0 0 0
4 Reone Martin 1 0 1 1 0 0
5 Lily Pergolski 0 1 1 0 0 0
6 Jerzy Petit 0 0 0 0 0 0
7 Mackenzie Johnson 0 0 0 0 0 0
8 Lily Eytcheson 0 0 0 0 0 0
9 Taylor Eytcheson 0 0 0 0 0 0
10 Lauren Donnellan 1 1 2 1 0 0
11 Erin Somerville 0 0 0 0 0 0
12 Hadley Owen 0 0 0 0 0 0
14 Gillian Johnson 0 0 0 0 0 0
15 Soile Doyle 0 1 1 0 2 0
16 Paige Pulskamp 0 0 0 0 0 0
18 Emma Thompson 0 0 0 0 0 0
19 Memenggwaa Paap 0 0 0 0 0 0
20 Naomi Kern 0 0 0 0 0 0
21 Trista Boltz 0 0 0 0 0 0
22 Kennedy Sprenger 1 1 2 1 0 0
27 Aili Bergman 0 0 0 0 0 0
28 Emily Gajewski 0 0 0 0 0 0
Totals 4 5 9 42 2

North Shore Goalies

# Name MIN SOG SV GA SV %
1 Lilka Mojkowski 0:00 0 0 0 .000
22 Megan Larson 0:00 0 0 0 .000
30 Maureen Dwyer 59:00 42 38 4 .905
Totals 59:00 42 38 4 .905

Hayward Co-Op Hurricanes Goalies

# Name MIN SOG SV GA SV %
30 Emma Quimby 59:00 43 39 4 .907
33 Taylor Hammerel 0:00 0 0 0 .000
Totals 59:00 43 39 4 .907

Game Details

  • Hayward Ice Arena