Quantcast
skip navigation
Eveleth-Gilbert
EV-GIL
6 - 1 Final
NS
North Shore
1 2 3 T
Eveleth-Gilbert 3 2 1 6
North Shore 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Eveleth-Gilbert 3 2 1 6
North Shore 1 0 0 1
POWER PLAYS
Eveleth-Gilbert 1 for 5 (20.0%)
North Shore 1 for 8 (12.5%)
SHOTS 1 2 3 T
Eveleth-Gilbert 7 10 9 26
North Shore 16 10 8 34
PENALTIES
Eveleth-Gilbert 19 minutes on 8 infractions
North Shore 29 minutes on 7 infractions

Scoring Summary

Penalty Summary

Eveleth-Gilbert Skaters

# Name G A PTS SOG PIM + / -
0 Jaelyn Parks 0 0 0 0 0 0
0 Mylee Young 0 0 0 0 0 0
0 Adrianne Thompson 0 0 0 0 0 0
2 Jennie Krause 1 0 1 1 2 0
3 Kaitlynn James 0 0 0 0 0 0
4 Maggie Koskela 0 0 0 0 0 0
5 Katelyn Torrel 0 1 1 0 0 0
6 Kada Ceglar 0 0 0 0 0 0
7 Annaeka Lundgren 1 2 3 1 0 0
8 Kendra Rosati 0 0 0 0 2 0
9 Sophia Flatley 0 1 1 0 0 0
10 Anna Seitz 0 4 4 0 2 0
11 Alex Wercinski 0 0 0 0 0 0
12 Sydni Richards 1 0 1 1 2 0
15 Rhys Ceglar 0 0 0 0 0 0
16 Sydney Fitzgerald 0 0 0 0 4 0
18 Micheala Levander 0 0 0 0 0 0
19 Autumn Gregorich 0 0 0 0 7 0
21 Kylie Baranzelli 3 1 4 3 0 0
Totals 6 9 15 26 19

North Shore Skaters

# Name G A PTS SOG PIM + / -
1 Megan Larson 0 0 0 0 4 0
2 Lily Benvie  0 0 0 0 0 0
3 Megan Maxey 0 1 1 0 19 0
4 Rheo Johnson 0 0 0 0 0 0
5 Brooke Velcheff 0 0 0 0 0 0
6 Libby Althaus 0 0 0 0 0 0
7 Natalie Larson 0 0 0 0 0 0
8 Emily Siepke 0 0 0 0 0 0
9 Livia Hoff 0 0 0 0 0 0
10 Maia Conlan 0 0 0 0 0 0
11 Kinsey Komerak 1 0 1 1 0 0
12 Naveah Nordlund 0 0 0 0 2 0
13 Sydney Haugan 0 0 0 0 0 0
15 Katie Carpenter  0 0 0 0 0 0
16 Hope Ernst 0 0 0 0 4 0
17 Jocelyn Seagren 0 0 0 0 0 0
18 Chloe Hietala 0 0 0 0 0 0
19 Hayley Larson 0 0 0 0 0 0
19 Bruna Genovese 0 0 0 0 0 0
19 Anna Johnson 0 0 0 0 0 0
19 Bree Torgerson 0 0 0 0 0 0
19 Natalie Reinccius 0 0 0 0 0 0
20 Jenna Marxhausen 0 0 0 0 0 0
Totals 1 1 2 34 29

Eveleth-Gilbert Goalies

# Name MIN SOG SV GA SV %
30 Daisy Andrews 0:00 0 0 0 .000
35 Rachel Woods 51:00 34 33 1 .971
Totals 51:00 34 33 1 .971

North Shore Goalies

# Name MIN SOG SV GA SV %
1 Megan Larson 0:00 0 0 0 .000
35 Harper Powell  51:00 26 20 6 .769
Totals 51:00 26 20 6 .769

Game Details

  • Rukavina Arena