Quantcast
skip navigation
Rock Ridge
RR
9 - 0 Final
DLHS
Detroit Lakes
1 2 3 T
Rock Ridge 4 3 2 9
Detroit Lakes 0 0 0 0

Game Totals

SCORING 1 2 3 T
Rock Ridge 4 3 2 9
Detroit Lakes 0 0 0 0
POWER PLAYS
Rock Ridge 1 for 3 (33.33%)
Detroit Lakes 0 for 2 (0.0%)
SHOTS 1 2 3 T
Rock Ridge 13 8 13 34
Detroit Lakes 17 6 5 28
PENALTIES
Rock Ridge 4 minutes on 2 infractions
Detroit Lakes 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:48
    • Detroit Lakes
    • #20 Rhett Zima Cross-Checking - Minor (2:00)
    • 10:36
    • Detroit Lakes
    • #20 Rhett Zima Checking - Minor (2:00)
    • 2nd Period
    • 15:53
    • Rock Ridge
    • Too Many Men on the Ice - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Rock Ridge Skaters

# Name G A PTS SOG PIM + / -
2 Mattelyn Seppi 0 0 0 0 0 0
3 Makayla Waldron 0 2 2 0 0 0
4 Maggie Koskela 0 1 1 0 0 0
6 Katie Johnson 0 1 1 0 2 0
7 Sydney Spelts 1 1 2 1 0 0
8 Kyra Skelton 1 0 1 1 0 0
9 Mylee Young 0 1 1 0 0 0
10 Amelia Babiracki 0 0 0 0 0 0
11 Gabrielle Hutar 0 0 0 0 0 0
12 Mayme Scott 3 1 4 3 0 0
13 Collie Otto 0 0 0 0 0 0
14 Jaelyn Parks 0 0 0 0 0 0
18 Hailey Huismann 0 0 0 0 0 0
19 Natalie Bergman 2 2 4 2 0 0
20 Sylvia Shock 0 0 0 0 0 0
22 Ayla Troutwine 2 2 4 2 0 0
23 Teryn Swan 0 0 0 0 0 0
24 Elle Otto 0 1 1 0 0 0
Totals 9 12 21 34 4

Detroit Lakes Skaters

# Name G A PTS SOG PIM + / -
2 Ivy Geffre 0 0 0 0 0 0
4 Aspen Rohde 0 0 0 0 0 0
5 Brynn Erickson 0 0 0 0 0 0
7 Stormy Maaninga 0 0 0 0 0 0
9 Lauren Kemper 0 0 0 0 0 0
11 Kaydence Thorsteinson 0 0 0 0 2 0
14 Jaelynn Jensen 0 0 0 0 0 0
15 Haley Stattelman 0 0 0 0 0 0
16 Hannah Larson 0 0 0 0 0 0
17 Brooklyn Blake 0 0 0 0 0 0
20 Rhett Zima 0 0 0 0 4 0
21 Ella Larson 0 0 0 0 0 0
23 Morgan Kvebak 0 0 0 0 0 0
35 Talyn Anderson 0 0 0 0 0 0
Totals 0 0 0 28 6

Rock Ridge Goalies

# Name MIN SOG SV GA SV %
1 Nola Kwiatkowski 51:00 28 28 0 1.000
30 Daisy Andrews 0:00 0 0 0 .000
Totals 51:00 28 28 0 1.000

Detroit Lakes Goalies

# Name MIN SOG SV GA SV %
7 Stormy Maaninga 0:00 0 0 0 .000
35 Talyn Anderson 51:00 34 25 9 .735
Totals 51:00 34 25 9 .735

Game Details

  • Kent Freeman Arena