Quantcast
skip navigation
Fergus Falls
FFHS
3 - 4 Final
RL
River Lakes
1 2 3 OT1 T
Fergus Falls 0 2 1 0 3
River Lakes 2 0 1 1 4
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Fergus Falls 0 2 1 0 3
River Lakes 2 0 1 1 4
POWER PLAYS
Fergus Falls 2 for 3 (66.67%)
River Lakes 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Fergus Falls - 2 1 38 41
River Lakes 3 - 1 35 39
PENALTIES
Fergus Falls 2 minutes on 1 infraction
River Lakes 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Fergus Falls Skaters

# Name G A PTS SOG PIM + / -
3 Sophia Kuehl 0 0 0 0 0 0
4 Annika Ohman 0 0 0 0 0 0
5 Alex McKinnell 0 0 0 0 0 0
7 Lauren Norgren 0 0 0 0 0 0
8 Abby Moxness 0 0 0 0 2 0
9 Ashlyn Hess 0 0 0 0 0 0
10 Annie Magnusson 0 1 1 0 0 0
11 Megan Odland 1 1 2 1 0 0
12 Keanna Overland 0 0 0 0 0 0
14 Abby Hobbs 1 0 1 1 0 0
15 Hannah Baker 1 0 1 1 0 0
16 Sydney Kuehl 0 2 2 0 0 0
17 Lydia Mann 0 0 0 0 0 0
18 Ashley Vaughn 0 0 0 0 0 0
Totals 3 4 7 41 2

River Lakes Skaters

# Name G A PTS SOG PIM + / -
2 Elle Anderson 0 0 0 0 0 0
3 Abby Mooney 1 0 1 1 2 0
4 Jess Chiantera 0 0 0 0 0 0
5 Nicole Ejnik 0 0 0 0 0 0
6 Anne Howard 0 0 0 0 0 0
7 Sydney Caron 0 1 1 0 0 0
8 Amanda Bijold 0 0 0 0 0 0
9 Rachel Klosterman 0 0 0 0 0 0
10 Jocelyn Kooiman 0 0 0 0 0 0
11 Courtney Hanson 0 0 0 0 0 0
12 Sierra Flint 0 0 0 0 0 0
13 Alyssa Meed 0 0 0 0 0 0
14 Emma Spors 0 0 0 0 0 0
15 Shaye Ruter-Cogelow 0 0 0 0 2 0
16 Akeysha Plumley 0 0 0 0 0 0
17 Alexis Klatt 0 1 1 0 2 0
18 Allie Stanger 2 2 4 2 0 0
19 Shelby Teal 1 1 2 1 0 0
20 Carlie Mies 0 0 0 0 0 0
21 Kali Covert 0 0 0 0 0 0
22 Abby Bolle 0 0 0 0 0 0
23 Kaitlyn Anfinson 0 0 0 0 0 0
24 Paige Olson 0 0 0 0 0 0
25 Mariah Duininck 0 0 0 0 0 0
27 Ashley DeJuliannie 0 0 0 0 0 0
28 Jordan King 0 1 1 0 0 0
29 Kailin Hedrick 0 0 0 0 0 0
Totals 4 6 10 39 6

Fergus Falls Goalies

# Name MIN SOG SV GA SV %
1 Kaci Walvatne 58:38 39 35 4 .897
30 Katie Shelstad 0:00 0 0 0 .000
Totals 58:38 39 35 4 .897

River Lakes Goalies

# Name MIN SOG SV GA SV %
1 Shana Clark 58:38 41 38 3 .927
32 Zoe Strickland 0:00 0 0 0 .000
33 Ellary Sweep 0:00 0 0 0 .000
Totals 58:38 41 38 3 .927

Game Details

  • Paynesville Arena, Paynesville