| Home | News | Leagues | Standings | Leaders | Awards | MGHCA | Programs | Coaches | About | Team Finder |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Mayo | RCHMAY | 29 | 16 | 14 | 1 | 1 | 58 | 25 | 18-6-1 |
| Mankato East | MKTOEA | 26 | 18 | 12 | 4 | 2 | 66 | 31 | 17-6-2 |
| Owatonna | OWATON | 26 | 17 | 12 | 5 | 0 | 59 | 35 | 13-11-1 |
| Winona | WINONA | 22 | 17 | 11 | 6 | 0 | 62 | 41 | 12-11-0 |
| Rochester JM/Lourdes | RCH JM | 22 | 18 | 10 | 6 | 2 | 61 | 38 | 12-11-2 |
| Rochester Century | RCHCEN | 16 | 17 | 8 | 9 | 0 | 61 | 57 | 11-13-0 |
| Austin | AUSTIN | 14 | 16 | 7 | 9 | 0 | 49 | 60 | 11-14-0 |
| Albert Lea | AlbLea | 11 | 18 | 5 | 12 | 1 | 39 | 68 | 5-19-1 |
| Faribault | FARBLT | 5 | 18 | 2 | 15 | 1 | 23 | 73 | 3-20-1 |
| Mankato West | MKTOWE | 3 | 17 | 1 | 15 | 1 | 30 | 80 | 4-19-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Sartell/Sauk Rapids | SSR | 22 | 12 | 11 | 1 | 0 | 55 | 13 | 16-7-2 |
| Alexandria | ALEX | 14 | 11 | 7 | 4 | 0 | 45 | 30 | 10-12-1 |
| St. Cloud | StCICE | 13 | 11 | 6 | 4 | 1 | 27 | 19 | 10-11-3 |
| River Lakes | RVRLAK | 13 | 12 | 6 | 5 | 1 | 36 | 38 | 13-11-1 |
| Willmar | WLLMR | 10 | 12 | 4 | 6 | 2 | 23 | 24 | 14-9-2 |
| Brainerd/Little Falls | BRD LF | 6 | 11 | 3 | 8 | 0 | 24 | 53 | 3-20-0 |
| Fergus Falls | FERGUS | 2 | 11 | 1 | 10 | 0 | 20 | 53 | 4-19-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | H-M | 26 | 13 | 13 | 0 | 0 | 96 | 13 | 23-2-0 |
| South St Paul | SSP | 20 | 13 | 10 | 3 | 0 | 72 | 25 | 18-7-0 |
| Henry Sibley | HenSib | 14 | 12 | 7 | 5 | 0 | 35 | 47 | 14-9-0 |
| Simley | SIMLEY | 13 | 12 | 6 | 5 | 1 | 23 | 37 | 13-9-2 |
| Mahtomedi | MAHTOM | 4 | 11 | 2 | 9 | 0 | 13 | 43 | 8-15-0 |
| Tartan | TARTAN | 4 | 12 | 1 | 9 | 2 | 15 | 51 | 4-14-6 |
| North St. Paul | NORTH | 3 | 11 | 1 | 9 | 1 | 6 | 44 | 4-18-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Warroad | WRRD | 24 | 12 | 12 | 0 | 0 | 74 | 11 | 20-3-1 |
| Roseau | ROSEAU | 19 | 13 | 9 | 3 | 1 | 47 | 16 | 16-6-3 |
| Thief River Falls | T.R.F. | 17 | 14 | 8 | 5 | 1 | 73 | 31 | 17-5-2 |
| East Grand Forks | E.G.F. | 14 | 16 | 7 | 9 | 0 | 58 | 59 | 13-10-2 |
| Moorhead | MOORHD | 12 | 10 | 6 | 4 | 0 | 35 | 37 | 15-8-0 |
| Crookston | CRKSTN | 10 | 13 | 5 | 8 | 0 | 37 | 59 | 13-12-0 |
| Bemidji | BMDJ | 8 | 12 | 4 | 8 | 0 | 34 | 44 | 13-11-1 |
| Detroit Lakes | DL | 0 | 7 | 0 | 7 | 0 | 9 | 47 | 9-12-0 |
| Lake of the Woods | L.O.W. | 0 | 7 | 0 | 7 | 0 | 4 | 67 | 1-17-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Silver Bay | SILVER | 14 | 9 | 7 | 2 | 0 | 28 | 13 | 15-9-0 |
| Hibbing/Chisholm | HIBBNG | 13 | 9 | 6 | 2 | 1 | 31 | 15 | 12-12-1 |
| Grand Rapids/Greenway | GRG | 5 | 3 | 2 | 0 | 1 | 8 | 2 | 15-7-3 |
| International Falls | IFALLS | 4 | 5 | 2 | 3 | 0 | 10 | 13 | 13-8-0 |
| Dodge County | DODGE | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 20-5-0 |
| Moose Lake-Willow River | MOOSE | 2 | 5 | 1 | 4 | 0 | 8 | 19 | 5-15-0 |
| Eveleth-Gilbert | EV-GIL | 2 | 10 | 1 | 9 | 0 | 8 | 34 | 3-20-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Minnetonka | MNTKA | 13 | 8 | 6 | 1 | 1 | 26 | 10 | 17-4-1 |
| Edina | EDINA | 11 | 8 | 4 | 1 | 3 | 22 | 13 | 15-4-6 |
| Eden Prairie | EDENPR | 7 | 8 | 3 | 4 | 1 | 20 | 23 | 10-11-4 |
| Hopkins | HPKNS | 5 | 8 | 2 | 5 | 1 | 15 | 32 | 15-9-1 |
| Wayzata | WYZT | 4 | 8 | 2 | 6 | 0 | 20 | 25 | 12-11-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Cloquet/Esko/Carlton | CLQT | 10 | 5 | 5 | 0 | 0 | 16 | 3 | 11-11-2 |
| Duluth | DULUTH | 6 | 5 | 3 | 2 | 0 | 13 | 9 | 8-16-2 |
| Proctor/Hermantown | PCTHRM | 2 | 5 | 1 | 4 | 0 | 3 | 11 | 5-16-1 |
| Superior Spartans | G-SUP | 0 | 3 | 0 | 3 | 0 | 4 | 13 | 1-12-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Park Rapids | PRKRAP | 10 | 5 | 5 | 0 | 0 | 34 | 3 | 12-11-0 |
| Pequot Lakes | PQT LK | 4 | 4 | 2 | 2 | 0 | 16 | 10 | 6-11-2 |
| Long Prairie-Grey Eagle | LPGE-W | 0 | 5 | 0 | 5 | 0 | 3 | 40 | 5-18-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| North Wright County | NWRCTY | 13 | 7 | 6 | 0 | 1 | 41 | 10 | 16-7-2 |
| Buffalo | BUFF | 11 | 7 | 5 | 1 | 1 | 37 | 8 | 12-8-3 |
| Cambridge-Isanti | CAMBRI | 7 | 8 | 3 | 4 | 1 | 17 | 32 | 8-14-3 |
| Rogers | ROGERS | 4 | 8 | 2 | 6 | 0 | 18 | 33 | 14-9-2 |
| Princeton | PRINCE | 1 | 6 | 0 | 5 | 1 | 9 | 39 | 9-14-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Chaska/Chanhassen | CHASKA | 23 | 12 | 11 | 0 | 1 | 69 | 20 | 17-6-1 |
| Red Wing | REDWNG | 20 | 12 | 10 | 2 | 0 | 79 | 39 | 14-7-1 |
| Shakopee | SHAK | 14 | 12 | 6 | 4 | 2 | 50 | 36 | 11-12-2 |
| New Prague | N. P. | 11 | 12 | 5 | 6 | 1 | 34 | 50 | 10-13-2 |
| Farmington | FARM | 10 | 12 | 5 | 7 | 0 | 23 | 41 | 9-15-0 |
| Northfield | N-FLD | 4 | 12 | 2 | 10 | 0 | 31 | 57 | 8-15-1 |
| Holy Angels | AHA | 2 | 12 | 1 | 11 | 0 | 12 | 55 | 3-21-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Benilde-St. Margaret's | BSM | 24 | 10 | 10 | 0 | 0 | 76 | 5 | 21-2-1 |
| Irondale | IRON | 17 | 11 | 8 | 2 | 1 | 45 | 13 | 18-4-1 |
| Chisago Lakes | CHSGO | 16 | 11 | 8 | 3 | 0 | 54 | 32 | 17-7-0 |
| Spring Lake Park | SLPSTA | 16 | 12 | 6 | 6 | 0 | 31 | 48 | 11-13-1 |
| Totino-Grace | T-G | 9 | 12 | 4 | 7 | 1 | 28 | 40 | 7-15-3 |
| St. Louis Park | SLP | 6 | 11 | 1 | 10 | 0 | 11 | 60 | 3-21-1 |
| St. Francis | SF-NB | 2 | 11 | 1 | 10 | 0 | 8 | 55 | 3-21-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Anoka | ANOKA | 30 | 18 | 14 | 2 | 2 | 64 | 29 | 21-2-2 |
| Elk River/Zimmerman | ELKS | 30 | 18 | 14 | 2 | 2 | 57 | 25 | 19-3-3 |
| Andover | ANDVR | 26 | 18 | 13 | 5 | 0 | 50 | 21 | 16-8-0 |
| Centennial | CENTEN | 25 | 18 | 12 | 5 | 1 | 52 | 35 | 14-9-2 |
| Maple Grove | M. G. | 19 | 18 | 9 | 8 | 1 | 56 | 38 | 14-9-1 |
| Blaine | BLAINE | 19 | 18 | 9 | 8 | 1 | 46 | 38 | 12-10-3 |
| Champlin Park | CH PRK | 14 | 18 | 7 | 11 | 0 | 41 | 54 | 12-12-0 |
| Robbinsdale Armstrong/Cooper | ARMCOO | 9 | 18 | 3 | 12 | 3 | 30 | 52 | 6-14-4 |
| Coon Rapids | CNRPDS | 8 | 18 | 4 | 14 | 0 | 32 | 64 | 6-19-0 |
| North Metro | N-MTRO | 0 | 18 | 0 | 18 | 0 | 17 | 89 | 2-23-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| New Ulm | N.U. | 12 | 6 | 6 | 0 | 0 | 49 | 14 | 11-12-1 |
| Waseca | WASECA | 7 | 6 | 3 | 2 | 1 | 35 | 19 | 9-10-1 |
| St. Peter | StPETE | 3 | 5 | 1 | 3 | 1 | 24 | 33 | 8-13-1 |
| Fairmont | FRMNT | 0 | 5 | 0 | 5 | 0 | 6 | 48 | 7-12-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Lakeville North | LKVL-N | 29 | 17 | 14 | 2 | 1 | 74 | 20 | 19-5-1 |
| Eagan | EAGAN | 28 | 17 | 13 | 2 | 2 | 56 | 25 | 19-3-3 |
| Lakeville South | LKVL-S | 27 | 17 | 13 | 3 | 1 | 67 | 27 | 19-5-1 |
| Bloomington Jefferson | BJEFF | 17 | 17 | 8 | 8 | 1 | 42 | 47 | 12-11-2 |
| Burnsville | BURNS | 15 | 17 | 5 | 7 | 5 | 44 | 51 | 8-11-5 |
| Rosemount | RSMNT | 14 | 17 | 5 | 8 | 4 | 40 | 64 | 8-13-4 |
| Eastview | EASTVW | 13 | 17 | 6 | 10 | 1 | 43 | 36 | 8-14-1 |
| Apple Valley | A.V. | 13 | 17 | 6 | 10 | 1 | 38 | 47 | 12-12-1 |
| Prior Lake | PRLAKE | 6 | 17 | 2 | 13 | 2 | 22 | 58 | 5-18-2 |
| Bloomington Kennedy | BKEN | 0 | 9 | 0 | 9 | 0 | 9 | 60 | 6-17-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Luverne | LUVRNE | 15 | 8 | 7 | 0 | 1 | 61 | 11 | 9-7-1 |
| Marshall | MARSH | 13 | 9 | 6 | 2 | 1 | 43 | 14 | 9-11-1 |
| Worthington | WORTH | 9 | 9 | 4 | 4 | 1 | 22 | 37 | 4-13-1 |
| Morris/Benson | MORRIS | 5 | 8 | 2 | 5 | 1 | 19 | 41 | 2-18-1 |
| Windom | WINDOM | 0 | 8 | 0 | 8 | 0 | 9 | 51 | 0-17-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Roseville | RSVL | 36 | 18 | 18 | 0 | 0 | 98 | 11 | 21-2-1 |
| Mounds View | MNDSVW | 29 | 18 | 14 | 3 | 1 | 82 | 45 | 18-6-1 |
| Stillwater | STLLW | 26 | 18 | 12 | 4 | 2 | 71 | 29 | 15-8-2 |
| White Bear Lake | W.B.L. | 24 | 18 | 10 | 4 | 4 | 49 | 35 | 16-5-4 |
| Park | PRK-CG | 19 | 18 | 9 | 8 | 1 | 55 | 48 | 13-10-2 |
| Hastings | HASTNG | 15 | 18 | 7 | 10 | 1 | 42 | 60 | 11-13-1 |
| Cretin-Derham Hall | CDH | 14 | 18 | 6 | 10 | 2 | 48 | 46 | 10-12-3 |
| East Ridge | ERidge | 7 | 18 | 2 | 13 | 3 | 28 | 74 | 4-16-4 |
| Forest Lake | FRSTLK | 6 | 18 | 2 | 14 | 2 | 24 | 69 | 5-17-3 |
| Woodbury | WB | 4 | 18 | 2 | 16 | 0 | 20 | 100 | 3-21-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Breck | BRECK | 20 | 10 | 10 | 0 | 0 | 47 | 8 | 21-2-1 |
| Blake | BLAKE | 16 | 10 | 8 | 2 | 0 | 57 | 28 | 13-11-0 |
| St. Paul United | SPAVIS | 11 | 10 | 5 | 4 | 1 | 36 | 26 | 15-9-1 |
| Minneapolis | MPLS | 6 | 10 | 3 | 7 | 0 | 17 | 31 | 8-15-2 |
| Minnehaha | MINNE | 5 | 9 | 2 | 6 | 1 | 17 | 31 | 10-10-3 |
| St. Paul Blades | STPAUL | 0 | 9 | 0 | 9 | 0 | 8 | 58 | 4-16-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Orono | ORONO | 16 | 8 | 8 | 0 | 0 | 51 | 10 | 20-4-1 |
| Mound-Westonka | MOUND | 10 | 8 | 5 | 3 | 0 | 32 | 20 | 16-8-1 |
| Holy Family/Waconia | HF/Wac | 8 | 8 | 4 | 4 | 0 | 26 | 25 | 16-6-2 |
| Hutchinson | HUTCH | 6 | 8 | 3 | 5 | 0 | 32 | 33 | 12-12-0 |
| Litchfield/Dassel-Cokato | LDC | 0 | 8 | 0 | 8 | 0 | 9 | 62 | 5-20-0 |

