| Home | News | Leagues | Standings | Leaders | Awards | MGHCA | Programs | Coaches | About | Team Finder |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Faribault | FARBLT | 28 | 18 | 14 | 4 | 0 | 79 | 42 | 20-9-1 |
| Mankato West | MKTOWE | 26 | 17 | 13 | 4 | 0 | 72 | 35 | 17-9-0 |
| Owatonna | OWATON | 22 | 13 | 11 | 2 | 0 | 60 | 20 | 15-9-2 |
| Rochester Mayo | RCHMAY | 20 | 13 | 10 | 3 | 0 | 52 | 25 | 15-11-1 |
| Winona | WINONA | 16 | 13 | 8 | 5 | 0 | 40 | 32 | 10-8-0 |
| Austin | AUSTIN | 15 | 16 | 7 | 8 | 1 | 47 | 45 | 10-13-2 |
| Albert Lea | AlbLea | 13 | 18 | 6 | 11 | 1 | 52 | 51 | 9-14-1 |
| Rochester JM/Lourdes | RCH JM | 8 | 16 | 4 | 12 | 0 | 39 | 41 | 7-19-0 |
| Mankato East | MKTOEA | 4 | 14 | 2 | 12 | 0 | 32 | 67 | 8-16-0 |
| Rochester Century | RCHCEN | 0 | 14 | 0 | 14 | 0 | 6 | 121 | 0-22-0 |

