| Home | News | Leagues | Standings | Leaders | Awards | MGHCA | Programs | Coaches | About | Team Finder |
Head Coach
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Lakeville South | LKVL-S | 31 | 18 | 15 | 2 | 1 | 91 | 33 | 21-6-1 |
| Burnsville | BURNS | 28 | 18 | 14 | 4 | 0 | 93 | 34 | 22-8-1 |
| Eagan | EAGAN | 25 | 18 | 12 | 5 | 1 | 78 | 32 | 18-7-2 |
| Eden Prairie | EDENPR | 24 | 18 | 12 | 6 | 0 | 78 | 36 | 17-8-2 |
| Rosemount | RSMNT | 22 | 18 | 10 | 6 | 2 | 83 | 49 | 15-10-2 |
| Eastview | EASTVW | 20 | 18 | 9 | 7 | 2 | 62 | 51 | 10-13-3 |
| Chaska/Chanhassen | CHASKA | 16 | 18 | 8 | 10 | 0 | 56 | 46 | 12-16-0 |
| Lakeville North | LKVL-N | 16 | 18 | 8 | 10 | 0 | 61 | 53 | 13-15-1 |
| Bloomington Jefferson | BJEFF | 10 | 18 | 4 | 12 | 2 | 33 | 73 | 4-19-3 |
| Apple Valley | A.V. | 6 | 18 | 2 | 14 | 2 | 26 | 96 | 3-18-3 |
| Bloomington Kennedy | BKEN | 0 | 18 | 0 | 18 | 0 | 13 | 171 | 1-25-0 |

