| Home | News | Leagues | Standings | Leaders | Awards | MGHCA | Programs | Coaches | About | Team Finder |
Head Coach
Phone: 612-369-4904
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Mound-Westonka | MOUND | 20 | 12 | 9 | 1 | 2 | 46 | 14 | 18-6-3 |
| North Wright County | NWRCTY | 20 | 12 | 9 | 1 | 2 | 37 | 13 | 19-4-3 |
| Buffalo | BUFF | 14 | 12 | 7 | 5 | 0 | 29 | 19 | 13-11-2 |
| Orono | ORONO | 14 | 12 | 7 | 5 | 0 | 25 | 35 | 12-7-0 |
| Rogers | ROGERS | 10 | 12 | 4 | 6 | 2 | 23 | 22 | 13-11-3 |
| Princeton | PRINCE | 4 | 12 | 0 | 8 | 4 | 12 | 43 | 6-10-6 |
| Cambridge-Isanti | CAMBRI | 2 | 12 | 0 | 10 | 2 | 13 | 39 | 2-22-2 |

