| Home | News | Leagues | Standings | Leaders | Awards | MGHCA | Programs | Coaches | About | Team Finder |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Morris/Benson | MORRIS | 20 | 10 | 10 | 0 | 0 | 115 | 5 | 23-3-0 |
| Luverne | LUVRNE | 16 | 10 | 8 | 2 | 0 | 59 | 24 | 13-7-1 |
| Windom | WINDOM | 8 | 10 | 4 | 6 | 0 | 35 | 54 | 6-16-1 |
| Marshall | MARSH | 4 | 6 | 2 | 4 | 0 | 8 | 25 | 3-9-0 |
| Worthington | WORTH | 0 | 6 | 0 | 6 | 0 | 3 | 55 | 0-10-0 |
| Redwood Valley | RDWD | 0 | 6 | 0 | 6 | 0 | 14 | 71 | 0-9-0 |
| R | Player | G |
|---|---|---|
| 1. | Shelby Veenker | 31 |
| 2. | Josie Higley | 19 |
| 3. | Brandy Kerkaert | 13 |
| R | Player | A |
|---|---|---|
| 1. | Shelby Veenker | 17 |
| 2. | Kylie Willard | 6 |
| 3. | Josie Higley | 4 |
| R | Player | PTS |
|---|---|---|
| 1. | Shelby Veenker | 48 |
| 2. | Josie Higley | 23 |
| 3. | Brandy Kerkaert | 17 |

