2011 Championship Weekend Results:
Champions - Purple
2nd Place - White
3rd Place - Red
4th Place - Grey
5th Place - Light Blue
6th Pace - Green
7th Place - Yellow
8th Place - Black
Saturday Oct. 29th (a.m.) Quarterfinals:
White 7 vs. Light Blue 0 10:15am - 11:45am SSR5
Grey 4 vs. Black 2 10:45am - 12:15pm SSR6
Red 4 vs. Green 3 12:00pm - 1:30pm SSR5
Purple 8 vs. Yellow 3 12:30pm - 2:00pm SSR6
Saturday Oct. 29th (p.m.) Semifinals:
Light Blue 1 vs. Black 0 6:00pm - 7:30pm SSR6
Green 4 vs. Yellow 2 6:30pm - 8:00pm SSR5
White 4 vs. Grey 3 7:45pm - 9:15pm SSR6
Red 1 vs. Purple 4 8:15pm - 9:45pm SSR5
Sunday Oct. 30th
Black 0 vs. Yellow 4 10:15am - 11:45am SSR6
Light Blue 2 vs. Green 1 OT 10:45am - 12:15pm SSR5
Grey 2 vs. Red 3 12:00pm - 1:30pm SSR6
Purple 4 vs. White 2 12:30pm - 2:00pm SSR5
Week 5 Final Regular Season Standings:
| Team | Points | Win | Loss | Tie |
| Purple | 16 | 7 | 1 | 2 |
| Grey | 14 | 7 | 3 | 1 |
| White | 12 | 5 | 3 | 2 |
| Red | 10 | 5 | 5 | 0 |
| Green | 8 | 3 | 5 | 2 |
| Light Blue | 7 | 3 | 6 | 1 |
| Black | 7 | 3 | 6 | 1 |
| Yellow | 6 | 2 | 6 | 2 |
Saturday 9-17-11 Sunday 9-18-11
Red 2 White 1 Yellow 6 Purple 5
Light Blue 4 Green 4 Grey 3 Black 1
Black 7 Yellow 2 Light Blue 3 White 2
Purple 3 Grey 1 Green 4 Red 1
Saturday 9-24-11 Sunday 9-25-11
Red W Light Blue L Light Blue 4 Purple 5
White 5 Green 5 Green 1 Grey 2
Black 0 Purple 6 Red 2 Black 0
Yellow 1 Grey 2 White 1 Yellow 1
Saturday 10-1-11 Sunday 10-2-11
White 2 Black 0 Green 2 Yellow 3
Green 1 Purple 2 White 5 Grey 3
Red 5 Yellow 2 Red 4 Purple 5
Light Blue 2 Grey 6 Light Blue 5 Black 1
Saturday 10-8-11 Sunday 10-9-11
Red 3 Grey 7 Purple 9 Grey 2
White 3 Purple 4 Black 5 Yellow 3
Light Blue 4 Yellow 2 Light Blue 2 Green 4
Green 1 Black 3 Red 1 White 2
Saturday 10-15-11 Sunday 10-16-11
White 3 Light Blue 2 Black 2 Purple 2
Yellow 4 Purple 4 Yellow 2 Grey 5
Red 1 Green 5 Red 4 Light Blue 1
Black 2 Grey 6 White 3 Green 2
Note: Statistics do not include the 9/24 or 9/25 games.
Total Points:
| Team | # | First Name | Last Name | Grad Yr | High School Attended | Total Points | Total Goals | Total Assist |
| Purple | 12 | Jennifer | Maloney | 2012 | Burnsville | 25 | 12 | 13 |
| Purple | 9 | Lindsey | Coleman | 2014 | Burnsville | 17 | 12 | 5 |
| Grey | 15 | Laurel | Prodahl | 2012 | Buffalo | 14 | 9 | 5 |
| White | 8 | Emily | Antony | 2015 | Rogers High School | 12 | 9 | 3 |
| Red | 13 | Amy | Paulson | 2013 | Eden Prairie | 11 | 10 | 1 |
| Green | 16 | Megan | Williams | 2012 | Chaska/Chanhassen | 11 | 3 | 8 |
| Black | 16 | Heidi | Winiecki | 2014 | Lakeville North | 10 | 7 | 3 |
| Purple | 15 | Briita | Nelson | 2014 | Burnsville | 10 | 6 | 4 |
| White | 13 | Madison | Lehn | 2014 | Rogers High School | 10 | 2 | 8 |
| Purple | 8 | Hailey | Adair | 2013 | Champlin Park | 9 | 5 | 4 |
Goals:
| Team | # | First Name | Last Name | Grad Yr | High School Attended | Total Points | Total Goals | Total Assist |
| Purple | 12 | Jennifer | Maloney | 2012 | Burnsville | 25 | 12 | 13 |
| Purple | 9 | Lindsey | Coleman | 2014 | Burnsville | 17 | 12 | 5 |
| Red | 13 | Amy | Paulson | 2013 | Eden Prairie | 11 | 10 | 1 |
| Grey | 15 | Laurel | Prodahl | 2012 | Buffalo | 14 | 9 | 5 |
| White | 8 | Emily | Antony | 2015 | Rogers High School | 12 | 9 | 3 |
| Black | 16 | Heidi | Winiecki | 2014 | Lakeville North | 10 | 7 | 3 |
| Purple | 15 | Briita | Nelson | 2014 | Burnsville | 10 | 6 | 4 |
| Green | 14 | Emma | Silkey | 2013 | Chaska/Chanhassen | 8 | 6 | 2 |
| Grey | 9 | Kelli | Burstein | 2012 | Lakeville South | 8 | 6 | 2 |
| Yellow | 15 | Abigail | Sawyer | 2014 | Owatonna | 8 | 6 | 2 |
| Yellow | 3 | Jennifer | Magill | 2012 | Hill Murray | 6 | 6 | 0 |
Assists:
| Team | # | First Name | Last Name | Grad Yr | High School Attended | Total Points | Total Goals | Total Assist |
| Purple | 12 | Jennifer | Maloney | 2012 | Burnsville | 25 | 12 | 13 |
| Green | 16 | Megan | Williams | 2012 | Chaska/Chanhassen | 11 | 3 | 8 |
| White | 13 | Madison | Lehn | 2014 | Rogers High School | 10 | 2 | 8 |
| Purple | 9 | Lindsey | Coleman | 2014 | Burnsville | 17 | 12 | 5 |
| Grey | 15 | Laurel | Prodahl | 2012 | Buffalo | 14 | 9 | 5 |
| Purple | 14 | Dekotah | Miska | 2015 | Centennial | 6 | 1 | 5 |
| Purple | 15 | Briita | Nelson | 2014 | Burnsville | 10 | 6 | 4 |
| Purple | 8 | Hailey | Adair | 2013 | Champlin Park | 9 | 5 | 4 |
| White | 12 | Alexandra | Holman | 2014 | Sauk Rapids | 8 | 4 | 4 |
| White | 6 | Rachel | Skoglund | 2014 | Forest Lake | 6 | 2 | 4 |
| Light Blue | 14 | Rachael | St Clair | 2015 | Hopkins | 5 | 1 | 4 |
| Grey | 7 | Erika | Beek | 2014 | Bloomington Jefferson | 4 | 0 | 4 |
Note: Statistics do not include 9/24 or 9/25 games.
Goals Against Average:
| Team | # | First Name | Last Name | Grad Yr | High School Attended | Save % | GAA |
| Green | 30 | Delaney | Mckay | 2012 | Eastview | 0.932 | 1.300 |
| Grey | 30 | Molly | Westfield | 2014 | St. Paul Blades | 0.913 | 1.800 |
| White | 1 | Julia | Carle | 2015 | Minnehaha Saints | 0.896 | 2.154 |
| White | 30 | Casey | Hartfiel | 2013 | Orono | 0.878 | 2.250 |
| Black | 1 | Sydney | Helmbrecht | 2013 | Grand Rapids | 0.919 | 2.333 |
| Purple | 30 | Victoria | Taylor | 2012 | La Crescent | 0.903 | 2.500 |
| Red | 1 | Lexi | Brandt | 2014 | Prior Lake | 0.905 | 2.500 |
| Purple | 1 | Phaylen | Meyer | 2014 | Centennial | 0.886 | 2.583 |
| Light Blue | 30 | Emma | May | 2015 | Eagan | 0.894 | 2.750 |
Save Percentage:
| Team | # | First Name | Last Name | Grad Yr | High School Attended | Save % | GAA |
| Green | 30 | Delaney | Mckay | 2012 | Eastview | 0.932 | 1.300 |
| Black | 1 | Sydney | Helmbrecht | 2013 | Grand Rapids | 0.919 | 2.333 |
| Grey | 30 | Molly | Westfield | 2014 | St. Paul Blades | 0.913 | 1.800 |
| Red | 1 | Lexi | Brandt | 2014 | Prior Lake | 0.905 | 2.500 |
| Purple | 30 | Victoria | Taylor | 2012 | La Crescent | 0.903 | 2.500 |
| White | 1 | Julia | Carle | 2015 | Minnehaha Saints | 0.896 | 2.154 |
| Light Blue | 30 | Emma | May | 2015 | Eagan | 0.894 | 2.750 |
| Purple | 1 | Phaylen | Meyer | 2014 | Centennial | 0.886 | 2.583 |
| Black | 30 | Alexys | Woodward | 2013 | Hill Murray | 0.884 | 3.455 |
| White | 30 | Casey | Hartfiel | 2013 | Orono | 0.878 | 2.250 |
2010 Champions: Red
2nd Place: Green
3rd Place: Grey
4th Place: Light Blue
5th Place: Yellow
6th Place: Purple
7th Place: White
8th Place: Black
2010 Final Regular Season Standings:
1. Black
2. Green
3. Grey
4. Red (tie)
Purple (tie)
6. Yellow
7. White
8. Light Blue