Tie Game
| No. | Pos. | Player | GP | G | A | TP | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | F/D | Maddy Kelly | 2 | 0 | 1 | 1 | 0 | 0 | 0 - 0 |
| 4 | D | Deanna Edwards | 18 | 1 | 2 | 3 | 0 | 0 | 0 - 0 |
| 7 | F | Nicole Bollensen | 22 | 1 | 0 | 1 | 0 | 0 | 0 - 0 |
| 8 | F | Haley Nelson | 15 | 9 | 4 | 13 | 3 | 0 | 5 - 10 |
| 11 | F | Abby Armstrong | 6 | 0 | 1 | 1 | 0 | 0 | 0 - 0 |
| 12 | F/D | Emily Wirtz | 21 | 1 | 2 | 3 | 0 | 0 | 3 - 6 |
| 14 | F/D | Brittany Allen | 24 | 1 | 6 | 7 | 0 | 0 | 0 - 0 |
| 15 | F | Allie Kowalzek | 24 | 6 | 4 | 10 | 0 | 1 | 4 - 8 |
| 16 | F | Anna Benson | 7 | 4 | 0 | 3 | 1 | 1 | 1 - 2 |
| 17 | D | Lindsey Nelson | 24 | 1 | 4 | 5 | 0 | 0 | 3 - 6 |
| 18 | F | Kaitlyn Crawford | 22 | 2 | 1 | 3 | 0 | 0 | 1 - 2 |
| 19 | F | Rochelle Perzel | 21 | 14 | 9 | 23 | 7 | 1 | 3 - 6 |
| 21 | F | Annie McKenzie | 23 | 5 | 5 | 10 | 2 | 0 | 2 - 4 |
| 23 | F | Taylor Schuchard | 24 | 1 | 7 | 8 | 1 | 0 | 6 - 12 |
| 24 | F | Maddy Wallraff | 23 | 7 | 7 | 14 | 1 | 0 | 5 - 10 |
| 25 | F | Alyssa Zimmerman | 22 | 1 | 0 | 1 | 0 | 0 | 0 - 0 |
| 26 | F | Catherine Hegedus | 24 | 5 | 3 | 8 | 1 | 3 | 1 - 2 |
| 27 | F | Irene Memorich | 24 | 2 | 0 | 2 | 0 | 0 | 5 - 10 |
| 28 | D | Allie Guzy | 6 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| 31 | D | Ally Symynkywicz | 22 | 0 | 2 | 2 | 0 | 0 | 1 - 2 |
| 34 | F | Maria Donato | 23 | 2 | 3 | 5 | 0 | 0 | 0 - 0 |
| 40 | D | Caitlin Monson | 24 | 1 | 1 | 2 | 0 | 0 | 1 - 2 |
| 44 | F | Sam Balzer | 12 | 1 | 1 | 2 | 0 | 0 | 3 - 6 |
| Totals | 65 | 65 | 130 | 16 | 6 | 44 - 88 |
GP = Games Played; G = Goals; A = Assists; TP = Total Points; PPG = Power Play Goals;
SHG = Short Handed Goals; PIM = Penalty in minutes
Mackensay
Loghan
Erica
| Goalie | GP | W | L | T | GA | EN | G.A.A | Saves | Shots | Save % | SO | Periods | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 - Loghan Mortenson | 7 | 4.5 | 1 | 1 | 19 | 0 | 2.70 | 155 | 176 | .880 | 1 | 21 | 316 |
| 30 - Erica Reed | 8 | 6.5 | 2 | 0 | 13 | 0 | 1.64 | 131 | 145 | .910 | 2 | 24 | 356 |
| 36 - Mackensay Kelly | 9 | 4 | 4 | 1 | 24 | 1 | 2.62 | 252 | 275 | .913 | 0 | 27 | 413 |
| Team Totals | 24 | 15 | 7 | 2 | 56 | 1 | 2.30 | 538 | 604 | .894 | 0 | 72 | 1095 |
GA = Goals Against are calculated by actual minutes played.
The formula being used is as follows: Goals Allowed/Minutes Played * 45
EN = Empty Net Goal
Final thoughts Coach
Brit keeping an eye on things
| Date | H/A Time | Opponent | GF | GA | SF | SA | PP | PP % | PK | PK % | W - L - T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2010 | A - 5:30 PM | Andover | 1 | 11 | 4 | 55 | 0 - 2 | 0 | 1 -1 | 1.00 | 0 - 1 |
| 11/20/2010 | H - 5:30 PM | Moundsview | 3 | 2 | 21 | 25 | 2 - 5 | .40 | 2 -2 | 1.00 | 1 - 1 |
| 12/2/2010 | H - 5:30 PM | NWC | 2 | 2 | 12 | 35 | 2 - 2 | 1.00 | 0 - 0 | 1 - 1 - 1 | |
| 12/4/2010 | H - 1:00 PM | Mahtomedi | 3 | 4 | 18 | 17 | 0 - 1 | 0 | 0 - 0 | 1 - 2 - 1 | |
| 12/9/2010 | A - 5:30 PM | Champlin | 0 | 1 | 7 | 31 | 0 - 5 | 0 | 3 - 3 | 1.00 | 1 - 3 - 1 |
| 12/11/2010 | H - 5:30 PM | St. Francis - 1/29/11 | - | - | - | - | - | - | - | - | - |
| 12/14/2010 | A - 5:00 PM | Totino Grace | 7 | 0 | 39 | 8 | 1 - 2 | .50 | 2 - 2 | 1.00 | 2 - 3 - 1 |
| 12/18/2010 | A - 12:00 PM | Chisago Lakes | 3 | 1 | 25 | 17 | 1 - 2 | .50 | 0 - 0 | 3 - 3- 1 | |
| 12/23/2010 | A - 5:30 PM | Park-CG | 1 | 1 | 19 | 48 | 0 - 3 | 0 | 0 - 0 | 3 - 3 - 2 | |
| 12/27/2010 | H - 2:30 PM | Mpls. Novas (Austin) | 3 | 1 | 30 | 19 | 0 - 2 | 0 | 2 - 2 | 1.00 | 4 - 3 - 2 |
| 12/28/2010 | A - 9:00 AM | Northfield (Austin) | 5 | 0 | 31 | 13 | 2 - 2 | 1.00 | 3 - 3 | 1.00 | 5 - 3 - 2 |
| 12/29/2010 | H - 8:30 AM | Dodge Cty (Austin) | 3 | 1 | 48 | 19 | 1 - 4 | .25 | 1 - 2 | .50 | 6 - 3 - 2 |
| 1/6/2011 | H - 5:30 PM | Irondale | 5 | 3 | 24 | 26 | 1 - 3 | .33 | 0 - 3 | 1.00 | 7 - 3 - 2 |
| 1/8/2011 | A - 12:30 PM | BSM | 0 | 9 | ? | ? | ? | ? | ? | ? | 7 - 4 -2 |
| 1/14/2011 | A - 5:00 PM | St. Francis | 3 | 0 | 7 | 11 | 1 - 3 | .33 | 3 - 3 | 1.00 | 8 - 4 - 2 |
| 1/18/2011 | H - 5:30 PM | Totino Grace | 3 | 0 | 28 | 8 | 0 - 3 | 0 | 3 - 3 | 1.00 | 9 - 4- 2 |
| 1/20/2011 | A - 5:00 PM | Mpls. Novas | 1 | 0 | 10 | 16 | 1 - 2 | .50 | 1 - 1 | 1.00 | 10 - 4 - 2 |
| 1/22/2011 | H - 1:00 PM | Chisago Lakes | 2 | 3 | 10 | 24 | 1 - 3 | .33 | 2 - 2 | 1.00 | 10 - 5 - 2 |
| 1/25/2011 | H - 5:30 PM | So. St. Paul | 2 | 1 | 15 | 32 | 1 - 3 | .33 | 3 - 4 | .75 | 11 - 5 - 2 |
| 1/28/2011 | A - 5:30 PM | Irondale | 3 | 2 | 17 | 8 | 0 - 0 | 0 | 2 - 2 | 1.00 | 12 - 5 - 2 |
| 1/29/2011 | H - 1:00 PM | St. Francis | 4 | 2 | 21 | 13 | 0 - 2 | 0 | 4 - 4 | 1.00 | 13 - 5 - 2 |
| 2/3/2011 | H - 5:30 PM | BSM | 0 | 6 | 10 | 43 | 0 - 4 | 0 | 1 - 2 | .50 | 13 - 6- 2 |
| 2/5/2011 | A - 5:00 PM | St. Francis | 5 | 0 | 30 | 18 | 0 - 0 | 0 | 0 - 0 | 0 | 14 - 6 - 2 |
| 2/7/2011 | A - 5:00 PM | BSM | 2 | 5 | 12 | 39 | 1 - 2 | .50 | 1 - 1 | 1.00 | 14 - 7- 2 |
| 2/8/2011 | A - 5 or 7 PM | Chisago Lakes | 4 | 2 | 20 | 32 | 1 - 2 | .50 | 0 - 2 | 0 | 15 - 7 - 2 |
| Totals | 65 | 57 | 438 | 567 | 16 - 52 | 31 % | 35 - 40 | 86 % | 15 - 7 - 2 |
GF = Goals For; GA = Goals Against; SF = Shots For; SA = Shots Against; PP = Power Play Goals;
PK = Penalty Kill