| Home | News | Leagues | Standings | Leaders | Awards | MGHCA | Programs | Coaches | About | Team Finder |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 11 | 11 | 58 | 630 | 2.64 | 68 | 22.1 | 36 | 5 | 86.1 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Hibbing/Chisholm | 1 | 0 | 1 | 1 | 3 |
| Cloquet/Esko/Carlton | 0 | 1 | 1 | 0 | 2 |
No news currently found.
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Cloquet/Esko/Carlton | CLQT | 10 | 5 | 5 | 0 | 0 | 16 | 3 | 11-12-1 |
| Duluth | DULUTH | 6 | 5 | 3 | 2 | 0 | 13 | 9 | 8-16-2 |
| Proctor/Hermantown | PCTHRM | 2 | 5 | 1 | 4 | 0 | 3 | 11 | 6-16-1 |
| Superior Spartans | G-SUP | 0 | 3 | 0 | 3 | 0 | 4 | 13 | 1-13-1 |
25
| R | Player | PTS |
|---|---|---|
| 1. | Carley Esse | 25 |
| 2. | Emily Gustafson | 22 |
| 3. | Kelly Carlson | 17 |

