| DATE | START | END | RAIDER 1 | RAIDER 2 | RAIDER 3 | RADIER 4 |
|---|---|---|---|---|---|---|
| 2011-10-15 | 3:30 PM | 4:30 PM | Mandie C | Maggie C | Aliesha | Ally O |
| 2011-10-16 | 2:00 PM | 3:00 PM | Mandie C | Maggie C | Aliesha | Ally O |
| 2011-10-22 | 3:45 PM | 4:45 PM | ||||
| 2011-10-23 | 3:30 PM | 4:30 PM | ||||
| 2011-10-29 | 3:00 PM | 4:00 PM | Millie | Claire | Janaya | Anne H |
| 2011-10-30 | 3:15 PM | 4:15 PM | Millie | Claire | ||
| 2011-11-05 | 3:15 PM | 4:15 PM | Schuller | Mikayla | Mandie C | Maggie |
| 2011-11-06 | 2:15 PM | 3:15 PM | Anne H | Janaya | Lizzie | |
| 2011-11-13 | 2:15 PM | 3:15 PM | Millie | Claire | Zoe | Nicole |
| 2011-11-20 | 2:30 PM | 3:30 PM | Jenna | Cassie | Frannie | |
| 2011-11-26 | 12:00 PM | 1:00 PM | Jenna | Cassie | Frannie | |
| 2011-11-27 | 3:00 PM | 4:00 PM | Jenna | Cassie | Frannie | |
| 2011-12-03 | 5:15 PM | 6:15 PM | Anne H | Lizzie | Janaya | |
| 2011-12-04 | 3:45 PM | 4:45 PM | Zoe | Nicole | Schuller | |
| 2011-12-11 | 2:45 PM | 3:45 PM | Allie E | Mikayla | ||
| 2011-12-18 | 4:00 PM | 5:00 PM | Allie E | Eme | ||
| 2012-01-01 | 1:00 PM | 2:00 PM | ||||
| 2012-01-08 | 2:45 PM | 3:45 PM | Annie P | Becca | Nicole | |
| 2012-01-21 | 4:15 PM | 5:15 PM | ||||
| 2012-01-22 | 3:15 PM | 4:15 PM | ||||
| 2012-01-28 | 4:45 PM | 5:45 PM | ||||
| 2012-01-29 | 3:15 PM | 4:15 PM | Annie P | Becca | Allie E | |
| 2012-02-04 | 5:30 PM | 6:30 PM | ||||
| 2012-02-05 | 3:15 PM | 4:15 PM | ||||
| 2012-02-11 | 4:30 PM | 5:30 PM | ||||
| 2012-02-12 | 3:15 PM | 4:15 PM | ||||
| 2012-02-18 | 4:30 PM | 5:30 PM | ||||
| 2012-02-19 | 3:15 PM | 4:15 PM | Annie P | Mikayla | Becca | |
| 2012-02-26 | 3:15 PM | 4:15 PM | ||||
| 2012-03-02 | ||||||
| 2012-03-03 | ||||||
| 2012-03-04 |
To sign up for Mite Mentoring, email Sam Olson. Also, please complete the Student Coach form below and return to Ally Olson.
Captain
Captain
Captain
() are goals scored last year.
| YEAR | TEAM | HEAD COACH | W | L | T | PTS | GP | WIN% | CONFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Northfield | Brent Bieleberg | 11 | 13 | 3 | 25 | 27 | 0.463 | Missota |
| 2009-2010 | Northfield | Brent Bielenberg | 8 | 16 | 1 | 17 | 25 | 0.340 | Missota |
| 2008-2009 | Northfield | Brent Bielenberg | 14 | 11 | 0 | 28 | 25 | 0.560 | Missota |
| 2007-2008 | Northfield | Brent Bielenberg | 8 | 18 | 0 | 16 | 26 | 0.308 | Missota |
| 2006-2007 | Northfield | Brent Bielenberg | 11 | 15 | 0 | 22 | 26 | 0.423 | Missota |
| 2005-2006 | Northfield | Brent Bielenberg | 9 | 13 | 1 | 19 | 23 | 0.413 | Missota |
| 2004-2005 | Northfield | Brent Bielenberg | 8 | 16 | 0 | 16 | 24 | 0.333 | Missota |
| 2003-2004 | Northfield | Brent Bielenberg | 2 | 20 | 1 | 5 | 23 | 0.109 | Missota |
| 2002-2003 | Northfield | Brent Bielenberg | 1 | 21 | 0 | 2 | 22 | 0.045 | Missota |
| 2001-2002 | Northfield | Brent Bielenberg | 5 | 18 | 0 | 10 | 23 | 0.217 | Missota |
| 2000-2001 | Northfield | Brent Bielenberg | 3 | 20 | 0 | 6 | 23 | 0.130 | Missota |
| 1999-2000 | Northfield | Seth Lindenfelser | 2 | 21 | 0 | 4 | 23 | 0.087 | Missota |
| 1998-1999 | Northfield | Seth Lindenfelser | 3 | 15 | 0 | 6 | 18 | 0.167 | Missota |
| 1997-1998 | Northfield | Seth Lindenfelser | 1 | 15 | 0 | 2 | 16 | 0.063 | Missota |
| 1996-1997 | Northfield | Michelle Sonega | 1 | 10 | 0 | 2 | 11 | 0.091 | Missota |