| Home | News | Leagues | Standings | Leaders | Awards | MGHCA | Programs | Coaches | About | Team Finder |
117
| R | Player | PTS |
|---|---|---|
| 1. | Dani Schultz | 117 |
| 2. | Taylor Kuehl | 96 |
| 3. | Sara Rajewsky | 91 |
| 4. | Rachael Bona | 76 |
| 5. | Hillary Crowe | 72 |
| 6. | Dani Cameranesi | 71 |
| 7. | Lisa Marvin | 69 |
| 8. | Leah Jensen | 65 |
| 9. | Karley Sylvester | 65 |
| 10. | Layla Marvin | 64 |
73
| R | Player | G |
|---|---|---|
| 1. | Dani Schultz | 73 |
| 2. | Taylor Kuehl | 50 |
| 3. | Leah Jensen | 49 |
| 4. | Krystal Baumann | 46 |
| 5. | Sara Rajewsky | 44 |
| 6. | Meghan Lorence | 43 |
| 7. | Rachael Bona | 43 |
| 8. | Hillary Crowe | 43 |
| 9. | Nicole Schammel | 41 |
| 10. | Jonna Curtis | 39 |
| R | Player | A |
|---|---|---|
| 1. | Sara Rajewsky | 47 |
| 2. | Taylor Kuehl | 46 |
| 3. | Lisa Marvin | 44 |
| 4. | Dani Schultz | 44 |
| 5. | Karley Sylvester | 40 |
| 6. | Dani Cameranesi | 40 |
| 7. | Hayley Hill | 39 |
| 8. | Layla Marvin | 35 |
| 9. | Sam Moore | 35 |
| 10. | Cailyn McCauley | 34 |
| R | Player | W |
|---|---|---|
| 1. | Shelby Amsley-Benzie | 20 |
| 2. | Crystal Amunrud | 20 |
| 3. | Angie Hall | 20 |
| 4. | Maddie Dahl | 20 |
| 5. | Katie Felton | 19 |
| 6. | Chelsea Laden | 19 |
| 7. | Jessica Erchul | 18 |
| 8. | Brooke Falk | 18 |
| 9. | Keshia Reuvers | 17 |
| 10. | Anna Hunter | 17 |
| R | Player | SV |
|---|---|---|
| 1. | Rebecca Hendrickson | 984 |
| 2. | Hannah Brodersen | 821 |
| 3. | Dory Johnson | 811 |
| 4. | Katie Bassett | 811 |
| 5. | Hannah Hilden-Reid | 767 |
| 6. | Dominique Jungles | 758 |
| 7. | Kaitlyn Greene | 734 |
| 8. | Margaret Straka | 732 |
| 9. | Katarina Jensen | 719 |
| 10. | Therese Coughlan | 705 |
.955
| R | Player | SV % |
|---|---|---|
| 1. | Julie Friend | .955 |
| 2. | Shelby Amsley-Benzie | .954 |
| 3. | Erika Allen | .948 |
| 4. | Erin Deters | .944 |
| 5. | Sam Bowman | .941 |
| 6. | Erika Hansen | .940 |
| 7. | Maddie Dahl | .939 |
| 8. | Keshia Reuvers | .937 |
| 9. | Anna Hunter | .937 |
| 10. | Haley Morningstar | .937 |

