*Numbers in parenthesis represent Feb. 8, 2012, rankings for "Let's Play Hockey."
| RK. | TEAM | RECORD | RATING |
|---|---|---|---|
| 1 | Hill-Murray (1) | 24-2-0 | 1073.624 |
| 2 | Benilde-St. Margaret's (2) | 22-2-1 | 697.771 |
| 3 | Minnetonka (3) | 20-5-1 | 481.45 |
| 4 | Anoka (4) | 22-2-2 | 410.275 |
| 5 | Roseville (5) | 22-2-2 | 297.096 |
| 6 | Edina (6) | 16-4-6 | 256.478 |
| 7 | Lakeville North (8) | 21-5-1 | 237.844 |
| 8 | Elk River/Zimmerman (7) | 20-3-3 | 209.851 |
| 9 | Eagan (9) | 21-3-3 | 194.626 |
| 10 | Lakeville South (10) | 21-5-1 | 189.942 |
| 11 | Andover (11) | 17-9-0 | 101.828 |
| 12 | Mounds View (12) | 19-6-1 | 101.453 |
| 13 | White Bear Lake (13) | 17-5-4 | 90.85 |
| 14 | Hopkins (16) | 16-9-1 | 76.589 |
| 15 | Stillwater Area (14) | 16-8-2 | 72.657 |
| 16 | Irondale (15) | 18-5-2 | 62.363 |
| 17 | Roseau | 17-6-3 | 62.042 |
| 18 | Centennial (17) | 14-10-2 | 56.43 |
| 19 | Blaine | 13-10-3 | 53.876 |
| 20 | Maple Grove | 15-10-1 | 53.137 |
| 21 | Chaska/Chanhassen (19) | 19-6-1 | 53.008 |
| 22 | North Wright County (18) | 17-7-2 | 52.732 |
| 23 | Eden Prairie | 11-11-4 | 50.438 |
| 24 | Buffalo | 14-9-3 | 45.576 |
| 25 | Wayzata | 12-12-2 | 43.951 |
| 26 | Grand Rapids/Greenway (20) | 17-7-3 | 43.802 |
| 27 | Champlin Park | 13-13-0 | 39.094 |
| 28 | Moorhead | 16-8-0 | 32.928 |
| 29 | Park of Cottage Grove | 14-11-2 | 31.847 |
| 30 | Bloomington Jefferson | 13-11-2 | 30.468 |
| 31 | Apple Valley | 14-12-1 | 26.637 |
| 32 | Burnsville | 9-12-5 | 22.173 |
| 33 | Dodge County | 21-6-0 | 21.292 |
| 34 | Rosemount | 8-14-4 | 21.163 |
| 35 | Rochester Mayo | 19-7-1 | 19.129 |
| 36 | Sartell/Sauk Rapids | 17-7-2 | 18.716 |
| 37 | Hastings | 12-14-1 | 17.702 |
| 38 | Cretin-Derham Hall | 10-13-3 | 15.285 |
| 39 | Eastview | 9/16/01 | 15.231 |
| 40 | Bemidji | 13-12-1 | 14.994 |
| 41 | C-E-C | 11-13-1 | 13.669 |
| 42 | Coon Rapids | 7-20-0 | 13.44 |
| 43 | Robbinsdale Armstrong | 6-16-4 | 12.429 |
| 44 | Shakopee | 11-13-2 | 9.07 |
| 45 | Duluth | 8-15-2 | 8.86 |
| 46 | Holy Family Catholic/Waconia | 16-8-2 | 8.357 |
| 47 | Prior Lake | 5-19-2 | 5.984 |
| 48 | East Ridge | 6-17-4 | 5.824 |
| 49 | Farmington | 9-17-0 | 5.778 |
| 50 | Spring Lk Pk/St. Anth Vill | 11-14-1 | 5.041 |
| 51 | Owatonna | 13-12-1 | 4.281 |
| 52 | Winona | 12-8-0 | 4.155 |
| 53 | St. Cloud | 10-12-3 | 4.073 |
| 54 | CambridgeIsanti/Mora/Pine City | 7-15-3 | 3.972 |
| 55 | River Lakes | 12-12-1 | 3.811 |
| 56 | Forest Lake | 5-18-3 | 3.166 |
| 57 | Rochester John Marshall | 11-11-2 | 2.88 |
| 58 | North Metro | 2-24-0 | 2.571 |
| 59 | Minneapolis | 8-16-2 | 2.544 |
| 60 | Woodbury | 3-22-1 | 2.234 |
| 61 | North St. Paul | 4-19-2 | 2.021 |
| 62 | Rochester Century | 12-13-0 | 1.942 |
| 63 | Bloomington Kennedy | 6-16-2 | 1.906 |
| 64 | Tartan | 4-15-6 | 1.707 |
| 65 | Brainerd/Little Falls | 4-22-0 | 1.138 |
| 66 | St. Paul Blades | 5-17-0 | 0.843 |
| 67 | St. Francis/North Branch | 3-20-1 | 0.289 |
Comments
Let’s get the conversation started! Post your comment.