*Numbers in parenthesis represent Feb. 8, 2012, rankings for "Let's Play Hockey."
| RK. | TEAM | RECORD | RATING |
|---|---|---|---|
| 1 | Breck (1) | 22-2-1 | 760.874 |
| 2 | Warroad (2) | 19-4-1 | 202.400 |
| 3 | South St. Paul (3) | 18-7-0 | 107.676 |
| 4 | Thief River Falls (4) | 15-5-1 | 35.846 |
| 5 | Orono (5) | 19-4-1 | 32.911 |
| 6 | Blake (6) | 14-11-1 | 25.640 |
| 7 | Chisago Lakes Area (7) | 18-7-1 | 24.717 |
| 8 | Mound-Westonka (8) | 17-8-1 | 20.961 |
| 9 | Red Wing (10) | 17-7-1 | 19.780 |
| 10 | Rogers (9) | 15-9-2 | 17.930 |
| 11 | Henry Sibley (15) | 14-8-0 | 15.823 |
| 12 | Crookston (13) | 13-10-0 | 13.324 |
| 13 | East Grand Forks (18) | 12-9-0 | 13.234 |
| 14 | Hibbing/Chisholm (14) | 13-12-1 | 9.716 |
| 15 | St. Paul United (12) | 15-10-1 | 9.696 |
| 16 | Simley (17) | 14-10-2 | 9.047 |
| 17 | Hutchinson (16) | 14-12-0 | 7.548 |
| 18 | Mankato East/Loyola (11) | 18-7-2 | 7.277 |
| 19 | Alexandria (19) | 12-11-1 | 5.148 |
| 20 | International Falls | 14-8-0 | 4.955 |
| 21 | SB/TH/CC/Ely/NE Range (20) | 12-8-0 | 4.949 |
| 22 | Totino-Grace | 7-16-3 | 3.957 |
| 23 | Mahtomedi | 9-15-0 | 3.886 |
| 24 | New Prague | 12-13-2 | 3.549 |
| 25 | Minnehaha | 12-11-3 | 2.769 |
| 26 | Willmar | 13-10-2 | 2.162 |
| 27 | Proctor/Hermantown | 5-18-1 | 2.049 |
| 28 | Park Rapids Area | 12-11-0 | 1.789 |
| 29 | Northfield | 9-16-1 | 1.783 |
| 30 | Detroit Lakes | 9-13-0 | 1.518 |
| 31 | Princeton | 9-16-1 | 0.938 |
| 32 | Holy Angels | 3-20-0 | 0.902 |
| 33 | Austin | 11-15-0 | 0.843 |
| 34 | Fergus Falls | 5-19-0 | 0.642 |
| 35 | Eveleth-Gilbert | 3-20-1 | 0.498 |
| 36 | Pequot Lakes | 8-10-1 | 0.483 |
| 37 | Albert Lea | 5-20-1 | 0.470 |
| 38 | St. Louis Park | 3-21-1 | 0.421 |
| 39 | Waseca | 11-11-1 | 0.366 |
| 40 | New Ulm | 11-13-0 | 0.331 |
| 41 | Moose Lake Area | 4-16-0 | 0.277 |
| 42 | Faribault | 3-22-1 | 0.267 |
| 43 | Mankato West | 4-21-1 | 0.195 |
| 44 | Lake of the Woods | 1-18-0 | 0.099 |
| 45 | St. Peter/L-H/M-L | 11-14-1 | 0.088 |
| 46 | Litchfield/Dassel-Cokato | 5-21-0 | 0.016 |
| 47 | Fairmont | 9-11-0 | 0.001 |
| 48 | LPGE/WDC | 5-18-0 | 0.001 |
| 49 | Luverne | 9-6-1 | 0.001 |
| 50 | Marshall | 10-10-1 | 0.001 |
| 51 | Morris/Benson Area | 2-19-1 | 0.001 |
| 52 | Windom Area | 0-20-0 | 0.001 |
| 53 | Worthington/Fulda/Spirit Lake | 4-13-1 | 0.001 |
Thomas Brokl ·
When I click on the column head "Record" to sort by Won-Loss Record, Mound-Westonka with 10 wins sorts out with the ones instead of as 10, so the sort may be classified as alpha instead of numeric. Mound should have been FIRST in the record sort, but they are listed as 41st, due to the sort error.
Reply