Junior
| GP | G | A | PTS | SOG | SOG % | SH | PIM | FOW | FOL | TO | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 Totals | 28 | 1 | 1 | 2 | 1 | 100.0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.07 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | SH | PIM | FOW | FOL | TO | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/2011 | at North Metro | 2-1 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 01/03/2012 | at Elk River/Zimmerman | 1-5 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 01/07/2012 | vs North Metro | 8-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/10/2012 | at Anoka | 1-2 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 01/12/2012 | at Eden Prairie | 2-2 | T | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 01/14/2012 | vs Robbinsdale Armstrong/Cooper | 2-2 | T | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 01/17/2012 | at Andover | 2-4 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/19/2012 | at Centennial | 0-3 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 01/24/2012 | vs Champlin Park | 5-3 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/28/2012 | at Coon Rapids | 5-0 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 01/31/2012 | vs Elk River/Zimmerman | 0-2 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 02/04/2012 | at Maple Grove | 1-5 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/11/2012 | at Centennial | 4-3 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/14/2012 | at Anoka | 3-1 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 02/17/2012 | at Mounds View | 4-5 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.00 |
#36 Hailey Lachinski