
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Irondale | IRON | 26 | 14 | 13 | 1 | 0 | 97 | 17 | 27-4-0 |
| Benilde-St. Margaret's | BSM | 23 | 14 | 11 | 2 | 1 | 86 | 17 | 19-6-2 |
| Totino-Grace | T-G | 21 | 14 | 10 | 3 | 1 | 52 | 36 | 14-9-1 |
| Spring Lake Park | SLPSTA | 16 | 14 | 8 | 6 | 0 | 57 | 34 | 12-14-0 |
| Chisago Lakes | CHSGO | 14 | 14 | 6 | 6 | 2 | 59 | 43 | 14-14-3 |
| Robbinsdale | COOPER | 6 | 14 | 3 | 11 | 0 | 33 | 83 | 5-14-1 |
| St. Francis | SF-NB | 6 | 14 | 3 | 11 | 0 | 22 | 75 | 4-20-0 |
| St. Louis Park | SLP | 0 | 14 | 0 | 14 | 0 | 8 | 109 | 0-21-0 |

