
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Elk River/Zimmerman | ELKS | 28 | 16 | 13 | 1 | 2 | 47 | 24 | 22-3-3 |
| Centennial | CENTEN | 24 | 16 | 11 | 3 | 2 | 50 | 36 | 17-8-2 |
| Champlin Park | CH PRK | 19 | 16 | 8 | 5 | 3 | 41 | 28 | 12-9-3 |
| Coon Rapids | CNRPDS | 18 | 16 | 8 | 6 | 2 | 47 | 38 | 13-11-2 |
| North Metro | N-MTRO | 17 | 16 | 8 | 7 | 1 | 71 | 62 | 12-11-3 |
| Anoka | ANOKA | 13 | 16 | 6 | 9 | 1 | 51 | 72 | 12-11-1 |
| Maple Grove | M. G. | 12 | 16 | 6 | 10 | 0 | 37 | 47 | 6-17-2 |
| Blaine | BLAINE | 7 | 16 | 3 | 12 | 1 | 25 | 45 | 7-19-1 |
| Andover | ANDVR | 6 | 16 | 2 | 12 | 2 | 28 | 45 | 9-15-2 |

